S&P and All Ords Movements (29/11/2019 to 06/12/2019) | ||
Closing Points | % Change | |
S&P/ASX 200 (XJO) | 6,707 | -2.03% |
All Ordinaries (XAO) | 6,814 | -1.94% |
Prepared by Canstar. Points taken as of Monday open to Friday close. |
Sector Movements (29/11/2019 to 06/12/2019) | ||
Closing Points | % Change | |
Consumer Discretionary (XDJ) | 2,748 | -2.46% |
Consumer Staples (XSJ) | 12,721 | -4.23% |
Energy (XEJ) | 11,410 | -2.29% |
Financials (XFJ) | 5,961 | -1.86% |
Health Care (XHJ) | 41,214 | -1.30% |
Industrials (XNJ) | 7,093 | -1.85% |
Information Technology (XIJ) | 1,440 | -2.35% |
Materials (XMJ) | 13,355 | -1.87% |
Telecommunication Service (XTJ) | 1,298 | -2.74% |
Utilities (XUJ) | 8,002 | -1.92% |
Prepared by Canstar. Points taken as of Monday open to Friday close. |
ASX 200 – Top 5 Share Price Gains (29/11/2019 to 06/12/2019) | |||
Rank | Company | Closing Share Price | % Change |
1 | Ooh!Media Ltd | $3.79 | 21.1% |
2 | Silver Lake Resource | $1.20 | 8.1% |
3 | Gold Road Res Ltd | $1.19 | 4.9% |
4 | Resolute Mining | $1.21 | 4.8% |
5 | Beach Energy Ltd | $2.49 | 3.8% |
Prepared by Canstar. Prices taken as of week to week close. |
ASX 200 – Top 5 Market Capitalisation Gains (29/11/2019 to 06/12/2019) | ||||
Rank | Company | $ Change in Market Cap | Closing Share Price | % Change in Share Price |
1 | Atlas Arteria Stap | $1,344,163,165 | $7.66 | 0.1% |
2 | Fortescue Metals Group | $554,213,685 | $9.91 | 1.8% |
3 | Bluescope Steel Ltd | $227,969,798 | $15.01 | 3.2% |
4 | Beach Energy Ltd | $205,103,550 | $2.49 | 3.8% |
5 | NRW Holdings Ltd | $172,095,570 | $3.06 | 2.7% |
Prepared by Canstar. Prices taken as of week to week close. |
ASX 200 – Top 5 Share Price Losses (29/11/2019 to 06/12/2019) | |||
Rank | Company | Closing Share Price | % Change |
1 | Whitehaven Coal | $2.63 | -16.5% |
2 | Speedcast Int Ltd | $0.71 | -12.3% |
3 | Boral Ltd | $4.61 | -10.3% |
4 | Pinnacle Investment | $4.48 | -9.7% |
5 | STHN Cross Media | $0.88 | -8.9% |
Prepared by Canstar. Prices taken as of week to week close. |
ASX 200 – Top 5 Market Capitalisation Losses (29/11/2019 to 06/12/2019) | ||||
Rank | Company | $ Change in Market Cap | Closing Share Price | % Change in Share Price |
1 | Commonwealth Bank | -$3,239,538,298 | $78.99 | -2.3% |
2 | BHP Group Ltd | -$2,562,890,713 | $37.36 | -2.3% |
3 | Telstra Corporation | -$1,902,927,656 | $3.70 | -4.1% |
4 | Woolworths Group Ltd | -$1,765,698,592 | $38.36 | -3.5% |
5 | Wesfarmers Ltd | -$1,655,406,754 | $40.91 | -3.4% |
Prepared by Canstar. Prices taken as of week to week close. |
Share this article