Selected Internet Accounts
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed below may be promotional rates.
|
| 17-Mar-2010 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | ||
| Alliance One CreditUnion | eSmart Internet Account | DM | 0.25 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |
| AMP Banking | eASYSAVER Account | DM | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | |
| ANZ | Online Saver | DM | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| SmartyPig | DQ | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | ||
| Arab Bank Australia | Online Savings Account | DM | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | |
| Asgard St George | eCASH | DM | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | |
| Australian Central CU | e-savings Account | DM | - | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| Australian Defence CU | Star Saver Direct Ac S20 | DM | 0.10 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| Bananacoast Community CU | Direct Saver S16 | DM | 3.70 | 4.10 | 4.10 | 4.40 | 4.40 | 4.60 | |
| Bank of Cyprus Australia | Midas Account | DM | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
| Bank of Queensland | WebSavings Account | DM | 0.01 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | |
| BankSA | Express Saver Account | DM | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Sense Account Savings | DM | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | ||
| BankWest | TeleNet Saver | DM | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | |
| Smart eSaver | DM | 5.51 | 5.51 | 5.51 | 5.51 | 5.51 | 5.51 | ||
| CairnsPenny Savings&Loan | Internet Saver Acct S7 | DM | - | 4.35 | 4.35 | 4.35 | 4.35 | 4.35 | |
| Circle Credit Co-op | Beyond 2000 Internet Ac | DM | - | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Citibank | Citibank Plus Link Svgs | DM | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |
| Online Savings Account | DM | 5.88 | 5.88 | 5.88 | 5.88 | 5.88 | 5.88 | ||
| Online Cash Manager | DM | 0.10 | 0.10 | 0.15 | 0.15 | 0.25 | 1.90 | ||
| Ultimate Saver | DM | - | - | 4.50 | 4.50 | 4.50 | 4.50 | ||
| Coastline Credit Union | e-Saver S35 | DM | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 6.25 | |
| Commonwealth Bank | NetBank Saver | DM | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | |
| Community CPS Australia | monEsaver Internet Acc | DM | 0.05 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | |
| Companion CU | monEsaver Account | DM | 0.05 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | |
| CUA | eSaver | DM | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Defence Force CU | I-Saver Account | DM | 2.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| Easy Street Fin Services | Easy Savings Account | DM | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | |
| ECU Australia | e-Saver | DQ | - | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | |
| Encompass Credit Union | Emoney Account S30 | DM | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| Family First CU | Family e-Saver S8 | DM | - | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | |
| FCCS Credit Union | Online Saver Account S70 | DM | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
| Gateway Credit Union | eMax Saver | DM | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Heritage Building Soc | on-line s@ver | DM | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.55 | |
| Community S@ver Account | DM | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | ||
| Holiday Coast CU | i-Saver Account S21 | DM | 3.25 | 3.25 | 3.25 | 4.25 | 4.25 | 4.75 | |
| Horizon Credit Union | HorizonDirect S10 | DM | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| HSBC | On-line Savings Account | DM | 0.05 | 0.75 | 0.75 | 0.75 | 1.50 | 1.50 | |
| Serious Saver Account | DM | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | ||
| Hume Building Society | iSave | DM | 0.60 | 4.35 | 4.35 | 4.35 | 4.35 | 4.35 | |
| Hunter United Credit Un | e-ZYNET Direct | DM | 3.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.25 | |
| Illawarra CU NSW | CU+saver | DM | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | |
| iQSaver | DM | - | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||
| ING DIRECT | Savings Maximiser | DM | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | |
| Savings Accelerator | DM | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | ||
| Institution | Account | Interest CalcPaid | $1k | $5k | $10k | $25k | $50k | $100k | Apply at RateCity |
| Laiki Bank | Smart Net Account | DM | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| Macquarie Bank | Macquarie Cash XL | DM | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | |
| Macquarie Credit Union | Money Market Account S11 | DM | 2.15 | 3.00 | 3.00 | 3.00 | 4.15 | 4.15 | |
| Maitland Mutual BS | Internet Saver Account | DM | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | |
| Maleny & District Commun | E-Saver Account | DM | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | |
| Maritime Mining & Power | Powerup eSaver Account | DQ | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| ME Bank | Online Savings Account | DM | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | |
| mecu | Cyber Saver | DM | 1.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| MyState Financial | Online Savings Account | DQ | 0.05 | 3.00 | 3.00 | 3.00 | 3.50 | 3.50 | |
| nab | iSaver | DM | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | |
| Police & Nurses Mut Bank | CashSaver Account | DM | - | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| SwiftSaver Account | DM | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | ||
| Police Credit | EasyinvestOnline Savings | DQ | 0.10 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| Police CU NSW | Online SuperSaver Acc S8 | DQ | 1.50 | 1.50 | 4.00 | 4.00 | 4.00 | 4.00 | |
| Police CU SA | iSavings | DM | - | 3.50 | 3.50 | 3.50 | 3.75 | 4.50 | |
| Powerstate Credit Union | i-Plus S8 | DM | 3.75 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| PSIS NZ | Online Account | DM | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | |
| Qantas Staff CU | Qsaver | DM | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| Qld Police Credit Union | Netlink Direct Ac S20 | DM | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| Qld Professional CU | Netsaver Account S50 | DM | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| Qld Teachers CU | eSave | DM | - | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | |
| RaboPlus | Savings Account | DM | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| PremiumSaver | DM | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | ||
| Rural Bank RBonline | ERBonline Savings | DM | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | |
| Satisfac Credit Union | Maxinet Savings S11 | DM | 3.75 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| Savings & Loans Cred Un | Online Saver | DM | 3.75 | 3.75 | 4.25 | 4.25 | 4.25 | 4.25 | |
| Select Credit Union | Direct Account 020 | DM | 0.25 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| SGE Credit Union | Inetsaver Account | DM | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 4.00 | |
| St George Bank | DIY Super directsaver | DM | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | |
| Sense Account Savings | DM | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | ||
| Directsaver Account | DM | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | ||
| Express Freedom | - | - | - | - | - | - | - | ||
| Suncorp Bank | Everyday Options Sub-Acc | DM | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| Suncorp Direct | eOptions | DM | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| Sutherland Credit Union | eSaver | DM | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| Teachers Credit Union | Online Savings Account | DM | 0.10 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| The Capricornian | E $aver Account S29 | DM | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | |
| The Rock Building Soc | Online Saver Account | DM | - | - | 4.00 | 4.00 | 4.00 | 4.00 | |
| UBank | USaver | DM | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | |
| Unicom Credit Union | CU+saver | DM | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | |
| iQSaver | DM | - | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||
| United Community | monEsaver Internet Acc | DM | 0.05 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | |
| Victoria Teachers CU | Online Saver | DQ | 0.05 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Warwick Credit Union | Cash Manager Online | DM | - | 0.75 | 2.30 | 2.40 | 2.40 | 3.30 | |
| Westpac | eSaver | DM | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | |
| Self Super Online | DM | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | ||
| 17-Mar-2010 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | ||
