Compare Online Savings Accounts Interest Rates
CANSTAR offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
| 18-May-2012 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | ||
| ADCU | Star Saver Direct Ac S20 | DM | 0.10 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| AMP Bank | eASYSAVER Account | DM | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | |
| ANZ | Online Saver | DM | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | |
| SmartyPig | DQ | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | ||
| Arab Bank Australia | Online Savings Account | DM | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | |
| Asgard St George | eCASH | DM | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | |
| Bank of Cyprus Australia | Midas Account | DM | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | |
| Bank of Melbourne | Express Freedom | N/ | - | - | - | - | - | - | |
| Sense Account Savings | DM | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | ||
| bankmecu | Cyber Saver | DM | 0.70 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | |
| BankSA | Express Saver Account | DM | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| Sense Account Savings | DM | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | ||
| Bankwest | Smart eSaver | DM | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
| TeleNet Saver | DM | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | ||
| bcu | isaver | DM | 4.00 | 4.25 | 4.25 | 4.50 | 4.50 | 4.75 | |
| Beirut Hellenic Bank | Smart Net Account | DM | 3.30 | 3.30 | 3.80 | 5.25 | 5.25 | 5.25 | |
| BOQ | WebSavings Account | DM | 0.01 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | |
| CairnsPenny Savings&Loan | Internet Saver Acct S7 | DM | - | 4.35 | 4.35 | 4.35 | 4.35 | 4.35 | |
| Catalyst Mutual | CU+saver | DM | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | |
| iQSaver | DM | - | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | ||
| Circle Credit Co-op | Beyond 2000 Internet Ac | DM | - | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Citibank | Online Saver | DM | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | |
| Plus Link Savings | DM | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | ||
| Ultimate Saver | DM | 0.10 | 0.10 | 4.50 | 4.50 | 4.50 | 4.50 | ||
| Coastline Credit Union | e-Saver S35 | DM | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 5.45 | |
| Commonwealth Bank | NetBank Saver | DM | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | |
| Community CPS Australia | monEsaver Internet Acc | DM | 0.05 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | |
| Companion CU | monEsaver Internet Acc | DM | 0.05 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | |
| Credit Union SA | Online Savings Account | DM | 4.15 | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | |
| CUA | eSaver | DM | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | |
| Institution | Account | Interest CalcPaid | $1k | $5k | $10k | $25k | $50k | $100k | Apply at RateCity |
| Defence Bank | iSaver | DM | 5.50 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | |
| Easy Street Fin Services | Easy Savings Online Account | DM | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | |
| ECU Australia | e-Saver | DM | - | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | |
| Encompass Credit Union | Emoney Account S30 | DM | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |
| FCCS Credit Union | iSaver | DM | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
| Online Saver Account S70 | DM | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | ||
| First Option CU | iT Saver | DM | 0.25 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| Gateway Credit Union | eMax Saver | DM | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| Heritage Bank | Online Saver | DM | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 4.25 | |
| Holiday Coast CU | i-Saver Account S21 | DM | 2.00 | 2.00 | 2.00 | 3.15 | 3.15 | 3.65 | |
| Horizon Credit Union | HorizonDirect S10 | DM | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| Hume Building Society | iSave | DM | - | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | |
| Hunter United Credit Un | e-ZYNET Direct | DM | 3.25 | 3.75 | 3.75 | 3.75 | 3.75 | 4.00 | |
| Premium Online Investor Account | DM | - | 5.51 | 5.51 | 5.51 | 5.51 | 5.51 | ||
| Illawarra CU NSW | CU+saver | DM | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | |
| iQSaver | DM | - | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | ||
| ING DIRECT | Savings Accelerator | DM | 3.75 | 3.75 | 3.75 | 3.75 | 4.50 | 4.50 | |
| Savings Maximiser | DM | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | ||
| Intech Credit Union | XLR8 Online Account | DM | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | - | |
| Macquarie Bank | Macquarie Cash XL | DM | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | |
| Macquarie Credit Union | Online Savings Account | DM | 3.65 | 4.45 | 4.45 | 4.45 | 5.60 | 5.60 | |
| Maritime Mining & Power | Powerup eSaver Account | DM | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | |
| ME Bank | Online Savings Account | DM | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| MyState | Online Savings Account | DQ | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| nab | iSaver | DM | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
| Newcastle Permanent | Online Savings Account | DM | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | |
| People's Choice Credit Union | Bonus Saver Account | DM | 2.00 | 2.20 | 2.20 | 2.50 | 2.50 | 2.50 | |
| Online Saver Account | DM | 4.00 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | ||
| Police Credit | EasyinvestOnline Savings | DM | - | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| PC EzeSaver | DM | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | ||
| Institution | Account | Interest CalcPaid | $1k | $5k | $10k | $25k | $50k | $100k | Apply at RateCity |
| Police Credit Union | Online SuperSaver Acc S8 | DQ | 2.00 | 2.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| Police&NursesMut Banking | CashSaver Account | DM | - | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| SwiftSaver Account | DM | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||
| Qantas Staff CU | Qsaver | DM | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | |
| Qld Police Credit Union | Netlink Direct Ac S20 | DM | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| Qld Professional CU | Netsaver Account S50 | DM | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | |
| QT Mutual Bank | eSave | DM | - | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | |
| Queensland Country Credit Union | Online Saver Account | DM | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | |
| Queenslanders CU | GOSaver | DM | - | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | |
| RaboDirect | HISA Call Personal | DM | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | |
| PremiumSaver | DM | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | ||
| Railways Credit Union | Express Saver | DM | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | |
| Rural Bank ONE | Personal Saver | DM | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Select Credit Union | Direct Account 020 | DM | 0.25 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | |
| SGE Credit Union | Inetsaver Account | DM | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.75 | |
| St.George Bank | 360 Online | DM | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | |
| Express Freedom | N/ | - | - | - | - | - | - | ||
| Sense Account Savings | DM | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | ||
| Summerland CU | iSave Online | DM | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | |
| Suncorp Bank | Everyday Options Sub-Acc | DM | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| Suncorp Direct | eOptions | DM | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | |
| Sutherland Credit Union | eSaver | DM | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | |
| Teachers Mutual Bank | Online Savings Account | DM | 0.10 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| The Capricornian | E $aver Account S29 | DM | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | |
| The Mutual | Internet Saver Account | DM | - | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | |
| The Rock Building Soc | Online Saver Account | DM | - | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | |
| TIO Banking | Essentials eSaver | DM | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| UBank | USaver | DM | 5.51 | 5.51 | 5.51 | 5.51 | 5.51 | 5.51 | |
| USaver Reach | DM | 5.51 | 5.51 | - | - | - | - | ||
| United Community | monEsaver Internet Acc | DM | 0.05 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | |
| Institution | Account | Interest CalcPaid | $1k | $5k | $10k | $25k | $50k | $100k | Apply at RateCity |
| Victoria Teachers Mutual Bank | Online Saver | DQ | 0.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | |
| Virgin Money | Virgin Saver | DM | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| Wagga Mutual Credit Un | monEsaver Internet Acc | DM | 0.05 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | |
| Westpac | eSaver | DM | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | |
| 18-May-2012 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | ||
