Compare Online Savings Accounts Interest Rates
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
| 03-Sep-2010 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | ||
| AMP Banking | eASYSAVER Account | DM | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | |
| ANZ | Online Saver | DM | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| SmartyPig | DQ | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | ||
| Arab Bank Australia | Online Savings Account | DM | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | |
| Asgard St George | eCASH | DM | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | |
| Australian Central CU | e-savings Account | DM | - | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| Australian Defence CU | Star Saver Direct Ac S20 | DM | 0.10 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Bananacoast Community CU | Direct Saver S16 | DM | 4.25 | 4.50 | 4.50 | 4.75 | 4.75 | 5.00 | |
| Bank of Cyprus Australia | Midas Account | DM | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | |
| Bank of Queensland | WebSavings Account | DM | 0.01 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | |
| BankSA | Express Saver Account | DM | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
| Sense Account Savings | DM | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | ||
| Bankwest | Smart eSaver | DM | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
| TeleNet Saver | DM | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | ||
| CairnsPenny Savings&Loan | Internet Saver Acct S7 | DM | - | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | |
| Citibank | Online Cash Manager | DM | 0.10 | 0.10 | 0.15 | 0.15 | 0.25 | 1.90 | |
| Online Saver | DM | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | ||
| Plus Link Savings | DM | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | ||
| Ultimate Saver | DM | 1.00 | 1.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||
| Coastline Credit Union | e-Saver S35 | DM | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 6.25 | |
| Commonwealth Bank | NetBank Saver | DM | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
| Community CPS Australia | monEsaver Internet Acc | DM | 0.05 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| Community Mutual Group | Internet Maximiser S30 | DM | 3.50 | 3.50 | - | 4.75 | 4.75 | 5.50 | |
| Credit Union SA | Online Savings Account | DM | 4.25 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| CUA | eSaver | DM | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | |
| Defence Force CU | I-Saver Account | DM | 2.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Easy Street Fin Services | Easy Savings Online Account | DM | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | |
| ECU Australia | e-Saver | DQ | - | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | |
| Encompass Credit Union | Emoney Account S30 | DM | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| Family First CU | Family e-Saver S8 | DM | - | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Institution | Account | Interest CalcPaid | $1k | $5k | $10k | $25k | $50k | $100k | Apply at RateCity |
| FCCS Credit Union | Online Saver Account S70 | DM | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | |
| Gateway Credit Union | eMax Saver | DM | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
| Heritage Building Soc | Online Saver | DM | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 5.05 | |
| Holiday Coast CU | i-Saver Account S21 | DM | 3.25 | 3.25 | 3.25 | 4.25 | 4.25 | 4.75 | |
| Horizon Credit Union | HorizonDirect S10 | DM | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| HSBC | On-line Savings Account | DM | 0.05 | 0.75 | 0.75 | 0.75 | 1.75 | 1.75 | |
| Serious Saver Account | DM | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||
| Hume Building Society | iSave | DM | 1.25 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | |
| Hunter United Credit Un | e-ZYNET Direct | DM | 3.75 | 4.25 | 4.25 | 4.25 | 4.25 | 4.50 | |
| Premium Online Investor Account | DM | - | 6.37 | 6.37 | 6.37 | 6.37 | 6.37 | ||
| Illawarra CU NSW | CU+saver | DM | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | |
| iQSaver | DM | - | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | ||
| ING DIRECT | Savings Accelerator | DM | 4.50 | 4.50 | 4.50 | 4.50 | 5.25 | 5.25 | |
| Savings Maximiser | DM | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | ||
| Laiki Bank | Smart Net Account | DM | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Macquarie Bank | Macquarie Cash XL | DM | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Macquarie Credit Union | Online Savings Account | DM | 4.00 | 4.85 | 4.85 | 4.85 | 6.00 | 6.00 | |
| Maitland Mutual BS | Internet Saver Account | DM | - | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | |
| Maritime Mining & Power | Powerup eSaver Account | DM | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
| MCU Ltd | E-Saver Account | DM | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | |
| ME Bank | Online Savings Account | DM | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | |
| mecu | Cyber Saver | DM | 1.50 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | |
| MoneyMax | MoneyMax eMiser | DM | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | |
| MyState Financial | Online Savings Account | DQ | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| nab | iSaver | DM | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
| Police Credit | EasyinvestOnline Savings | DM | - | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
| Police Credit Union | Online SuperSaver Acc S8 | DQ | 1.85 | 1.85 | 4.80 | 4.80 | 4.80 | 4.80 | |
| Police CU SA | iSavings | DM | - | 3.75 | 3.75 | 3.75 | 4.00 | 4.75 | |
| Police&NursesMut Banking | CashSaver Account | DM | - | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| SwiftSaver Account | DM | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | ||
| Institution | Account | Interest CalcPaid | $1k | $5k | $10k | $25k | $50k | $100k | Apply at RateCity |
| Qantas Staff CU | Qsaver | DM | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| Qld Police Credit Union | Netlink Direct Ac S20 | DM | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| Qld Professional CU | Netsaver Account S50 | DM | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | |
| Qld Teachers CU | eSave | DM | - | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | |
| Queenslanders CU | GOSaver | DM | - | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | |
| RaboDirect | High Interest Savings Account | DM | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | |
| PremiumSaver | DM | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||
| Railways Credit Union | Express Saver | DM | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | |
| Rural Bank RBonline | ERBonline Savings | DM | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | |
| Savings & Loans Cred Un | Online Saver | DM | 5.50 | 5.50 | 6.00 | 6.00 | 6.00 | 6.00 | |
| Select Credit Union | Direct Account 020 | DM | 0.25 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| SGE Credit Union | Inetsaver Account | DM | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 4.25 | |
| St George Bank | Directsaver Account | DM | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | |
| Express Freedom | N/ | - | - | - | - | - | - | ||
| Sense Account Savings | DM | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | ||
| Suncorp Bank | Everyday Options Sub-Acc | DM | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| Suncorp Direct | eOptions | DM | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| Sutherland Credit Union | eSaver | DM | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| Teachers Credit Union | Online Savings Account | DM | 0.10 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| The Capricornian | E $aver Account S29 | DM | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| The Rock Building Soc | Online Saver Account | DM | - | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
| TIO Banking | Essentials eSaver | DM | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| UBank | USaver | DM | 6.51 | 6.51 | 6.51 | 6.51 | 6.51 | 6.51 | |
| USaver Reach | DM | 6.51 | 6.51 | - | - | - | - | ||
| Unicom Credit Union | CU+saver | DM | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | |
| iQSaver | DM | - | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | ||
| United Community | monEsaver Internet Acc | DM | 0.05 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| Victoria Teachers CU | Online Saver | DQ | 0.05 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | |
| Virgin Money | Virgin Saver | DM | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | |
| Warwick Credit Union | Cash Manager Online | DM | - | 0.75 | 2.30 | 2.40 | 2.80 | 3.70 | |
| Institution | Account | Interest CalcPaid | $1k | $5k | $10k | $25k | $50k | $100k | Apply at RateCity |
| Westpac | eSaver | DM | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
| 03-Sep-2010 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | ||

