Related article: What is Reporting Season?
ASX Reporting Season February 2021
Week: 1-7 Feb
DATE | COMPANY | ASX CODE |
02/02/2021 | Centuria Industrial REIT | PAL |
02/02/2021 | Credit Corp | CCP |
03/02/2021 | Amcor | AMC |
04/02/2021 | Centuria Office REIT | COF |
04/02/2021 | Pinnacle Investment Mgmt | PNI |
05/02/2021 | REA Group | REA |
Week: 8-14 Feb
DATE | COMPANY | ASX CODE |
09/02/2021 | Challenger Financial Svcs | CGF |
09/02/2021 | Suncorp Group | SUN |
10/02/2021 | Insurance Australia Group | IAG |
10/02/2021 | Commonwealth Bank | CBA |
10/02/2021 | Alliance Aviation Services | AQZ |
10/02/2021 | Megaport Limited | MP1 |
11/02/2021 | AMP Ltd | AMP |
11/02/2021 | AGL Energy | AGL |
11/02/2021 | Aust Securities Exchange | ASX |
11/02/2021 | Beach Energy | BPT |
11/02/2021 | Kelly Partners | KPG |
11/02/2021 | Magellan Financial Group | MFG |
11/02/2021 | Telstra Corporation | TLS |
11/02/2021 | Transurban Group | TCL |
11/02/2021 | Newcrest Mining | NCM |
12/02/2021 | Baby Bunting Group | BBN |
Related article: Online Share Trading Platforms with the lowest fees
Week: 15-21 Feb
DATE | COMPANY | ASX CODE |
15/02/2021 | Aurizon Holdings | AZJ |
15/02/2021 | JB Hi-Fi | JBH |
16/02/2021 | Adairs | ADH |
16/02/2021 | Ansell | ANN |
16/02/2021 | BHP Group | BHP |
16/02/2021 | Brambles | BXB |
16/02/2021 | Breville Group | BRG |
16/02/2021 | Domain Holdings Australia | DHG |
16/02/2021 | GWA Group | GWA |
16/02/2021 | Redbubble | RBL |
16/02/2021 | Virtus Health | VRT |
17/02/2021 | Rio Tinto | RIO |
17/02/2021 | Bapcor | BAP |
17/02/2021 | Carsales.com | CAR |
17/02/2021 | Cedar Woods Properties | CWP |
17/02/2021 | Coles Group | COL |
17/02/2021 | Corporate Travel Management | CTD |
17/02/2021 | Domino’s Pizza | DMP |
17/02/2021 | Ebos Group | EBO |
17/02/2021 | Evolution Mining | EVN |
17/02/2021 | Netwealth Group | NWL |
17/02/2021 | Orora | ORA |
17/02/2021 | Super Retail Group | SUL |
17/02/2021 | Tabcorp Holdings | TAH |
17/02/2021 | Treasury Wine Estate | TWE |
17/02/2021 | Webjet | WEB |
17/02/2021 | Whitehaven Coal | WHC |
17/02/2021 | Pro Medicus | PME |
17/02/2021 | The Reject Shop | TRS |
18/02/2021 | Coca-Cola Amatil | CCL |
18/02/2021 | Oz Minerals | OZL |
18/02/2021 | Santos | STO |
18/02/2021 | Woodside Petroleum | WPL |
18/02/2021 | IRESS | IRE |
18/02/2021 | Beacon Lighting | BLX |
18/02/2021 | CSL Ltd | CSL |
18/02/2021 | Data#3 | DTL |
18/02/2021 | Fortescue Metals | FMG |
18/02/2021 | Garda Property Group | GDF |
18/02/2021 | Hotel Property Investments | HPI |
18/02/2021 | IPH Limited | IPH |
18/02/2021 | Mach7 Technologies | M7T |
18/02/2021 | Origin Energy | ORG |
18/02/2021 | Perpetual | PPT |
18/02/2021 | South32 | S32 |
18/02/2021 | The Star Entertainment Group | SGR |
18/02/2021 | Wesfarmers | WES |
19/02/2021 | QBE Insurance Group | QBE |
19/02/2021 | Cleanaway Waste Management | CWY |
19/02/2021 | Cochlear | COH |
19/02/2021 | ImpediMed | IPD |
19/02/2021 | Inghams | ING |
19/02/2021 | Lovisa | LOV |
19/02/2021 | Mainstream Group | MAI |
19/02/2021 | Medlab Clinical | MDC |
19/02/2021 | PWR Holdings Limited | PWH |
19/02/2021 | Regis Healthcare | REG |
Week: 22-28 Feb
DATE | COMPANY | ASX CODE |
22/02/2021 | Costa Group Holdings | CGC |
22/02/2021 | Bingo Industries | BIN |
22/02/2021 | Cooper Energy | COE |
22/02/2021 | NIB Holdings | NHF |
22/02/2021 | Reliance Worldwide | RWC |
22/02/2021 | Senex Energy | SXY |
22/02/2021 | Booktopia Group | BKG |
23/02/2021 | 1300 Smiles | ONT |
23/02/2021 | Adbri | ABC |
23/02/2021 | G8 Education | GEM |
23/02/2021 | Oil Search | OSH |
23/02/2021 | Spark Infrastructure | SKI |
23/02/2021 | Accent Group | AX1 |
23/02/2021 | APA Group | APA |
23/02/2021 | Apollo Tourism & Leisure | ATL |
23/02/2021 | HUB24 | HUB |
23/02/2021 | Jumbo Interactive | JIN |
23/02/2021 | Lindsay Australia | LAU |
23/02/2021 | Micro-X | MX1 |
23/02/2021 | National Storage REIT | NSR |
23/02/2021 | Access Innovation Holdings | AIM |
23/02/2021 | MyDeal.com.au | MYD |
24/02/2021 | Eagers Automotive | APE |
24/02/2021 | InvoCare | IVC |
24/02/2021 | SmartGroup | SIQ |
24/02/2021 | Sydney Airport | SYD |
24/02/2021 | Viva Energy Group | VEA |
24/02/2021 | Australian Vintage | AVG |
24/02/2021 | Blackmores | BKL |
24/02/2021 | Catapult Group International | CAT |
24/02/2021 | Healius | HLS |
24/02/2021 | IDP Education | IEL |
24/02/2021 | Intega Group | ITG |
24/02/2021 | MediBank | MPL |
24/02/2021 | Midway | MWY |
24/02/2021 | Monash IVF | MVF |
24/02/2021 | Nanosonics | NAN |
24/02/2021 | Shine Justice | SHJ |
24/02/2021 | SomnoMed | SOM |
24/02/2021 | Woolworths | WOW |
24/02/2021 | Home Consortium | HMC |
25/02/2021 | Atlas Arteria | ALX |
25/02/2021 | TPG Telecom Ltd | TPG |
25/02/2021 | The A2 Milk Company | A2M |
25/02/2021 | Aerometrex | AMX |
25/02/2021 | Aventus Group | AVN |
25/02/2021 | Cardno | CDD |
25/02/2021 | Cromwell Property Group | CMW |
25/02/2021 | Flight Centre Travel | FLT |
25/02/2021 | Generation Development Group | GDG |
25/02/2021 | Japara Healthcare | JHC |
25/02/2021 | Link Administration Holdings | LNK |
25/02/2021 | Paradigm Biopharmaceuticals | PAR |
25/02/2021 | QUBE Holdings | QUB |
25/02/2021 | Regis Resources | RRL |
25/02/2021 | Universal Store | UNI |
25/02/2021 | Wagners | WGN |
25/02/2021 | Youfoodz | YFZ |
25/02/2021 | Earlypay | EPY |
25/02/2021 | MAAS Group | MGH |
26/02/2021 | Dalrymple Bay Infrastructure | DBI |
26/02/2021 | ImexHS | IME |
26/02/2021 | Waypoint REIT | WPR |
26/02/2021 | Australian Finance Group | AFG |
26/02/2021 | Central Petroleum | CTP |
26/02/2021 | Karoon Energy | KAR |
26/02/2021 | Motorcycle Holdings | MTO |
26/02/2021 | People Infrastructure | PPE |
26/02/2021 | Reece | REH |
26/02/2021 | ResApp Health | RAP |
26/02/2021 | Control Bionics | CBL |
ASX Companies yet to set a report release date
DATE | COMPANY | ASX CODE |
TBA | Coronado Global Resources | CRN |
TBA | Kina Securities | KSL |
TBA | Palla Pharma | PAL |
TBA | Icar Asia | ICQ |
TBA | Acrow Formwork and Construction | ACF |
TBA | Afterpay Touch | APT |
TBA | APN Convenience Retail REIT | AQR |
TBA | APN Industria REIT | ADI |
TBA | Atomos | AMS |
TBA | Bega Cheese | BGA |
TBA | Computershare | CPU |
TBA | Emeco Holdings | EHL |
TBA | Genex Power | GNX |
TBA | Helloworld | HLO |
TBA | Isentia | ISD |
TBA | Mitchell Services | MSV |
TBA | MoneyMe | MME |
TBA | National Tyre & Wheel | NTD |
TBA | NEXTDC | NXT |
TBA | Novonix | NVX |
TBA | Over The Wire | OTW |
TBA | PTB Group | PTB |
TBA | Ramelius Resources | RMS |
TBA | Ramsay Health Care | RHC |
TBA | Red 5 | RED |
TBA | Sandfire Resources | SFR |
TBA | Seek | SEK |
TBA | Sonic Healthcare | SHL |
TBA | Superloop | SLC |
TBA | Zip Co | Z1P |
Main image source: ESB Professional (Shutterstock.com)
Follow Investor Hub on Facebook and Twitter for regular investment updates.
If you’re comparing online share trading companies, the comparison table below displays some of the companies available on Canstar’s database with links to providers’ websites. The information displayed is based on an average of six trades per month. Please note the table is sorted by Star Rating (highest to lowest), followed by provider name (alphabetical). Use Canstar’s Online Share Trading comparison selector to view a wider range of online share trading companies.
Thanks for visiting Canstar, Australia’s biggest financial comparison site*
→ Looking more ways to create wealth? Learn more about Online Share Trading, Exchange Traded Funds and Cryptocurrency.
You can also compare health insurance, credit cards and life insurance, as well as home loans, with Canstar.