Selected Cash Management Trusts
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed below may be promotional rates.
|
| 16-Mar-2010 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | ||
| Adelaide Managed Funds | Cash Management Trust | DM | - | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |
| BT Funds Management | BT Cash Management Trust | DQ | - | 3.39 | 3.39 | 3.39 | 3.39 | 3.39 | 3.39 | 3.39 | |
| BT Premium Cash Fund | DQ | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 | ||
| BWA Managed Investments | Cash Management Trust | DM | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |
| Colonial First State | Cash Management Trust | DQ | 3.22 | 3.22 | 3.22 | 3.22 | 3.22 | 3.22 | 3.22 | 3.22 | |
| Premier CMT | DQ | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | ||
| Commonwealth Fin Service | Cash Management Trust | DQ | 3.59 | 3.59 | 3.59 | 3.59 | 3.59 | 3.59 | 3.59 | 3.59 | |
| Goldman Sachs JBWere | Cash Trust | DQ | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | |
| La Trobe | Cash Management Account | DM | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | |
| Macquarie Investment Mgt | Cash Management Trust | DQ | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | |
| Ord Minnett | Cash Management Trust | DQ | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 | |
| Sandhurst Trustees | Cash Common Fund | DQ | - | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |
| Trust | Cash Management Fund | DQ | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | |
| UBS | Cash Management Trust | DQ | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | |
| Westpac CMT | Cash Management Trust | DQ | 3.34 | 3.34 | 3.34 | 3.34 | 3.34 | 3.34 | 3.34 | 3.34 | |
| 16-Mar-2010 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||||
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | ||
