Compare $250k term deposit rates
CANSTAR offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
$250k term deposit rates
| 18-May-2012 | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | Apply at RateCity | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | |||||
| ADCU | - | 5.30 | 5.90 | 5.20 | 5.20NA | 5.20 | 5.20NA | 5.20 | - | - | - | - | - | - | |
| AMP Bank | 2.75 | 5.25 | 5.50 | 5.40 | 5.15NS | 5.21 | 5.05NS | 5.11 | 5.10NS | 5.16 | 3.75NA | 3.75 | 5.35NS | 5.42 | |
| ANZ | - | 4.75 | 5.00 | - | 4.75NA | 4.75 | - | - | - | - | - | - | - | - | |
| Arab Bank Australia | 3.75 | 4.90 | 4.90 | 4.90 | 5.00NA | 5.00 | 5.25NA | 5.25 | 5.50NA | 5.50 | 5.50NA | 5.50 | 5.75NA | 5.75 | |
| B & E Personal Banking | - | - | - | - | 5.20NM | 5.32 | 5.10NM | 5.22 | - | - | - | - | - | - | |
| Bank of Cyprus Australia | 3.40 | 5.50 | 5.40 | 4.75 | 5.10NA | 5.10 | 5.25NA | 5.25 | 5.30NA | 5.30 | 5.40NA | 5.40 | 5.75NA | 5.75 | |
| bankmecu | - | 5.05 | 5.00 | 5.00 | 4.90NM | 5.01 | 5.00NM | 5.11 | 5.50NM | 5.64 | - | - | - | - | |
| BankSA | 2.55 | 3.25 | 5.10 | 5.00 | 5.05NA | 5.05 | 5.10NA | 5.10 | 5.20NA | 5.20 | 5.30NA | 5.30 | 5.50NA | 5.50 | |
| Bankstown City CU | - | 4.40 | 4.65 | 4.95 | 4.95NM | 5.06 | 4.95NM | 5.06 | 4.95NM | 5.06 | - | - | - | - | |
| Bankwest | 3.75 | 5.40 | 5.20 | 3.75 | 4.91NQ | 5.00 | 4.91NQ | 5.00 | 4.94NM | 5.05 | 5.20NA | 5.20 | 5.18NM | 5.30 | |
| BankWest Business Direct | 4.75 | 5.30 | 5.01 | 4.75 | 4.60NA | 4.60 | 4.60NA | 4.60 | 4.60NA | 4.60 | 5.00NA | 5.00 | 5.20NA | 5.20 | |
| bcu | 3.75 | 5.30 | 5.40 | 3.75 | 5.25NA | 5.25 | 5.25NA | 5.25 | 5.25NA | 5.25 | - | - | - | - | |
| Beirut Hellenic Bank | 3.75 | 5.55 | 4.00 | 4.10 | 4.50NA | 4.50 | - | - | - | - | - | - | - | - | |
| Bendigo Bank | 2.10 | 5.20 | 5.15 | 2.60 | 5.00NM | 5.11 | 5.15NQ | 5.25 | 5.30NA | 5.30 | 5.40NA | 5.40 | 5.70NS | 5.78 | |
| Big Sky Building Society | 4.40 | 5.50 | 5.25 | 4.90 | 5.09NS | 5.15 | 5.25NE | 5.11 | 5.60NE | 5.31 | 5.60NE | 5.18 | 5.70NE | 5.14 | |
| CairnsPenny Savings&Loan | 4.00 | 5.00 | 5.30 | 4.00 | 5.00NA | 5.00 | 5.00NA | 5.00 | - | - | - | - | - | - | |
| CBA Online Only | - | 4.90 | 4.90 | - | 4.90NS | 4.96 | - | - | - | - | - | - | - | - | |
| Citibank | 5.20 | 4.60 | 4.50 | 4.95 | 4.80NE | 4.80 | 4.75NE | 4.64 | 4.85NE | 4.63 | 5.05NE | 4.70 | 5.15NE | 4.68 | |
| Coastline Credit Union | - | 5.00 | 5.10 | - | 4.90NA | 4.90 | 4.80NE | 4.69 | - | - | - | - | - | - | |
| Commonwealth Bank | 3.50 | 5.00 | 4.95 | 3.50 | 5.00NA | 5.00 | 4.70NA | 4.70 | 5.00NA | 5.00 | 5.00NA | 5.00 | 5.40NA | 5.40 | |
| Commonwealth Bank RSA | - | - | - | - | 3.30NS | 3.32 | 3.30NS | 3.32 | 3.40NS | 3.42 | 3.60NS | 3.63 | 3.80NS | 3.83 | |
| Credit Union SA | - | 5.25 | 5.25 | 4.50 | 5.20NQ | 5.30 | 5.30NQ | 5.40 | 5.30NQ | 5.40 | - | - | - | - | |
| CUA | 3.20 | 5.30 | 5.55 | 5.20 | 5.65NA | 5.65 | 5.70NA | 5.70 | 5.70NA | 5.70 | - | - | - | - | |
| Defence Bank | - | 5.05 | 5.10 | 5.30 | 5.00NA | 5.00 | 5.00NE | 4.88 | - | - | - | - | - | - | |
| Encompass Credit Union | - | 5.00 | 5.00 | 5.00 | 4.85NA | 4.85 | 4.75NQ | 4.83 | - | - | - | - | - | - | |
| FCCS Credit Union | - | 5.30 | 5.20 | - | 4.90NM | 5.01 | - | - | - | - | - | - | - | - | |
| First Option CU | - | 5.10 | 4.50 | 4.60 | 5.00NA | 5.00 | 4.75NA | 4.75 | - | - | - | - | - | - | |
| Gateway Credit Union | - | 5.21 | 5.11 | 3.35 | 4.91ME | 5.02 | 4.91ME | 5.02 | 4.91ME | 5.02 | 5.10ME | 5.22 | 5.30ME | 5.43 | |
| Greater Building Society | 4.35 | 5.40 | 5.40 | 5.40 | 5.10NM | 5.22 | 5.10SE | 5.16 | 5.50SE | 5.57 | 5.60SE | 5.67 | 5.80NS | 5.88 | |
| Heritage Bank | 4.25 | 5.55 | 5.40 | 5.10 | 5.10NA | 5.10 | 5.10NA | 5.10 | 5.10NA | 5.10 | 5.10NA | 5.10 | 5.20NA | 5.20 | |
| Institution | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | Apply at RateCity | |||||
| nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | ||||||
| Holiday Coast CU | - | 5.25 | 5.25 | 3.75 | 4.50NA | 4.50 | 4.55NA | 4.55 | 4.35NF | 4.44 | 4.85NF | 4.96 | 4.90NF | 5.01 | |
| Horizon Credit Union | 4.75 | 5.00 | 5.20 | 5.10 | 5.00NA | 5.00 | 5.00NE | 4.88 | - | - | - | - | - | - | |
| HSBC | 2.00 | 3.75 | 3.25 | 3.50 | 3.50NA | 3.50 | 3.50NA | 3.50 | 3.50NA | 3.50 | 3.50NA | 3.50 | 3.50NA | 3.50 | |
| Hume Building Society | 3.50 | 5.30 | 4.50 | 4.50 | 4.90NM | 5.01 | 4.90NM | 5.01 | 4.90NM | 5.01 | - | - | - | - | |
| Hunter United Credit Un | - | 5.30 | 5.46 | 4.99 | 5.34NQ | 5.44 | 5.00NQ | 5.09 | - | - | - | - | - | - | |
| IMB | - | - | - | - | - | - | - | - | - | - | 5.40NA | 5.40 | 5.50NA | 5.50 | |
| ING DIRECT | 3.75 | 5.10 | 5.30 | 5.30 | 5.00NA | 5.00 | 5.00NA | 5.00 | - | - | - | - | - | - | |
| Intech Credit Union | - | 3.35 | 4.35 | - | 4.90NA | 4.90 | 5.00NS | 5.06 | 4.90NS | 4.96 | - | - | - | - | |
| Investec Bank Australia | 4.46 | 5.36 | 5.47 | 4.94 | 5.17NA | 5.17 | 5.03NE | 4.90 | 5.29NE | 5.03 | - | - | 5.60NE | 5.06 | |
| Macarthur Credit Union | 2.50 | 5.30 | 4.00 | 4.00 | 4.80NA | 4.80 | - | - | - | - | - | - | - | - | |
| Macquarie Bank | 4.00 | 5.00 | 5.30 | 5.20 | 5.00NA | 5.00 | 5.00NA | 5.00 | 5.20NA | 5.20 | 5.20NA | 5.20 | 5.60NA | 5.60 | |
| Macquarie Credit Union | - | 4.50 | 5.15 | - | 4.50AE | 4.50 | - | - | - | - | - | - | - | - | |
| Maritime Mining & Power | - | - | 4.60 | - | - | - | - | - | - | - | - | - | - | - | |
| ME Bank | 4.75 | 5.35 | 5.60 | 5.20 | 5.30NA | 5.30 | 5.30NA | 5.30 | - | - | - | - | - | - | |
| MyState | - | 5.35 | 5.55 | - | 5.10NM | 5.22 | 4.95NM | 5.06 | - | - | - | - | - | - | |
| nab | 3.15 | 5.00 | 5.00 | 4.00 | 4.90NM | 5.01 | 4.90NM | 5.01 | 5.00NM | 5.11 | 5.10NM | 5.22 | 5.20NM | 5.32 | |
| Newcastle Permanent | 4.30 | 5.00 | 5.35 | 4.00 | 5.01NQ | 5.10 | 5.30NA | 5.30 | 5.30NA | 5.30 | 5.30NA | 5.30 | 5.70NA | 5.70 | |
| Northern Beaches CU | 4.00 | 5.05 | 4.95 | 4.95 | 4.90NM | 5.01 | 4.80NM | 4.90 | 4.80NM | 4.90 | - | - | - | - | |
| People's Choice Credit Union | - | 5.15 | 5.35 | 5.15 | 5.15NE | 5.15 | 5.15NA | 5.15 | 5.18NM | 5.30 | 5.35NA | 5.35 | 5.32NM | 5.45 | |
| Police Credit | - | 5.25 | 5.25 | 4.75 | 5.00NF | 5.12 | 5.00NA | 5.00 | 5.25NA | 5.25 | 5.25NA | 5.25 | 5.50NA | 5.50 | |
| Police Credit Union | - | 5.30 | 5.20 | - | 5.00NE | 5.00 | 5.10NS | 5.16 | 5.40NS | 5.47 | 5.50NS | 5.57 | 5.60NS | 5.67 | |
| Police&NursesMut Banking | - | 5.40 | 5.40 | 5.25 | 5.40NQ | 5.51 | 5.40NQ | 5.51 | 5.40NQ | 5.51 | 5.40NQ | 5.51 | 5.40NQ | 5.51 | |
| Qantas Staff CU | - | 5.50 | 5.50 | 5.50 | 5.30NM | 5.43 | 5.10NM | 5.22 | 5.10NM | 5.22 | - | - | - | - | |
| Qld Police Credit Union | - | 5.60 | 3.50 | - | 5.60NF | 5.75 | 3.75NM | 3.81 | - | - | - | - | - | - | |
| Qld Professional CU | - | 5.00 | 5.20 | - | 4.95NA | 4.95 | 4.95NA | 4.95 | - | - | - | - | - | - | |
| QT Mutual Bank | 2.60 | 5.30 | 5.60 | 5.25 | 5.25NS | 5.31 | 5.25NS | 5.31 | 5.25NS | 5.31 | - | - | - | - | |
| Queensland Country Credit Union | - | 5.30 | 5.00 | 5.00 | 5.00NA | 5.00 | - | - | - | - | - | - | - | - | |
| Queenslanders CU | 3.30 | 4.98 | 5.70 | 5.00 | 5.01NQ | 5.10 | 5.20NA | 5.20 | 5.18NM | 5.30 | - | - | - | - | |
| Rabobank Australia | 4.00 | 5.00 | 5.10 | 5.20 | 5.20NA | 5.20 | 5.00NA | 5.00 | 5.00NM | 5.11 | 5.30NA | 5.30 | 5.80NA | 5.80 | |
| RaboDirect | 4.00 | 5.10 | 5.40 | 5.40 | 5.38NS | 5.45 | 5.01NQ | 5.10 | 5.18NM | 5.30 | 5.37NM | 5.50 | 5.87NQ | 6.00 | |
| Institution | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | Apply at RateCity | |||||
| nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | ||||||
| Railways Credit Union | - | 5.25 | 5.20 | 5.10 | 4.90NM | 5.01 | 4.90NM | 5.01 | - | - | - | - | - | - | |
| RTA Staff CU | - | 4.55 | 4.55 | 4.55 | 4.30NM | 4.38 | 4.00NM | 4.07 | - | - | - | - | - | - | |
| Rural Bank Limited | - | 5.30 | 5.20 | 3.25 | 5.10NA | 5.10 | 5.20NA | 5.20 | 5.20QE | 5.30 | 5.30QE | 5.40 | 5.40QE | 5.51 | |
| Rural Bank ONE | - | 5.40 | 5.30 | - | 5.20ME | 5.32 | - | - | - | - | - | - | - | - | |
| SCU | - | 3.85 | 3.95 | 3.95 | 5.05NA | 5.05 | 4.90NE | 4.78 | 4.95NM | 5.06 | 4.95NM | 5.06 | 5.30NM | 5.43 | |
| Select Credit Union | - | 4.75 | 4.75 | - | 4.75NM | 4.85 | 4.75NM | 4.85 | - | - | - | - | - | - | |
| SERVICE ONE Members Bank | - | 4.30 | 4.50 | 4.50 | 5.00NA | 5.00 | 5.10NA | 5.10 | 5.20NA | 5.20 | 5.20NA | 5.20 | 5.30NA | 5.30 | |
| SGE Credit Union | 4.00 | 5.10 | 5.10 | 5.10 | 5.20NA | 5.20 | 5.20NA | 5.20 | 5.20NA | 5.20 | 5.20NA | 5.20 | 5.20NA | 5.20 | |
| St.George Bank | 2.55 | 3.25 | 5.05 | 5.00 | 5.05NE | 5.05 | 5.10NA | 5.10 | 5.20NA | 5.20 | 5.30NA | 5.30 | 5.50NA | 5.50 | |
| Summerland CU | 3.50 | 5.30 | 5.40 | 4.00 | 5.50NE | 5.50 | 5.05NM | 5.16 | 5.15NM | 5.27 | 5.15NM | 5.27 | 5.35NM | 5.48 | |
| Suncorp Bank | 4.55 | 5.00 | 5.30 | 4.00 | 5.10NA | 5.10 | 5.10NA | 5.10 | 5.20NA | 5.20 | 5.30NA | 5.30 | 5.40NA | 5.40 | |
| Sutherland Credit Union | - | 5.20 | 5.20 | 5.00 | 4.85NA | 4.85 | 4.85NA | 4.85 | - | - | - | - | - | - | |
| Teachers Mutual Bank | - | 5.50 | 5.40 | 5.10 | 5.00NM | 5.11 | 5.20NM | 5.32 | 5.30NM | 5.43 | - | - | - | - | |
| The Capricornian | - | 5.40 | 5.10 | - | 5.25NA | 5.25 | - | - | - | - | - | - | - | - | |
| The Mutual | 4.35 | 5.40 | 5.40 | 5.20 | 5.17NS | 5.23 | - | - | - | - | - | - | - | - | |
| The Rock Building Soc | 3.50 | 5.50 | 5.65 | - | 5.30NA | 5.30 | - | - | - | - | - | - | - | - | |
| Transcomm Credit Union | - | 5.00 | 5.25 | 5.00 | 5.25NA | 5.25 | 5.00ME | 5.11 | - | - | - | - | - | - | |
| UBank | 3.36 | 5.21 | 5.61 | 5.24 | 5.31NM | 5.44 | - | - | - | - | - | - | - | - | |
| Unicredit-WA | 4.20 | 5.30 | 5.35 | - | 5.35NA | 5.35 | 5.40NA | 5.40 | - | - | - | - | - | - | |
| Victoria Teachers Mutual Bank | 3.85 | 5.20 | 5.25 | 5.25 | 5.20NF | 5.33 | 5.30AA | 5.30 | 5.40AA | 5.40 | 5.60AA | 5.60 | 5.60AA | 5.60 | |
| 18-May-2012 | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | Apply at RateCity | |||||
| Institution | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | |||||
Rates are for information purposes only and must be confirmed by the company quoted. If more than one product is available then the cheapest product is represented.
| First character: | A | Interest compounded annually |
| S | Interest compounded semi-annually | |
| Q | Interest compounded quarterly | |
| M | Interest compounded monthly | |
| F | Interest compounded fortnightly | |
| W | Interest compounded weekly | |
| N | Interest not compounded, simple interest | |
| Second character: | A | Interest paid annually |
| S | Interest paid semi-annually | |
| Q | Interest paid quarterly | |
| M | Interest paid monthly | |
| F | Interest paid fortnightly | |
| W | Interest paid weekly | |
| E | Interest paid on maturity |
