Compare $100k term deposit rates
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
$100k term deposit rates
| 03-Sep-2010 | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | ||||
| AMP Banking | 3.30 | 3.30 | 3.30 | 3.30 | 6.31NA | 6.31 | 6.36NA | 6.36 | 7.00NA | 7.00 | 3.30NA | 3.30 | 7.00NA | 7.00 |
| ANZ | - | 5.60 | 5.40 | - | 6.00NA | 6.00 | 6.00NE | 5.83 | 6.50NE | 6.11 | 6.00NE | 5.52 | 6.50NE | 5.78 |
| Arab Bank Australia | 4.95 | 5.30 | 6.00 | 6.10 | 6.10NA | 6.10 | 6.10NA | 6.10 | 6.10NA | 6.10 | 6.10NA | 6.10 | 6.10NA | 6.10 |
| Australian Defence CU | - | 5.25 | 5.90 | 5.90 | 6.15NA | 6.15 | 6.25NE | 6.06 | - | - | - | - | - | - |
| B & E Personal Banking | 4.00 | 5.00 | 5.60 | 6.00 | 6.10AE | 6.10 | 6.15AE | 6.15 | - | - | - | - | - | - |
| Bananacoast Community CU | 4.45 | 5.60 | 6.10 | 4.45 | 6.30NA | 6.30 | 6.45NA | 6.45 | 7.05NA | 7.05 | - | - | - | - |
| Bank of Cyprus Australia | 3.30 | 5.50 | 5.90 | 6.25 | 5.90NA | 5.90 | 6.15NE | 5.97 | 6.90NE | 6.47 | 6.90NE | 6.28 | 7.40NE | 6.49 |
| Bank of Queensland | 3.20 | 5.45 | 6.05 | 3.50 | 6.10NA | 6.10 | 6.15NE | 5.97 | 6.75NE | 6.33 | 5.00NE | 4.66 | - | - |
| BankSA | 2.55 | 3.25 | 3.75 | 3.75 | 6.00NA | 6.00 | 6.00NA | 6.00 | 6.50NA | 6.50 | 6.50NA | 6.50 | 7.00NA | 7.00 |
| Bankwest | 2.00 | 5.00 | 5.01 | 5.80 | 6.00NA | 6.00 | 5.75NA | 5.75 | 5.90NA | 5.90 | 6.30NA | 6.30 | 6.55NA | 6.55 |
| BankWest Business Direct | 4.25 | 5.55 | 5.90 | 4.00 | 5.60NA | 5.60 | 5.50NA | 5.50 | 6.00NA | 6.00 | 6.50NA | 6.50 | 6.80NA | 6.80 |
| Bendigo Bank | 2.00 | 5.00 | 6.00 | 2.50 | 6.10NA | 6.10 | 6.20NA | 6.20 | 6.75NA | 6.75 | 6.90NA | 6.90 | 7.00NA | 7.00 |
| CairnsPenny Savings&Loan | 4.25 | 5.10 | 5.90 | 4.70 | 6.10NA | 6.10 | 6.25NA | 6.25 | - | - | - | - | - | - |
| CBA Online Only | - | - | 6.00 | - | 5.90SS | 5.98 | - | - | - | - | - | - | - | - |
| Citibank | 5.20 | 6.05 | 6.50 | 5.60 | 6.30NA | 6.30 | 6.00NA | 6.00 | 6.00NA | 6.00 | 6.00NA | 6.00 | 7.25NA | 7.25 |
| Coastline Credit Union | - | 5.50 | 6.00 | - | 6.10NA | 6.10 | 6.30NE | 6.11 | - | - | - | - | - | - |
| Commonwealth Bank | 3.75 | 3.75 | 6.00 | 3.75 | 5.90SE | 5.98 | 5.90SE | 5.98 | 6.40SE | 6.50 | 5.90SE | 5.98 | 6.65SE | 6.76 |
| Commonwealth Bank RSA | - | - | - | - | 4.20NS | 4.24 | 4.30NS | 4.34 | 4.40NS | 4.44 | 4.60NS | 4.65 | 4.70NS | 4.75 |
| Community First CU | - | 5.30 | 6.00 | - | 6.10NE | 6.10 | 6.00NA | 6.00 | 6.50NA | 6.50 | - | - | - | - |
| Community Mutual Group | 4.25 | 4.50 | 4.75 | 4.75 | 4.75NE | 4.75 | - | - | - | - | - | - | - | - |
| Credit Union SA | - | 4.25 | 4.75 | 4.25 | 6.25NA | 6.25 | 6.45NQ | 6.60 | 6.95NQ | 7.13 | - | - | - | - |
| CUA | 3.40 | 5.50 | 6.00 | 6.20 | 6.15NA | 6.15 | 6.40NA | 6.40 | 6.85NA | 6.85 | - | - | - | - |
| Defence Force CU | - | 5.50 | 6.00 | 6.00 | 6.00NA | 6.00 | 6.00NE | 5.83 | - | - | - | - | - | - |
| ECU Australia | 4.00 | 5.50 | 6.05 | - | 6.25QE | 6.39 | - | - | - | - | - | - | - | - |
| Encompass Credit Union | - | 5.60 | 5.60 | 6.05 | 6.10NA | 6.10 | 6.35NE | 6.16 | - | - | - | - | - | - |
| Family First CU | - | 5.00 | 5.00 | - | 5.75NS | 5.83 | 6.00NS | 6.09 | 6.25NS | 6.34 | - | - | - | - |
| FCCS Credit Union | - | 5.25 | 5.80 | 6.00 | 6.00NA | 6.00 | - | - | - | - | - | - | - | - |
| First Option CU | - | 4.75 | 5.75 | 5.00 | 6.00NA | 6.00 | 6.00NA | 6.00 | - | - | - | - | - | - |
| Gateway Credit Union | - | 5.55 | 6.05 | - | 6.10NA | 6.10 | 6.20NA | 6.20 | 6.60NA | 6.60 | 6.05NA | 6.05 | 6.80NA | 6.80 |
| Goldman Sachs JB Were | 4.70 | 5.40 | 6.30 | 6.50 | - | - | - | - | - | - | - | - | - | - |
| Greater Building Society | - | 5.30 | 6.00 | 6.00 | 6.10NA | 6.10 | 6.25NS | 6.34 | 6.50NS | 6.60 | 6.50NS | 6.60 | 6.65NS | 6.76 |
| Heritage Building Soc | 3.20 | 5.70 | 6.15 | 3.80 | - | - | - | - | 6.50NA | 6.50 | 6.75NA | 6.75 | 7.00NA | 7.00 |
| Holiday Coast CU | - | 5.40 | 6.00 | 5.50 | 6.10NA | 6.10 | 6.30NA | 6.30 | 7.00NF | 7.24 | - | - | - | - |
| Horizon Credit Union | 3.20 | 3.20 | 5.80 | 3.25 | 6.00NA | 6.00 | 6.30NE | 6.11 | - | - | - | - | - | - |
| HSBC | 1.63 | 2.26 | 2.64 | 5.90 | 2.73NA | 2.73 | 2.98NA | 2.98 | 3.12NA | 3.12 | 3.26NA | 3.26 | 3.40NA | 3.40 |
| Hume Building Society | 3.50 | 3.75 | 6.00 | 4.25 | 6.10NA | 6.10 | 6.25NA | 6.25 | 6.60NA | 6.60 | - | - | - | - |
| Hunter United Credit Un | - | 5.10 | 6.00 | 6.00 | 6.10NA | 6.10 | 6.20NQ | 6.34 | - | - | - | - | - | - |
| ING DIRECT | 4.50 | 5.40 | 6.20 | 6.00 | 6.40NA | 6.40 | 6.60NA | 6.60 | - | - | - | - | - | - |
| Intech Credit Union | - | 3.50 | 4.50 | - | 6.10NA | 6.10 | 5.85NS | 5.93 | 6.50NS | 6.60 | - | - | - | - |
| Investec Bank Australia | 5.37 | 5.63 | 6.12 | 5.82 | 6.23NA | 6.23 | 6.15NE | 5.97 | 6.44NE | 6.06 | - | - | 7.13NE | 6.28 |
| Laiki Bank | 4.20 | 5.50 | 5.60 | - | 6.00NA | 6.00 | - | - | - | - | - | - | - | - |
| Lifeplan Funds Managemnt | 3.00 | 5.00 | 5.75 | 6.00 | 6.10NM | 6.27 | 6.30NA | 6.30 | 6.50NA | 6.50 | 6.60NA | 6.60 | 6.75NA | 6.75 |
| Macarthur Credit Union | 2.50 | 3.50 | 4.00 | 4.00 | 5.25NA | 5.25 | - | - | - | - | - | - | - | - |
| Macquarie Bank | 4.70 | 5.60 | 6.00 | 6.00 | 6.00NE | 6.00 | 6.00NE | 5.83 | - | - | - | - | - | - |
| Macquarie Credit Union | - | 4.40 | 5.30 | - | 5.85AE | 5.85 | - | - | - | - | - | - | - | - |
| Maitland Mutual BS | 4.80 | 5.40 | 6.00 | 6.00 | 6.10NA | 6.10 | - | - | - | - | - | - | - | - |
| Maritime Mining & Power | - | 4.05 | 5.85 | 4.50 | 6.05NM | 6.22 | 6.20NM | 6.37 | 6.55NM | 6.75 | - | - | - | - |
| MCU Ltd | - | 5.40 | 5.80 | - | 6.00NM | 6.16 | 6.45NM | 6.64 | - | - | - | - | - | - |
| ME Bank | 5.00 | 5.90 | 6.00 | 6.00 | 6.30NA | 6.30 | 6.70NA | 6.70 | - | - | - | - | - | - |
| mecu | - | 5.25 | 5.50 | 5.50 | 6.00NA | 6.00 | 6.20NA | 6.20 | 6.50NA | 6.50 | - | - | - | - |
| Memberfirst Credit Union | - | 3.50 | 4.00 | - | 3.00MM | 3.04 | 3.75NM | 3.81 | - | - | - | - | - | - |
| MoneyMax | - | - | 5.00 | - | 5.75NA | 5.75 | 6.40NA | 6.40 | - | - | - | - | - | - |
| MyState Financial | 1.95 | 4.97 | 5.50 | 6.00 | 5.50AE | 5.50 | 6.40NE | 6.20 | - | - | - | - | - | - |
| nab | 3.15 | 5.40 | 4.00 | 4.00 | 6.00NA | 6.00 | 6.00NA | 6.00 | 6.50NA | 6.50 | 5.00NA | 5.00 | 6.75NA | 6.75 |
| Newcastle Permanent | 4.70 | 5.40 | 6.00 | 4.00 | 6.01NS | 6.10 | 6.00NQ | 6.13 | 6.50NQ | 6.66 | 6.50NQ | 6.66 | 7.00NQ | 7.18 |
| Police Credit | - | 5.35 | 5.50 | 5.50 | 6.10NA | 6.10 | 6.25NA | 6.25 | 6.50NA | 6.50 | 6.75NA | 6.75 | 7.00NA | 7.00 |
| Police Credit Union | - | 5.20 | 5.40 | - | 6.00NA | 6.00 | 6.30NS | 6.39 | 6.60NS | 6.70 | 6.60NS | 6.70 | 7.00NS | 7.12 |
| Police CU SA | - | 5.50 | 5.40 | 5.60 | 5.85NA | 5.85 | 6.50NQ | 6.66 | 6.50NQ | 6.66 | 6.50NQ | 6.66 | 6.50NQ | 6.66 |
| Police&NursesMut Banking | - | 5.50 | 6.10 | 6.30 | 6.35NA | 6.35 | 6.35NA | 6.35 | 7.00NA | 7.00 | 7.00NA | 7.00 | 7.00NA | 7.00 |
| Qantas Staff CU | - | 5.50 | 6.30 | 6.25 | 6.00NM | 6.16 | 6.00NM | 6.16 | 6.00NM | 6.16 | - | - | - | - |
| Qld Police Credit Union | - | 5.60 | 6.10 | - | 6.35NF | 6.54 | 3.50NM | 3.55 | - | - | - | - | - | - |
| Qld Professional CU | - | 5.50 | 6.05 | - | 6.15NA | 6.15 | 6.20NA | 6.20 | - | - | - | - | - | - |
| Qld Teachers CU | 2.60 | 5.50 | 6.10 | 6.00 | 6.10NA | 6.10 | 6.15NA | 6.15 | 6.70NA | 6.70 | - | - | - | - |
| Queenslanders CU | 4.15 | 5.55 | 6.15 | 6.15 | 6.30NA | 6.30 | 6.60NA | 6.60 | 6.90NA | 6.90 | - | - | - | - |
| Rabobank Australia | 3.95 | 5.00 | 6.10 | 4.55 | 6.00NA | 6.00 | 5.20NA | 5.20 | 5.55NA | 5.55 | 5.80NA | 5.80 | 5.90NA | 5.90 |
| RaboDirect | 4.75 | 5.30 | 6.21 | - | 6.50NA | 6.50 | 6.60NA | 6.60 | 6.65NA | 6.65 | 6.70NA | 6.70 | 7.00NA | 7.00 |
| Railways Credit Union | - | 6.20 | 6.20 | 4.50 | 6.30NA | 6.30 | 5.80NA | 5.80 | - | - | - | - | - | - |
| RTA Staff CU | - | 4.50 | 5.00 | 5.00 | 5.50NM | 5.64 | 6.35NM | 6.53 | - | - | - | - | - | - |
| Rural Bank Limited | - | 5.00 | 6.15 | 3.15 | 6.20QE | 6.34 | 6.20QE | 6.34 | 6.70QE | 6.87 | 6.70QE | 6.87 | 6.70QE | 6.87 |
| Rural Bank RBonline | - | 5.80 | 6.25 | - | 6.55NA | 6.55 | - | - | - | - | - | - | - | - |
| Sandhurst Trustees | - | 5.50 | 6.20 | 6.20 | 6.30NA | 6.30 | 6.40NE | 6.20 | 6.50NE | 6.11 | 5.00NE | 4.66 | 5.00NE | 4.56 |
| Savings & Loans Cred Un | - | 2.70 | 2.70 | 2.70 | 5.25NA | 5.25 | 6.60NA | 6.60 | 6.75NA | 6.75 | 6.85NA | 6.85 | 7.00NA | 7.00 |
| Select Credit Union | - | 5.50 | 6.00 | - | 6.25NM | 6.43 | 6.50NM | 6.69 | - | - | - | - | - | - |
| SERVICE ONE Members Bank | - | 5.00 | 6.00 | 6.00 | 6.00NA | 6.00 | 6.00NA | 6.00 | 6.75NA | 6.75 | 6.75NA | 6.75 | 7.00NA | 7.00 |
| SGE Credit Union | 5.25 | 5.50 | 5.50 | 5.75 | 5.75MM | 5.90 | 6.25MM | 6.43 | - | - | - | - | - | - |
| St George Bank | - | - | - | - | 6.00NA | 6.00 | 6.00NA | 6.00 | 6.50NA | 6.50 | 6.50NA | 6.50 | 6.75NA | 6.75 |
| Summerland CU | 3.50 | 5.40 | 6.00 | 4.50 | 6.00NE | 6.00 | 6.20NE | 6.01 | 6.85NE | 6.42 | 6.85NE | 6.24 | 6.85NE | 6.06 |
| Suncorp Bank | 4.50 | 5.00 | 5.10 | 5.10 | 6.05NA | 6.05 | 6.00NA | 6.00 | 6.75NA | 6.75 | 6.65NA | 6.65 | 7.00NA | 7.00 |
| Sutherland Credit Union | - | 5.00 | 5.25 | 5.00 | 5.75NA | 5.75 | 5.75NA | 5.75 | - | - | - | - | - | - |
| Sydney Credit Union | - | 4.35 | 4.45 | 4.45 | 4.75NA | 4.75 | 6.00NE | 5.83 | 6.25NE | 5.89 | 6.25NE | 5.73 | 6.25NE | 5.58 |
| Teachers Credit Union | - | 5.01 | 5.60 | 6.11 | 6.01AA | 6.01 | 6.50AA | 6.50 | 6.50AE | 6.50 | - | - | - | - |
| The Capricornian | - | 4.90 | 5.10 | - | 5.50NA | 5.50 | - | - | - | - | - | - | - | - |
| The Rock Building Soc | 3.00 | - | - | 3.00 | - | - | - | - | - | - | - | - | - | - |
| TIO Banking | 5.20 | 5.20 | 5.80 | 3.50 | 6.00NA | 6.00 | 6.00NA | 6.00 | 7.00NA | 7.00 | - | - | - | - |
| Transcomm Credit Union | - | 5.00 | 5.25 | 6.00 | 5.00ME | 5.11 | 5.50ME | 5.64 | - | - | - | - | - | - |
| UBank | 3.36 | 5.61 | 6.41 | 5.00 | 6.01NA | 6.01 | - | - | - | - | - | - | - | - |
| Unicredit-WA | 4.85 | 5.50 | 5.80 | - | 6.10NA | 6.10 | 6.30NA | 6.30 | - | - | - | - | - | - |
| Victoria Teachers CU | 4.50 | 5.55 | 6.00 | 6.00 | 6.25NF | 6.44 | 6.25AA | 6.25 | 7.00AA | 7.00 | 7.00AA | 7.00 | 7.00AA | 7.00 |
| Wagga Mutual Credit Un | - | 2.50 | 2.50 | 2.50 | 6.50NA | 6.50 | 6.50NE | 6.30 | - | - | - | - | - | - |
| Warwick Credit Union | - | 5.40 | 6.15 | - | 6.30NQ | 6.45 | 6.40NQ | 6.55 | - | - | - | - | - | - |
| Westpac | 2.35 | 2.55 | 2.55 | 2.55 | 6.00NA | 6.00 | 6.00NA | 6.00 | 6.50NA | 6.50 | 6.50NA | 6.50 | 6.75NA | 6.75 |
| 03-Sep-2010 | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | |||||
| Institution | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | ||||
Rates are for information purposes only and must be confirmed by the company quoted. If more than one product is available then the cheapest product is represented.
| First character: | A | Interest compounded annually |
| S | Interest compounded semi-annually | |
| Q | Interest compounded quarterly | |
| M | Interest compounded monthly | |
| F | Interest compounded fortnightly | |
| W | Interest compounded weekly | |
| N | Interest not compounded, simple interest | |
| Second character: | A | Interest paid annually |
| S | Interest paid semi-annually | |
| Q | Interest paid quarterly | |
| M | Interest paid monthly | |
| F | Interest paid fortnightly | |
| W | Interest paid weekly | |
| E | Interest paid on maturity |

