Margin Loans Snapshots ($500k)
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, margin loans, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed below may be promotional rates.
|
| 18-Mar-2010 | Arrears | Advance | Apply at RateCity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | variable | 1 year fixed | 2 year fixed | 3 year fixed | 4 year fixed | 5 year fixed | variable | 1 year fixed | 2 year fixed | 3 year fixed | 4 year fixed | 5 year fixed | |
| ANZ | 8.99 | - | - | - | - | 8.64 | - | - | - | - | - | 8.39 | |
| Bank of Queensland | 9.00 | - | - | - | - | - | - | - | - | - | - | - | |
| BT Margin Lending | 8.99 | 8.80 | 9.60 | 9.60 | 9.70 | 9.80 | - | 8.70 | 9.50 | 9.50 | 9.60 | 9.70 | |
| BT Margin Lending Online | 8.79 | - | - | - | - | - | - | 8.50 | 9.30 | 9.30 | 9.40 | 9.50 | |
| Colonial Margin lending | 8.99 | 8.76 | 9.41 | 9.66 | - | 9.86 | - | 8.65 | 9.30 | 9.55 | - | 9.75 | |
| CommSec | 8.85 | - | - | - | - | - | - | 8.65 | 9.30 | 9.55 | - | 9.75 | |
| Goldman Sachs JB Were ML | 9.00 | - | - | - | - | - | - | 8.65 | - | - | - | - | |
| Leveraged Equities | 9.00 | 8.90 | 9.25 | 9.40 | 9.60 | 9.75 | - | 8.70 | 9.05 | 9.20 | 9.40 | 9.50 | |
| Morgan Stanley Sm Barney | 8.60 | - | - | - | - | - | - | 8.60 | - | - | - | - | |
| nab | 8.55 | 8.20 | 8.80 | 9.00 | 9.20 | 9.30 | - | 8.10 | 8.40 | 8.60 | 8.80 | 9.00 | |
| St George Margin Lending | 8.55 | - | - | - | - | - | - | 8.10 | 8.90 | 8.90 | 9.00 | 9.10 | |
| Suncorp Bank | 8.74 | - | - | - | - | - | - | 8.30 | 9.25 | - | - | - | |
