Compare $1k term deposit rates
CANSTAR offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
$1k term deposit rates
| 18-May-2012 | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | Apply at RateCity | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | |||||
| ADCU | - | 5.20 | 5.90 | 5.10 | 5.10NA | 5.10 | 5.10NA | 5.10 | - | - | - | - | - | - | |
| Arab Bank Australia | 1.25 | 2.20 | 2.85 | 3.45 | 3.00NA | 3.00 | 5.25NA | 5.25 | 5.50NA | 5.50 | 5.50NA | 5.50 | 5.75NA | 5.75 | |
| Bank of Cyprus Australia | 1.80 | 5.50 | 3.80 | 3.15 | 3.50NA | 3.50 | 3.72NA | 3.72 | 3.83NA | 3.83 | 4.00NA | 4.00 | 4.42NA | 4.42 | |
| bankmecu | - | 3.50 | 4.00 | 4.25 | 4.30NA | 4.30 | 4.40NA | 4.40 | 4.75NA | 4.75 | - | - | - | - | |
| BankSA | 2.55 | 3.25 | 4.60 | 4.50 | 4.55NA | 4.55 | 4.60NA | 4.60 | 4.70NA | 4.70 | 4.80NA | 4.80 | 5.00NA | 5.00 | |
| Bankwest | 3.75 | 5.40 | 5.20 | 3.75 | 4.91NQ | 5.00 | 4.91NQ | 5.00 | 4.94NM | 5.05 | 5.20NA | 5.20 | 5.18NM | 5.30 | |
| bcu | 2.65 | 4.20 | 4.30 | 2.65 | 4.15NA | 4.15 | 4.15NA | 4.15 | 4.15NA | 4.15 | - | - | - | - | |
| Beirut Hellenic Bank | 3.00 | 4.10 | 3.50 | 3.60 | 4.00NA | 4.00 | - | - | - | - | - | - | - | - | |
| Bendigo Bank | 0.50 | 0.50 | 1.00 | 1.00 | 1.25NM | 1.25 | 1.50NM | 1.51 | 1.50NM | 1.51 | 1.50NM | 1.51 | 1.50NM | 1.51 | |
| Big Sky Building Society | 4.40 | 5.50 | 5.25 | 4.90 | 5.09NS | 5.15 | 5.25NE | 5.11 | 5.60NE | 5.31 | 5.60NE | 5.18 | 5.70NE | 5.14 | |
| BOQ | 0.40 | 1.00 | 1.10 | 1.20 | 1.25NA | 1.25 | 1.25NE | 1.24 | 1.25NE | 1.23 | 1.25NE | 1.22 | - | - | |
| CairnsPenny Savings&Loan | 3.50 | 5.00 | 5.30 | 4.00 | 5.00NA | 5.00 | 5.00NA | 5.00 | - | - | - | - | - | - | |
| Catalyst Mutual | - | 4.00 | 4.00 | 4.00 | 4.00NA | 4.00 | 4.00NM | 4.07 | 4.00NM | 4.07 | - | - | - | - | |
| Circle Credit Co-op | 3.45 | 4.80 | 4.80 | 4.35 | 4.65NA | 4.65 | 4.65NA | 4.65 | - | - | - | - | - | - | |
| Community CPS Australia | - | 2.00 | 2.00 | 2.00 | 4.55NA | 4.55 | 3.00NM | 3.04 | 3.00NM | 3.04 | 3.00NA | 3.00 | 3.00NA | 3.00 | |
| Companion CU | - | 2.00 | 2.00 | 2.00 | 4.55NA | 4.55 | 3.00NM | 3.04 | 3.00NM | 3.04 | 3.00NA | 3.00 | 3.00NA | 3.00 | |
| CUA | 2.20 | 4.30 | 4.55 | 4.20 | 4.65NA | 4.65 | 4.85NA | 4.85 | 4.85NA | 4.85 | - | - | - | - | |
| Defence Bank | - | 5.05 | 5.10 | 5.30 | 5.00NA | 5.00 | 5.00NE | 4.88 | - | - | - | - | - | - | |
| ECU Australia | 2.40 | 4.65 | 4.85 | - | 4.55QE | 4.62 | - | - | - | - | - | - | - | - | |
| Encompass Credit Union | - | 3.55 | 3.55 | 3.55 | 3.40NA | 3.40 | 3.30NQ | 3.34 | - | - | - | - | - | - | |
| FCCS Credit Union | - | 1.50 | 1.50 | - | 2.00NA | 2.00 | - | - | - | - | - | - | - | - | |
| First Option CU | - | 4.75 | 4.35 | 4.60 | 4.65NA | 4.65 | 4.75NA | 4.75 | - | - | - | - | - | - | |
| Gateway Credit Union | - | 5.16 | 5.05 | 3.25 | 4.86SE | 4.91 | 4.86SE | 4.91 | 4.86SE | 4.91 | 5.00ME | 5.11 | 5.20ME | 5.32 | |
| Greater Building Society | 2.75 | 3.80 | 3.80 | 3.80 | 3.60NA | 3.60 | 3.50NS | 3.53 | 3.90NS | 3.93 | 4.00NS | 4.04 | 4.20SE | 4.24 | |
| Heritage Bank | 1.00 | 2.25 | 2.25 | 2.00 | 2.50NA | 2.50 | 3.00NA | 3.00 | 3.50NA | 3.50 | 3.50NA | 3.50 | 3.50NA | 3.50 | |
| Holiday Coast CU | - | 4.00 | 4.00 | 3.00 | 3.25NA | 3.25 | 3.35NA | 3.35 | 3.15NF | 3.19 | 3.20NF | 3.24 | 3.25NF | 3.30 | |
| Horizon Credit Union | - | 1.90 | 1.95 | 1.95 | 1.95NA | 1.95 | 2.40NE | 2.37 | - | - | - | - | - | - | |
| Hume Building Society | 2.60 | 2.75 | 3.50 | 3.50 | 4.00NA | 4.00 | 4.00NA | 4.00 | 4.00NA | 4.00 | - | - | - | - | |
| Illawarra CU NSW | - | 4.00 | 4.00 | 4.00 | 4.00NA | 4.00 | 4.00NM | 4.07 | 4.00NM | 4.07 | - | - | - | - | |
| IMB | 0.50 | 1.75 | 2.00 | 2.00 | 2.00NS | 2.01 | 2.40NS | 2.41 | 2.60NS | 2.61 | 2.80NS | 2.81 | 3.10NS | 3.12 | |
| Institution | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | Apply at RateCity | |||||
| nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | ||||||
| Macarthur Credit Union | 2.50 | 5.30 | 4.00 | 4.00 | 4.80NA | 4.80 | - | - | - | - | - | - | - | - | |
| Macquarie Credit Union | - | 2.25 | 2.25 | - | 2.25AE | 2.25 | - | - | - | - | - | - | - | - | |
| Maritime Mining & Power | - | 3.20 | 4.60 | 3.45 | 4.35NA | 4.35 | 4.40NA | 4.40 | 4.40NA | 4.40 | - | - | - | - | |
| ME Bank | 4.75 | 5.35 | 5.60 | 5.20 | 5.30NA | 5.30 | 5.30NA | 5.30 | - | - | - | - | - | - | |
| Newcastle Permanent | - | 3.00 | 3.00 | 3.00 | 4.51NM | 4.60 | - | - | - | - | - | - | - | - | |
| Northern Beaches CU | - | 3.60 | 3.60 | 3.60 | 2.90NM | 2.93 | 2.90NM | 2.93 | 2.90NM | 2.93 | - | - | - | - | |
| Police Credit Union | - | 5.10 | - | - | - | - | - | - | - | - | - | - | - | - | |
| QT Mutual Bank | 2.00 | 2.00 | 2.00 | 2.00 | 2.00NA | 2.00 | 2.00NA | 2.00 | 2.00NA | 2.00 | - | - | - | - | |
| Queensland Country Credit Union | - | 4.25 | 3.95 | 3.95 | 3.95NA | 3.95 | - | - | - | - | - | - | - | - | |
| Queenslanders CU | - | 3.20 | 2.85 | 2.85 | 2.58NQ | 2.60 | 2.58NQ | 2.60 | 2.58NQ | 2.60 | - | - | - | - | |
| RaboDirect | 4.00 | 5.10 | 5.40 | 5.40 | 5.38NS | 5.45 | 5.01NQ | 5.10 | 5.18NM | 5.30 | 5.37NM | 5.50 | 5.87NQ | 6.00 | |
| RTA Staff CU | - | 4.55 | 4.55 | 4.55 | 4.30NS | 4.34 | 4.00NS | 4.04 | - | - | - | - | - | - | |
| Rural Bank Limited | - | 0.75 | 1.25 | 1.25 | 2.00NA | 2.00 | 2.00NA | 2.00 | 2.00NA | 2.00 | 2.00NA | 2.00 | 2.00NA | 2.00 | |
| Rural Bank ONE | - | 5.40 | 5.30 | - | 5.20ME | 5.32 | - | - | - | - | - | - | - | - | |
| Select Credit Union | - | 3.25 | 3.25 | - | 3.75NM | 3.81 | 4.00NM | 4.07 | - | - | - | - | - | - | |
| SERVICE ONE Members Bank | - | 1.75 | 1.75 | 1.75 | 1.75NA | 1.75 | 2.75NA | 2.75 | 2.75NA | 2.75 | 2.75NA | 2.75 | 2.75NA | 2.75 | |
| SGE Credit Union | 2.00 | 2.00 | 2.00 | 2.00 | 2.00NA | 2.00 | 2.00NA | 2.00 | 2.00NA | 2.00 | 2.00NA | 2.00 | 2.00NA | 2.00 | |
| St.George Bank | 2.55 | 3.25 | 4.55 | 4.50 | 4.55NA | 4.55 | 4.60NA | 4.60 | 4.70NA | 4.70 | 4.80NA | 4.80 | 5.00NA | 5.00 | |
| Summerland CU | 2.00 | 3.20 | 3.80 | 3.60 | 4.40NE | 4.40 | 4.30NE | 4.21 | 4.25NM | 4.33 | 4.25NM | 4.33 | 4.25NM | 4.33 | |
| Suncorp Bank | 2.05 | 2.50 | 2.80 | 1.50 | 2.60NA | 2.60 | 2.60NA | 2.60 | 2.70NA | 2.70 | 2.80NA | 2.80 | 2.90NA | 2.90 | |
| Sutherland Credit Union | - | 1.60 | 1.60 | - | 1.60NA | 1.60 | 1.60NA | 1.60 | - | - | - | - | - | - | |
| Teachers Mutual Bank | - | 4.90 | 4.90 | 4.60 | 4.60NM | 4.69 | 4.80NM | 4.90 | 4.90NM | 5.01 | - | - | - | - | |
| The Mutual | - | 3.80 | 3.80 | 3.60 | 4.55NS | 4.60 | 3.50NA | 3.50 | 3.90NA | 3.90 | - | - | - | - | |
| The Rock Building Soc | 1.25 | 1.25 | 1.25 | 1.25 | 1.50NA | 1.50 | 2.00NE | 1.98 | - | - | - | - | - | - | |
| TIO Banking | 1.00 | 1.00 | 1.50 | 1.50 | 2.25NA | 2.25 | 2.25NA | 2.25 | 2.25NA | 2.25 | - | - | - | - | |
| Transcomm Credit Union | - | 2.00 | 2.00 | 2.00 | 2.00NA | 2.00 | 2.00NE | 1.98 | - | - | - | - | - | - | |
| UBank | 3.36 | 5.21 | 5.61 | 5.24 | 5.31NM | 5.44 | - | - | - | - | - | - | - | - | |
| Unicredit-WA | - | 2.50 | 2.75 | - | 3.00NA | 3.00 | 3.25NA | 3.25 | - | - | - | - | - | - | |
| United Community | - | 2.00 | 2.00 | 2.00 | 4.55NA | 4.55 | 3.00NM | 3.04 | 3.00NM | 3.04 | 3.00NA | 3.00 | 3.00NA | 3.00 | |
| Victoria Teachers Mutual Bank | 3.85 | 5.05 | 5.10 | 5.10 | 5.10NE | 5.10 | 5.20AA | 5.20 | 5.30AA | 5.30 | 5.60AA | 5.60 | 5.60AA | 5.60 | |
| Institution | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | Apply at RateCity | |||||
| nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | ||||||
| Wagga Mutual Credit Un | - | 2.00 | 2.00 | 2.00 | 4.55NA | 4.55 | 3.00NM | 3.04 | 3.00NM | 3.04 | 3.00NA | 3.00 | 3.00NA | 3.00 | |
| 18-May-2012 | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | Apply at RateCity | |||||
| Institution | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | |||||
Rates are for information purposes only and must be confirmed by the company quoted. If more than one product is available then the cheapest product is represented.
| First character: | A | Interest compounded annually |
| S | Interest compounded semi-annually | |
| Q | Interest compounded quarterly | |
| M | Interest compounded monthly | |
| F | Interest compounded fortnightly | |
| W | Interest compounded weekly | |
| N | Interest not compounded, simple interest | |
| Second character: | A | Interest paid annually |
| S | Interest paid semi-annually | |
| Q | Interest paid quarterly | |
| M | Interest paid monthly | |
| F | Interest paid fortnightly | |
| W | Interest paid weekly | |
| E | Interest paid on maturity |
