Compare $1k term deposit rates
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
$1k term deposit rates
| 03-Sep-2010 | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | ||||
| Arab Bank Australia | 2.45 | 3.05 | 3.50 | 4.20 | 3.60NA | 3.60 | 3.60NA | 3.60 | 3.60NA | 3.60 | 3.60NA | 3.60 | 3.60NA | 3.60 |
| Australian Central CU | 1.20 | 1.30 | 1.85 | 1.95 | 2.13NM | 2.15 | 2.37NM | 2.39 | 2.37NM | 2.39 | 2.37NM | 2.39 | 2.37NM | 2.39 |
| Australian Defence CU | - | 5.15 | 5.80 | 5.80 | 6.05NA | 6.05 | 6.15NE | 5.97 | - | - | - | - | - | - |
| Bananacoast Community CU | 4.30 | 4.55 | 5.05 | 4.30 | 5.25NA | 5.25 | 5.40NA | 5.40 | 6.00NA | 6.00 | - | - | - | - |
| Bank of Cyprus Australia | 2.00 | 4.20 | 4.60 | 6.25 | 4.60NA | 4.60 | 4.85NE | 4.73 | 5.60NE | 5.31 | 5.60NE | 5.18 | 6.10NE | 5.46 |
| Bank of Queensland | 0.40 | 1.00 | 1.10 | 1.10 | 1.25NA | 1.25 | 1.25NE | 1.24 | 1.25NE | 1.23 | 1.25NE | 1.22 | - | - |
| BankSA | 2.55 | 3.25 | 3.75 | 3.75 | 5.50NA | 5.50 | 5.50NA | 5.50 | 6.00NA | 6.00 | 6.00NA | 6.00 | 6.50NA | 6.50 |
| Bankwest | - | 5.00 | 5.01 | - | 6.00NA | 6.00 | - | - | - | - | - | - | - | - |
| Bendigo Bank | 0.50 | 0.50 | 1.00 | 1.00 | 1.25NM | 1.25 | 1.50NM | 1.51 | 1.50NM | 1.51 | 1.50NM | 1.51 | 1.50NM | 1.51 |
| CairnsPenny Savings&Loan | 3.50 | 4.90 | 5.60 | 4.50 | 6.10NA | 6.10 | 6.00NA | 6.00 | - | - | - | - | - | - |
| Community CPS Australia | - | 1.50 | 1.50 | 1.50 | 5.00NA | 5.00 | 2.75NM | 2.78 | 2.75NM | 2.78 | 2.75NA | 2.75 | 2.75NA | 2.75 |
| Community Mutual Group | 3.75 | 4.00 | 4.25 | 4.25 | 4.25NE | 4.25 | 4.50NE | 4.40 | - | - | - | - | - | - |
| CUA | 2.40 | 4.50 | 5.20 | 5.40 | 5.35NA | 5.35 | 5.60NA | 5.60 | 6.05NA | 6.05 | - | - | - | - |
| Defence Force CU | - | 5.45 | 5.90 | 5.90 | 6.00NA | 6.00 | 6.00NE | 5.83 | - | - | - | - | - | - |
| ECU Australia | 3.05 | 5.15 | 5.90 | - | 6.05QE | 6.18 | - | - | - | - | - | - | - | - |
| Encompass Credit Union | - | 4.35 | 4.35 | 4.80 | 4.85NA | 4.85 | 5.10NE | 4.97 | - | - | - | - | - | - |
| Family First CU | - | 2.00 | 2.00 | - | - | - | - | - | - | - | - | - | - | - |
| FCCS Credit Union | - | 1.50 | 1.50 | 2.00 | 2.00NA | 2.00 | - | - | - | - | - | - | - | - |
| First Option CU | - | 1.75 | 2.00 | 2.00 | 5.15NA | 5.15 | 6.00NA | 6.00 | - | - | - | - | - | - |
| Gateway Credit Union | - | 5.45 | 5.80 | - | 5.85NA | 5.85 | 6.10NA | 6.10 | 6.50NA | 6.50 | 6.00NA | 6.00 | 6.70NA | 6.70 |
| Goldman Sachs JB Were | 4.70 | 5.40 | 6.30 | 6.50 | - | - | - | - | - | - | - | - | - | - |
| Greater Building Society | - | 3.80 | 4.50 | 4.50 | 4.60NA | 4.60 | 4.75SE | 4.80 | 5.00SE | 5.06 | 5.00SE | 5.06 | 5.15SE | 5.21 |
| Heritage Building Soc | 1.00 | 2.25 | 2.25 | 1.75 | - | - | - | - | 3.50NA | 3.50 | 3.50NA | 3.50 | 3.50NA | 3.50 |
| Holiday Coast CU | - | 4.40 | 4.85 | 4.40 | 5.25NA | 5.25 | 5.55NA | 5.55 | - | - | - | - | - | - |
| Horizon Credit Union | - | 1.90 | 1.95 | 1.95 | 1.95NA | 1.95 | 2.40NE | 2.37 | - | - | - | - | - | - |
| Hume Building Society | 1.60 | 1.75 | 2.50 | 2.50 | 3.00NA | 3.00 | 3.00NA | 3.00 | 3.00NA | 3.00 | - | - | - | - |
| Illawarra CU NSW | - | 2.50 | 2.00 | 2.00 | 2.50NA | 2.50 | 2.50NM | 2.52 | 2.50NM | 2.52 | - | - | - | - |
| IMB | 0.50 | 1.75 | 2.00 | 2.00 | 2.00NS | 2.01 | 2.40NS | 2.41 | 2.60NS | 2.61 | 2.80NS | 2.81 | 3.10NS | 3.12 |
| Laiki Bank | 2.20 | 4.10 | 4.45 | - | 4.50NA | 4.50 | - | - | - | - | - | - | - | - |
| Lifeplan Funds Managemnt | 1.50 | 2.00 | 2.25 | 3.00 | 3.25NA | 3.25 | 3.25NA | 3.25 | 3.25NA | 3.25 | 3.25NA | 3.25 | 3.25NA | 3.25 |
| Macarthur Credit Union | 2.50 | 3.50 | 4.00 | 4.00 | 5.25NA | 5.25 | - | - | - | - | - | - | - | - |
| Macquarie Credit Union | - | 3.00 | 3.10 | - | 3.45AE | 3.45 | - | - | - | - | - | - | - | - |
| Maitland Mutual BS | - | 4.00 | 4.50 | 4.50 | 5.00NA | 5.00 | 4.75NA | 4.75 | 5.30NA | 5.30 | - | - | - | - |
| Maritime Mining & Power | - | 4.05 | 5.85 | 4.50 | 6.05NM | 6.22 | 6.20NM | 6.37 | 6.55NM | 6.75 | - | - | - | - |
| ME Bank | 5.00 | 5.90 | 6.00 | 6.00 | 6.30NA | 6.30 | 6.70NA | 6.70 | - | - | - | - | - | - |
| mecu | - | 4.00 | 4.50 | 4.75 | 5.00NA | 5.00 | 5.20NA | 5.20 | 5.75NA | 5.75 | - | - | - | - |
| Memberfirst Credit Union | - | 2.75 | 3.50 | - | 3.50NA | 3.50 | - | - | - | - | - | - | - | - |
| Newcastle Permanent | - | 4.00 | 2.50 | 3.00 | 5.00NA | 5.00 | - | - | - | - | - | - | - | - |
| Police Credit Union | - | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| Police CU SA | - | 1.00 | 1.00 | 1.00 | 1.00NA | 1.00 | 1.00NA | 1.00 | 1.00NA | 1.00 | 1.00NA | 1.00 | 1.00NA | 1.00 |
| Qld Teachers CU | 2.00 | 2.00 | 2.00 | 2.00 | 2.00NA | 2.00 | 2.00NA | 2.00 | 2.00NA | 2.00 | - | - | - | - |
| Queenslanders CU | - | 4.75 | 5.50 | 5.50 | 5.80NA | 5.80 | 6.10NA | 6.10 | 6.50NA | 6.50 | - | - | - | - |
| RaboDirect | 4.75 | 5.30 | 6.21 | - | 6.50NA | 6.50 | 6.60NA | 6.60 | 6.65NA | 6.65 | 6.70NA | 6.70 | 7.00NA | 7.00 |
| RTA Staff CU | - | 4.50 | 5.00 | 5.00 | 5.50NS | 5.57 | 6.35NS | 6.45 | - | - | - | - | - | - |
| Rural Bank Limited | - | 1.00 | 1.50 | 1.50 | 1.90QE | 1.91 | 1.90QE | 1.91 | 1.90QE | 1.91 | 1.90QE | 1.91 | 1.90QE | 1.91 |
| Rural Bank RBonline | - | 5.80 | 6.25 | - | 6.55NA | 6.55 | - | - | - | - | - | - | - | - |
| Savings & Loans Cred Un | - | 1.30 | 1.50 | 1.50 | 1.40NA | 1.40 | 1.40NA | 1.40 | 1.90NA | 1.90 | 1.90NA | 1.90 | 1.70NA | 1.70 |
| Select Credit Union | - | 4.40 | 4.70 | - | 5.30NM | 5.43 | 5.75NM | 5.90 | - | - | - | - | - | - |
| SERVICE ONE Members Bank | - | 2.00 | 2.00 | 2.00 | 2.00NA | 2.00 | 3.00NA | 3.00 | 3.50NA | 3.50 | 3.50NA | 3.50 | 3.50NA | 3.50 |
| SGE Credit Union | 2.25 | 2.25 | 2.25 | 2.25 | 2.25MM | 2.27 | 2.25MM | 2.27 | - | - | - | - | - | - |
| St George Bank | - | - | - | - | 5.50NA | 5.50 | 5.50NA | 5.50 | 6.00NA | 6.00 | 6.00NA | 6.00 | 6.25NA | 6.25 |
| Summerland CU | 2.00 | 3.50 | 4.00 | 4.00 | 4.50NE | 4.50 | 4.75NE | 4.64 | 4.75NE | 4.54 | 4.75NE | 4.44 | 4.75NE | 4.35 |
| Suncorp Bank | 2.00 | 2.50 | 2.60 | 2.60 | 3.55NA | 3.55 | 3.50NA | 3.50 | 4.25NA | 4.25 | 4.15NA | 4.15 | 4.50NA | 4.50 |
| Sutherland Credit Union | - | 1.60 | 1.60 | - | 1.60NA | 1.60 | 1.60NA | 1.60 | - | - | - | - | - | - |
| Teachers Credit Union | - | 4.57 | 4.95 | 6.01 | 5.41AE | 5.41 | 5.80AE | 5.80 | 6.00AA | 6.00 | - | - | - | - |
| The Rock Building Soc | 1.75 | - | - | 1.75 | - | - | - | - | - | - | - | - | - | - |
| TIO Banking | 1.00 | 1.00 | 1.50 | 1.50 | 2.25NA | 2.25 | 2.25NA | 2.25 | 2.25NA | 2.25 | - | - | - | - |
| Transcomm Credit Union | - | 2.00 | 2.00 | 2.00 | 2.00NA | 2.00 | 2.00NE | 1.98 | - | - | - | - | - | - |
| Unicom Credit Union | - | 2.50 | 2.00 | 2.00 | 2.50NA | 2.50 | 2.50NM | 2.52 | 2.50NM | 2.52 | - | - | - | - |
| Unicredit-WA | - | 3.00 | 3.25 | - | 3.50NA | 3.50 | 3.75NA | 3.75 | - | - | - | - | - | - |
| United Community | - | 1.50 | 1.50 | 1.50 | 5.00NA | 5.00 | 2.75NM | 2.78 | 2.75NM | 2.78 | 2.75NA | 2.75 | 2.75NA | 2.75 |
| Victoria Teachers CU | 4.50 | 5.40 | 5.90 | 5.90 | 6.00NE | 6.00 | 6.00AA | 6.00 | 7.00AA | 7.00 | 7.00AA | 7.00 | 7.00AA | 7.00 |
| Wagga Mutual Credit Un | - | 1.75 | 1.75 | 1.75 | 5.35NA | 5.35 | 5.75NE | 5.59 | - | - | - | - | - | - |
| Warwick Credit Union | - | 2.35 | 2.90 | - | 3.50NS | 3.53 | 3.75NS | 3.78 | - | - | - | - | - | - |
| 03-Sep-2010 | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | |||||
| Institution | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | ||||
Rates are for information purposes only and must be confirmed by the company quoted. If more than one product is available then the cheapest product is represented.
| First character: | A | Interest compounded annually |
| S | Interest compounded semi-annually | |
| Q | Interest compounded quarterly | |
| M | Interest compounded monthly | |
| F | Interest compounded fortnightly | |
| W | Interest compounded weekly | |
| N | Interest not compounded, simple interest | |
| Second character: | A | Interest paid annually |
| S | Interest paid semi-annually | |
| Q | Interest paid quarterly | |
| M | Interest paid monthly | |
| F | Interest paid fortnightly | |
| W | Interest paid weekly | |
| E | Interest paid on maturity |

