ASX 200 weekly wrap: BHP, CSL & big banks' shares fall

Global miner BHP Billiton, biotech giant CSL and ANZ, Westpac and Macquarie had billions of dollars wiped from their market value last week.
Source: Adwo (Shutterstock)
Canstar’s General Manager of Wealth Josh Callaghan said the ASX200 has suffered seven-straight trading sessions of losses with threats of more US tariffs on China hurting investors’ risk appetite last week.
“Forces weighing down the market seem to be not Australia specific as local investors react to a sell-off of technology stocks in the US and the US government’s rhetoric around tariffs which is likely to slow trade,” Mr Callaghan said.
“While there are wide sweeping reports of the negative results in our market, it’s important to note that the latest close is still 7.5% above the same time last year so it’s probably not the time to panic.”
The S&P/ASX 200 dropped 2.77% to 6,143.8 points and the All Ordinaries declined 2.72% to 6,252.3 points over the course of last week thanks to a broad sell-off with particularly heavy losses from the healthcare and information technology sectors.
Mr Callaghan said the technology sector was down more than 6% after the FANG (Facebook, Amazon, Netflix and Google) stocks sold off sharply in the US last week, sending shock waves across other markets for that sector.
“Healthcare was also down however, it’s worth noting that the sector is up over 40% from this time last year so it’s certainly able to absorb some of the downturn,” he said.
ASX 200 Listed Companies – Top 5 Biggest Market Cap Gains and Losses (03/09/2018 to 07/09/2018) | ||||||||||
Biggest Gains | Biggest Losses | |||||||||
Rank | Company | $ Change in Market Cap | Closing Share Price | % Change in Share Price | Rank | Company | $ Change in Market Cap | Closing Share Price | % Change in Share Price | |
1 | Northern Star Resources (NST) | $961,937,896 | $8.18 | 17.5% | 1 | CSL (CSL) | -$7,849,153,602 | $210.65 | -7.6% | |
2 | Sydney Airport (SYD) | $304,455,575 | $7.34 | 1.9% | 2 | BHP Billiton (BHP) | -$6,359,148,387 | $31.30 | -5.9% | |
3 | Scentre Group (SCG) | $212,679,888 | $4.15 | 1.0% | 3 | ANZ Banking Group (ANZ) | -$3,268,542,608 | $28.40 | -3.6% | |
4 | Stockland Corporation (SGP) | $206,929,889 | $4.22 | 2.1% | 4 | Westpac Banking Corp (WBC) | -$2,713,489,401 | $27.80 | -2.8% | |
5 | Evolution Mining (EVN | $187,431,274 | $2.77 | 4.1% | 5 | Macquarie Group (MQG) | -$2,314,602,618 | $122.68 | -5.3% | |
Prepared by Canstar. Prices taken as of week to week close. |
Blood products and vaccine maker CSL weighed heavily on the healthcare sector after its shares tumbled 7.6% to $210.65, slashing $7.8 billion from its market value last week.
BHP Billiton was among the heavyweight stocks to shed a sizeable amount of its market value last week after its shares declined by nearly 6% to $31.30.
The financials sector also closed lower last week with ANZ, Westpac and Macquarie Group among the companies that had the largest falls in market value.
Among the best performers were gold miners Northern Star Resources and Evolution Mining with Northern Star’s share price jumping 17.5% to $8.18 to boost its market value by almost $1 billion.
ASX 200 Listed Companies – Top 5 Biggest Share Price Gains and Losses (03/09/2018 to 07/09/2018) | |||||||
Biggest Gains | Biggest Losses | ||||||
Rank | Company | Closing Share Price | % Change | Rank | Company | Closing Share Price | % Change |
1 | Northern Star Resources (NST) | $8.18 | 17.5% | 1 | Afterpay Touch (APT) | $15.00 | -16.9% |
2 | Chorus (CNU) | $4.48 | 5.4% | 2 | Orocobre (ORE) | $3.59 | -16.1% |
3 | Inghams Group (ING) | $3.83 | 5.1% | 3 | Nextdc (NXT) | $5.97 | -16.0% |
4 | Speedcast International (SDA) | $4.46 | 5.1% | 4 | Lynas Corporation (LYC) | $1.91 | -12.4% |
5 | Investa Office Fund (IOF) | $5.54 | 4.1% | 5 | Blackmores (BKL) | $146.25 | -11.1% |
Prepared by Canstar. Prices taken as of week to week close. |

Try our Online Share Trading comparison tool to instantly compare Canstar expert rated options.