Managed funds that are not currently rated
By Canstar
The managed funds listed below are not currently rated by Canstar as they do not meet our ratings criteria due to one or more of the following reasons:
- The fund had less than $50 Million under management at the time of the rating;
- The fund is a wrap only product;
- The fund can only be accessed via a financial adviser;
- The fund has a minimum investment amount over $20,000;
- The fund is a Hedge Fund;
- The fund had less than three years of performance at the time of the rating;
- The fund may be closed to new investors
However, we realise that you may currently be in one of the Managed Funds listed below or be looking at these as a viable alternative and therefore we have provided you with some useful information to help you compare.
←swipe to view fund performance→
Fund name | Registered company | Indirect cost ratio | 1-year performance | Average annual 3-year performance | Average annual 5-year performance |
360 Capital Active Value Equity Fund | 360 Capital FM Limited | 17.44% | 0.00% | ||
AB Dynamic Global Fixed Income Fund | AllianceBernstein Investment Management Australia Limited | 0.55% | 3.01% | 2.72% | 3.27% |
Acorn Capital Micro Opportunities Fund Ordinary | Acorn Capital Limited | 0.00% | 0.00% | ||
ACRA Diversified Fund | Perpetual Investment Management | 0.00% | 0.00% | ||
Affluence Small Company Fund Ordinary | Affluence Funds Management Limited | 22.89% | 6.30% | ||
Aim Global High Conviction Fund | Aitken Investment Management Pty Ltd | 14.27% | 0.23% | 4.90% | |
AIMS Commercial Mortgage Wholesale | AIMS Fund Management Limited | 1.45% | 1.81% | 2.49% | 2.63% |
Alceon High Conviction Absolute Return Fund Foundation | Alceon Liquid Strategies Pty Limited | 34.23% | 12.00% | ||
Alium Market Neutral Fund Ordinary Class | Dempsey Capital Pty Ltd | 16.76% | 10.77% | ||
Alluvium Global Fund | Alluvium Asset Management Pty Ltd | -2.38% | -0.28% | ||
AMP Capital Global Companies Fund – Institutional Class O | AMP Capital Funds Management Ltd | 28.57% | 25.33% | ||
AMP Generations – Colonial FS Geared Aust Share | National Mutual Funds Management Limited | 2.94% | 10.67% | 17.84% | 15.95% |
AMP Growth Bond – Multi-Manager Australian Small Companies | AMP Life Limited | 1.00% | 6.89% | 6.32% | 8.26% |
AMP Prosperity Bond – Australian Equities Portfolio | N. M. Superannuation Pty Ltd | 1.56% | 3.49% | 5.54% | 5.52% |
AMP Secure Investment Bond – Managed | National Mutual Life Assoc of Aus Ltd | 3.12% | -0.16% | 2.43% | 2.66% |
Anacacia Wattle Fund | Anacacia Pty Ltd | 27.67% | 20.22% | 18.75% | |
Aquasia Private Investment Fund | Aquasia Pty Ltd | 10.36% | 0.00% | ||
Argonaut Natural Resources Fund | Argonaut Funds Management Pty Ltd | 3.00% | 0.00% | 0.00% | |
Arnott Opportunities Trust Main Class | Arnott Capital Pty Ltd | 19.90% | 0.00% | ||
Asteron Wealth Bond Priv – International | SUNCORP Life and Superannuation Limited | 1.95% | 6.36% | 7.70% | 6.49% |
Aura High Yield SME Fund | Aura Funds Management Pty Ltd | 3.45% | 9.15% | 10.14% | |
Aurora Fortitude Absolute Return Fund | Aurora Funds Management Limited | 1.40% | -6.07% | -24.68% | -19.12% |
Auscap Long Short Australian Equities Fund – Daily Platform Class | Auscap Asset Management Limited | 1.54% | 10.54% | 0.00% | |
Australian Unity Diversified Property Fund | Australian Unity Property Limited | 2.91% | 12.78% | 11.53% | 14.36% |
Aviva Investors Multi-Strategy Fixed Income Fund I AUD Acc | Trust Company (RE Services) Limited | 1.04% | 0.91% | 0.00% | |
Barwon Global Listed Private Equity Fund | Barwon Investment Partners PTY LTD | 8.58% | 9.76% | 12.32% | |
Barwon Healthcare Property Fund | Barwon Property Funds Management Pty Limited | 10.11% | 7.16% | 8.64% | |
Bombora Special Investments Growth Fund | Bombora Investment Management Pty Ltd | 29.81% | 0.00% | ||
Bronte Capital Amalthea Fund Platform Class | Bronte Capital Management Pty Ltd | -5.38% | 0.00% | ||
BWA Cash Management Account | BWA Managed Investments Limited | 0.01% | 0.01% | 0.02% | |
Cambridge Bedford Property Fund Ordinary Units | KordaMentha Funds Management Pty Ltd | 12.44% | 0.00% | ||
CC Marsico Global Fund – Institutional Class | Channel Investment Management Limited | 1.03% | 30.12% | 21.12% | 16.89% |
Centuria ATP Fund | Centuria Property Funds Limited | 0.08% | 75.91% | 53.00% | |
Centuria Healthcare Property Fund | Centuria Prprty Fds No.2 Ltd | 0.00% | 0.00% | ||
Centuria LifeGoals Bennelong Concentrated Australian Equites Fund | Centuria Life Limited | 21.34% | 0.00% | ||
CFML Stewart Investors Worldwide Sustainability Fund | ClearView Financial Management Limited | 1.22% | 13.37% | 11.81% | 10.86% |
Challenger Guaranteed Income Fund – 3.40 cents p.a. 31 Mar 2021 | Challenger Retire and Invmt Svcs Ltd. | 0.00% | 0.00% | 0.00% | |
Charter Hall Direct CDC Trust Ordinary | Charter Hall Direct Property Mgmt Ltd | 2.48% | 26.82% | 15.59% | 12.95% |
CI Asian Equities Fund | Cooper Investors Pty Limited | 1.07% | 12.80% | 10.93% | 11.19% |
Clime Fixed Interest Fund Wholesale Units | Clime Asset Management Pty Ltd | 2.51% | 0.00% | ||
Col IGB – Property Fund | Colonial Mutual Life Ass Society Ltd | 1.62% | 11.01% | 7.65% | 5.73% |
Collins St Value Fund | Collins St Asset Management Pty Ltd | 32.39% | 18.58% | ||
CVS Lane First Mortgage Fund | CVS Lane Capital Partners Pty Limited | 8.32% | 8.57% | ||
Cyan C3G Fund | Cyan Investment Management Pty Ltd | 1.71% | 2.02% | 4.66% | 11.99% |
Dimensional Global Sustainability Trust Hedged | DFA Australia Limited | 0.42% | 14.55% | 10.60% | |
DS Capital Growth Fund | DS Capital Pty Ltd | 2.13% | 19.91% | 13.72% | 12.49% |
Elstree Enhanced Income Fund | Elstree Investment Management Ltd | 0.77% | 6.73% | 5.64% | 6.86% |
Equitable Investors Dragonfly | Equitable Investors Pty Ltd | 10.57% | -6.77% | ||
Ethical Partners Australian Share Fund Class B | Ethical Partners Funds Management Pty Ltd | 0.80% | -4.47% | 0.00% | |
Fiducian Technology Fund | Fiducian Investment Management Services Limited | 1.44% | 35.22% | 23.45% | 19.91% |
First Guardian Master Fund Boutique Development Class | Falcon Capital Limited | 16.97% | 0.00% | ||
Foundation Assertive Fund | IOOF Investment Services Ltd | 0.59% | 0.51% | 4.83% | 7.39% |
Frame Futures Fund | Primary Securities Ltd | 9.73% | -0.60% | ||
Frazis Fund Master Class | Evolution Trustees Limited | 84.31% | 0.00% | ||
Freehold Debt Income Fund Ordinary | Freehold Investment Management Limited | 8.57% | 0.00% | ||
GDI No.33 Brisbane Office Trust | GDI Funds Management Limited | 0.65% | 0.05% | 0.00% | |
Generation Life Bennelong Concentr’d Aus Equities | Generation Life Limited | 11.09% | 0.00% | ||
Geometrica Fund Class B Founder Units – Platform Class | Geometrica Capital Pty Ltd | 22.71% | 0.00% | ||
Glenmore Australian Equities Fund | Glenmore Asset Management Pty Ltd | 7.30% | 17.05% | ||
GMO Systematic Global Macro Trust Class A | GMO Australia Limited | 1.01% | 8.52% | 2.49% | 5.28% |
Gyrostat Absolute Return Income Equity Fund | Gyrostat Capital Management Pty Ltd | 7.44% | 5.85% | 4.00% | |
Hamilton Investment Fd-Permanent Portfolio Units | Hamilton Asset Management Limited | 0.52% | 5.73% | 3.99% | |
i Capital International Value | Capital Dynamics (Australia) Limited | -3.02% | -0.98% | -2.23% | |
ICAM Duxton Port Infrastructrue Trust Ordinary Units | ICAM Duxton No 1 Pty Ltd | 56.04% | 0.00% | ||
Infrastructure Partners Investment Fund Core | Vasco Investment Managers Limited | 0.66% | 0.53% | 4.12% | |
Intelligent Investor Australian Growth Fund | InvestSMART Funds Management Limited | 0.97% | 15.82% | 4.00% | |
IOOF WealthBuilder Australian Shares Geared – Colonial First State | IOOF Limited | 2.95% | 9.83% | 13.76% | 12.86% |
JANA High Alpha Global Share Trust with Currency Hedge | MLC Investments Limited | 8.47% | 7.28% | ||
JB High Alpha Fund | JB Markets Pty Ltd | -39.69% | -12.18% | ||
K2 Asian Absolute Return Fund | K2 Asset Management Ltd | 2.23% | 10.47% | 4.82% | 5.21% |
Katana Australian Equity Fund | Katana Asset Management Ltd | 0.88% | 21.71% | 11.79% | 10.84% |
KC Diversified Income Fund | Keystone Capital Limited | 2.50% | 8.90% | 9.29% | |
KeyInvest Life Events Bond International Shares Indexed | KeyInvest Limited | 4.03% | 7.79% | ||
La Trobe Financial 12 Month Term Account | La Trobe Financial Asset Management Limited | 1.46% | 4.74% | 5.11% | 5.19% |
Legg Mason Martin Currie Core Equity Trust Class M Units | Legg Mason Asset Management Ltd (AU) | 0.65% | 18.60% | 7.24% | |
LIB – T.Rowe Price Global Equity Fund | Lifeplan Australia Friendly Society Ltd | 19.00% | 0.00% | ||
Liberty Term Investment Fund | Liberty Fiduciary Limited | 1.88% | 4.01% | 4.84% | 5.06% |
Life Settlements Wholesale Fund | Life Settlements Funds Limited | 3.40% | -4.41% | -14.24% | -9.48% |
Longreach Direct Lending Fund | AMAL Trustees Pty Ltd | 8.05% | 0.00% | ||
Loomis Sayles Global Equity Fund | Investors Mutual Limited | 1.23% | 7.94% | 0.00% | |
Lumenary Global Founders Fund | Lumen Investment Management Pty Ltd | 22.03% | 12.78% | ||
Man AHL Alpha (AUD) | Man Investments Australia Ltd | 2.00% | 6.83% | 4.29% | 2.77% |
Man AHL Gold (AUD) | HSBC Trustee (Cook Islands) Ltd | 22.38% | 10.58% | 6.39% | |
Manning Private Debt Fund | Manning Asset Management Pty Ltd | 1.17% | 5.67% | 6.44% | |
Mason Stevens Credit Fund | Mason Stevens Limited | 0.01% | 3.81% | 3.69% | 4.73% |
Max One High Yield Fixed Income Fund B | Australian Capital Funds Management Limited | 2.00% | 0.00% | 0.00% | |
MCP Wholesale Investments Trust | The Trust Company Limited | 5.07% | 5.84% | ||
Melling Capital Management Dynamic Volatility Fund | Melling Capital Management Pty Ltd | 2.68% | 2.52% | 2.99% | |
Mercer Australian Small Companies Fund | Mercer Investments (Australia) Limited | 1.67% | 18.73% | 11.03% | 11.50% |
Merricks Capital Partners Fund | Merricks Capital Pty Limited | 0.26% | 10.19% | 11.26% | |
Microequities Pure Microcap Value Fund | Microequities Asset Management Pty Ltd | 1.80% | 19.07% | 6.01% | |
MLC CG Investment Bond-MIF Growth | MLC Limited | 2.41% | 4.53% | 5.65% | |
Moelis Australia Secured Loan Series | Moelis Australia Asset Management | 0.85% | 5.83% | 0.00% | |
MoneySpot Investment Fund | MSI Funds Management Limited | 12.11% | 12.71% | ||
Montaka Global Fund | Montgomery Investment Management Pty Ltd | -20.45% | 0.00% | ||
MPG Retail Brands Property Trust | MPG Funds Management Ltd | 0.75% | 5.51% | 8.38% | 13.93% |
Netwealth Hedged International Equities Index Fund | Netwealth Investments Limited | 0.30% | 10.29% | 0.00% | |
Newmark Hardware Trust | Newmark Capital Limited | 3.59% | 23.28% | 0.00% | |
Ninety One Australia Funds – Emerging Markets Equity Fund J | Ninety One Australia Pty Limited | 6.03% | 0.00% | ||
Northcape Capital Global Emerging Markets Fund | Northcape Capital Pty Ltd | 33.47% | 16.86% | 14.65% | |
OnePath Allocated Annuity-Emerging Companies | OnePath Custodians Pty Limited | 1.80% | 11.79% | 7.30% | 9.43% |
OnePath Allocated Annuity-Stable | OnePath Life Limited | 1.65% | 1.72% | 2.54% | 2.43% |
Ophir Global Opportunities Fund Class A | Ophir Asset Management Pty Ltd | 0.25% | 48.76% | 0.00% | |
Optar Australian Concentrated Fund | Optar Pty Limited | -14.62% | -0.18% | ||
Ord Minnett Cash Management | Ord Minnett Management Limited | 1.16% | 0.09% | 0.48% | |
Packer & Co Investigator Trust | Packer & Co Limited | 3.08% | -13.24% | 4.56% | 7.24% |
Paragon Australian Long Short Fund | Paragon Funds Management Ltd | 1.46% | 16.58% | -2.08% | 6.72% |
Platinum Global Fund | Platinum Investment Management Ltd. | 1.35% | 7.53% | 4.84% | 8.83% |
Pre Select Conservative Fund | Navigator Australia Limited | 0.60% | 5.37% | 4.35% | 4.76% |
Prime Value Emerging Opportunities Fund | Prime Value Asset Management | 1.25% | 23.41% | 15.81% | 13.71% |
Progressive Global Fund | WACC Pty Ltd | 4.40% | 0.00% | ||
QVG Long Short Fund Investor | QVG Long Short Company Pty Ltd | 19.23% | 0.00% | ||
QVG Opportunities Fund | QVG Capital Pty Ltd | 8.53% | 16.67% | ||
RACQ Bank Cash Investment Account | QT Mutual Bank Limited | 0.00% | 0.00% | 0.00% | |
Ravenhall Office Trust | Trilogy Funds Management Limited | 4.19% | 8.02% | 8.00% | 8.00% |
RC Global Infra-Energy Fund | RC Global Funds Management Pty Limited | -6.88% | 0.12% | ||
Realside Adelaide Office Fund | Realside Asset Management Pty Ltd | 0.00% | 0.00% | ||
Regal Emerging Companies Fund III | Regal Funds Management Pty Limited | 80.37% | 0.00% | ||
Samuel Terry Absolute Return Group A Class | Samuel Terry Asset Management Pty Ltd | 0.00% | 0.00% | ||
Saville Capital Emerging Companies Fund | One Funds Management Ltd | 7.63% | 62.33% | 38.36% | |
Sculptor (AU) Global Multi-Strategy Fund | The Trust Company | 0.00% | 0.00% | ||
Sestante Global Macro Fund | AZ Sestante Limited | 0.90% | 4.98% | 3.45% | |
Skyring Fixed Income Fund | Skyring Asset Management Limited | 0.77% | 6.62% | 0.00% | |
Smallco Investment Fund | Smallco Investment Manager | 1.40% | 19.41% | 12.82% | 12.17% |
Spire USA Multifamily Fund IV (AUD) | Spire Capital Pty Ltd | -4.66% | 0.00% | ||
Sterling Fund Units | Sterling Equity Pty Ltd | 16.97% | 17.92% | 20.77% | |
Student Quarters Property Trust | BSPE SPV 1 Pty Limited | 6.76% | 5.60% | ||
Student Quarters Yield Trust | BSPE SPV 2 Pty Limited | 2.22% | 2.64% | ||
TAIM ASX200 Momentum Fund Class A | TAIM Investments Pty Ltd | -15.26% | -1.94% | ||
Terra Capital Natural Resource Fund | Terra Capital Natural Resource Fund Pty Ltd | 34.61% | -2.59% | 18.17% | |
The Apollo Capital Fund | Non Correlated Capital Pty Ltd | 168.28% | 0.00% | ||
The Impact Fund Class A | MARQ Private Funds Pty Ltd | 3.14% | 0.00% | ||
The Income and Growth Fund Platform | PURE Asset Management Pty Ltd | 0.00% | 0.00% | ||
The Stables Property Fund Ordinary Units | Placer Property Limited | 9.12% | 9.80% | ||
The TAMIM Fund Asia Small Companies | CTSP Funds Management Pty Limited | -0.55% | 0.00% | ||
Thynne Street Property Fund | KM Property Funds Limited | 0.00% | 0.00% | ||
Totus High Conviction Fund Ordinary Class | Totus Capital Pty Ltd | 24.69% | 18.43% | ||
TPI Australian Share Fund | Trumper Park Investments Pty Limited | 22.31% | 10.04% | 12.52% | |
TPT Select Mortgage Fund | TPT Wealth Limited | 1.19% | 2.29% | 2.75% | 2.90% |
Valara Partners Fund Ordinary Units | VPF Nominees Pty Ltd | 7.72% | 5.11% | ||
Valuedo Global Equity (I) | MASTERINVEST Kapitalanlage GmbH | -11.45% | -4.26% | ||
VF Strategic Equities Fund Series A | Viburnum Funds Pty Ltd | 7.98% | 10.42% | 9.21% | |
Warakirri Ethical Australian Equities | Warakirri Asset Management Pty Ltd | 0.77% | 2.65% | 3.62% | |
WaveStone Capital Absolute Return Fund | WaveStone Capital Pty Limited | 1.84% | 0.50% | 5.70% | 5.53% |
WCM International Small Cap Growth Fund (Managed Fund) | Switzer Asset Management Limited | 11.02% | 34.99% | 0.00% | |
WCM Quality Global Growth Fund (Managed Fund) Class B Hedged | WCM Investment Management | 1.41% | 0.00% | 0.00% | |
Westpac Investment Protection Growth Plus | Westpac Life Insurance Services Limited | 1.00% | 1.36% | 3.70% | 4.48% |
Wingate Investment Partners Trust No. 3 | Wingate Financial Services Pty Ltd | 0.00% | 8.17% | 9.78% | 10.12% |
Wisdom Australian Equities Fund | Wisdom Funds Pty Ltd | 0.99% | 7.96% | 4.35% | 6.50% |
Yarra Emerging Leaders Fund | Yarra Funds Management Limited | 1.25% | 4.95% | 7.65% | 7.09% |
Zank Income Fund | Vasco Trustees Limited | 1.55% | 6.17% | 8.65% | |
Zebedee L-S Equity Access Fund | Atrium Investment Management Pty Ltd | 9.68% | 0.00% |
The data in this table is sourced from Morningstar and refers to data as at 31/12/2020.