Compare Cash Management Account Interest Rates
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
| 04-Sep-2010 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | ||
| AMP Banking | eASYCash Management | DM | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| eASYtransact | - | - | - | - | - | - | - | - | - | ||
| ANZ | V2 Plus | DQ | - | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |
| Premium Cash Magmnt Acc | DM | - | - | 3.00 | 3.50 | 3.50 | 4.00 | 4.00 | 4.50 | ||
| Arab Bank Australia | Cash Management Account | DM | 2.10 | 2.10 | 2.10 | 2.55 | 2.60 | 2.95 | 3.10 | 3.10 | |
| Asgard St George | CASH Connect | DM | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| Australian Defence CU | Cash Management S9 | DQ | - | 0.40 | 0.40 | 1.90 | 1.90 | 2.90 | 2.90 | 2.90 | |
| B & E Personal Banking | iCash Management | DM | - | 3.75 | 3.75 | 3.75 | 4.40 | 4.40 | 4.40 | 4.50 | |
| Bank of Cyprus Australia | Cash Management Account | DM | - | - | 0.50 | 1.75 | 2.25 | 2.50 | 2.75 | 3.00 | |
| Bank of Queensland | Cash Management Account | DM | 0.01 | 0.01 | 0.20 | 2.10 | 2.50 | 3.75 | 4.00 | 4.00 | |
| BankSA | Investment Cash Account | DM | - | - | 3.25 | 3.25 | 3.25 | 4.00 | 4.00 | 4.35 | |
| Commercial Money Market | DM | - | - | - | - | 3.25 | 3.25 | 3.60 | 3.85 | ||
| Bankwest | Solid Gold Saver | DM | - | - | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
| Gold Cash Management Ac | DM | - | 0.75 | 0.75 | 1.25 | 1.25 | 2.15 | 2.45 | 2.85 | ||
| Bendigo Bank | Money Extra | DM | 0.05 | 2.30 | 2.30 | 2.50 | 2.75 | 3.10 | 3.50 | 3.95 | |
| Networth Cash Management | DM | 0.05 | 0.90 | 0.90 | 1.90 | 2.10 | 2.50 | 3.10 | 3.75 | ||
| Citibank | Cash Management Account | DM | 0.10 | 0.10 | 0.15 | 0.15 | 0.25 | 0.25 | 0.50 | 0.50 | |
| Investment Account | DM | 0.10 | 0.10 | 0.15 | 0.15 | 0.25 | 0.25 | 0.50 | 0.50 | ||
| Money Market At Call A/c | DM | - | - | - | - | - | - | 0.50 | 1.00 | ||
| Commonwealth Bank | Cash Investment Account | DM | 0.01 | 0.01 | 3.20 | 3.70 | 3.70 | 4.25 | 4.25 | 4.50 | |
| Community CPS Australia | Cash Management Account | DM | 0.05 | 1.00 | 1.00 | 2.35 | 3.05 | 3.65 | 4.00 | 4.00 | |
| Community First CU | Money Market Account S10 | DS | - | - | 0.50 | 1.50 | 1.50 | 2.50 | 2.50 | 2.50 | |
| Community Mutual Group | Cash Management Account S20 | DM | 2.00 | 2.00 | 3.00 | 3.00 | 3.75 | 3.75 | 3.75 | 3.75 | |
| Credit Union SA | Cash Management Account | DM | 1.50 | 1.75 | 1.75 | 2.50 | 3.25 | 3.75 | 3.75 | 3.75 | |
| CUA | Cash Management Ac | DM | 0.25 | 3.30 | 3.30 | 3.30 | 3.50 | 4.30 | 4.55 | 4.55 | |
| Defence Force CU | Cash Management Account | DM | 1.25 | 2.25 | 2.25 | 2.75 | 3.25 | 3.25 | 3.25 | 3.25 | |
| ECU Australia | Smart Saver S10 | DQ | - | 2.25 | 2.25 | 3.35 | 3.35 | 4.50 | 4.50 | 4.50 | |
| Encompass Credit Union | Cash Management S6 | DM | 0.10 | 1.00 | 1.00 | 1.50 | 2.00 | 3.00 | 5.00 | 5.00 | |
| Family First CU | Cash Management AC S6 | DQ | - | 0.75 | 1.25 | 2.25 | 2.25 | 3.25 | 3.25 | 3.25 | |
| FCCS Credit Union | Access Saver Account S60 | DM | 1.00 | 2.50 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.50 | |
| Institution | Account | Interest CalcPaid | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | Apply at RateCity |
| Goldman Sachs JB Were | Deposit Notes At Call | DQ | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | |
| Greater Building Society | Cash Management Account | DQ | - | 2.25 | 2.25 | 3.00 | 3.00 | 4.00 | 4.25 | 4.25 | |
| Heritage Building Soc | Money Manager Account | DQ | 0.10 | 0.10 | 1.75 | 1.75 | 3.50 | 3.50 | 4.90 | 5.10 | |
| Cash Management Account | DQ | 0.10 | 0.10 | 1.50 | 1.50 | 3.25 | 3.25 | 4.65 | 4.80 | ||
| Holiday Coast CU | Percentage Plus AC S17 | DM | - | 2.00 | 2.00 | 2.50 | 3.75 | 4.50 | 5.15 | 5.15 | |
| Horizon Credit Union | Teen Cash Management | DM | 1.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |
| Cash Plus Account S6 | DM | 0.10 | 1.00 | 1.50 | 2.50 | 2.75 | 3.00 | 3.25 | 3.25 | ||
| HSBC | Power Vantage CMA | DQ | 1.75 | 1.75 | 1.75 | 1.75 | 3.00 | 3.00 | 3.00 | 3.00 | |
| Premier CMA | DQ | 2.25 | 2.25 | 2.25 | 2.25 | 3.50 | 3.50 | 3.50 | 3.50 | ||
| Cash Management Account | DM | 0.05 | 0.05 | 0.05 | 0.80 | 1.60 | 1.90 | 2.75 | 2.75 | ||
| Hume Building Society | Cash Management S8 | DQ | - | 2.25 | 2.25 | 2.25 | 3.00 | 3.75 | 4.25 | 4.25 | |
| Professional Cash Management Acct | DQ | - | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | ||
| Hunter United Credit Un | Cash Management Account | DQ | 0.01 | 0.01 | 2.75 | 3.00 | 3.00 | 3.25 | 4.00 | 4.00 | |
| Illawarra CU NSW | Cash Management Account | DQ | - | 1.50 | 2.50 | 3.00 | 3.25 | 3.75 | 3.75 | 3.75 | |
| IMB | Cash Management Ac S23 | DM | - | 0.50 | 3.25 | 3.50 | 3.75 | 4.25 | 4.25 | 4.25 | |
| Intech Credit Union | Hi-Yield Think Money S60 | DQ | 0.20 | 0.75 | 0.75 | 1.00 | 1.20 | 1.50 | 1.50 | 1.50 | |
| Investec Bank Australia | 11am Call Account | DM | - | - | - | - | - | - | - | 5.50 | |
| Laiki Bank | Cash Management Account | DM | 0.25 | 0.40 | 0.70 | 1.90 | 2.55 | 2.75 | 2.90 | 3.10 | |
| Smart Saver Account | DM | 3.50 | 3.50 | 3.50 | 3.70 | 3.95 | 3.95 | 4.05 | 4.20 | ||
| Lifeplan Funds Managemnt | Money Market AC S90 | DQ | 0.50 | 1.00 | 1.75 | 1.75 | 2.50 | 2.50 | 2.50 | 2.50 | |
| Macquarie Bank | Cash Management Account | DM | - | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Maitland Mutual BS | Cash Management Account | DQ | - | 2.50 | 2.50 | 3.00 | 3.00 | 4.00 | 4.25 | 4.25 | |
| Maritime Mining & Power | Cash Management Ac S5 | DQ | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | |
| MCU Ltd | Cash Management Account | DM | - | - | - | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | |
| mecu | CMA - Transaction Accnt | DM | - | 0.95 | 0.95 | 1.60 | 2.85 | 3.60 | 3.70 | 3.70 | |
| CMA - High Yield Account | DQ | - | 2.60 | 2.60 | 3.60 | 4.45 | 4.45 | 4.65 | 4.65 | ||
| MoneyMax | MoneyMax OnLine Plus | DM | 2.00 | 2.50 | 2.50 | 2.50 | 3.50 | 3.50 | 3.50 | 4.80 | |
| MyState Financial | Saver Account | DQ | 0.25 | 1.50 | 2.50 | 3.00 | 3.00 | 3.50 | 3.50 | 3.50 | |
| nab | Investment Cash Manager | DM | - | - | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.50 | |
| Cash Manager A1CF | DM | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||
| Institution | Account | Interest CalcPaid | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | Apply at RateCity |
| Newcastle Permanent | Money Management Acct | DQ | 0.01 | 0.01 | 2.50 | 3.00 | 3.00 | 3.55 | 3.55 | 4.00 | |
| Police Credit Union | Market Linked AC S15 | DS | 0.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| Police CU SA | Cash Management Account | DM | - | 0.25 | 0.25 | 0.75 | 1.00 | 1.50 | 2.25 | 2.25 | |
| Police&NursesMut Banking | Cash Management Ac S20 | DQ | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 3.50 | 4.25 | 4.25 | |
| Qld Police Credit Union | Cash Management Account | DM | - | 0.75 | 1.25 | 1.75 | 2.25 | 2.75 | 2.75 | 2.75 | |
| Qld Teachers CU | Cash Management Account | DM | - | 1.75 | 1.75 | 2.95 | 3.25 | 4.35 | 4.45 | 4.75 | |
| Queenslanders CU | MoneyMaker Account S5 | DM | - | 2.25 | 2.25 | 3.50 | 4.00 | 4.75 | 4.75 | 4.75 | |
| Rabobank Australia | Call Deposit Account | DM | - | 1.25 | 1.25 | 2.30 | 2.75 | 3.50 | 3.60 | - | |
| RTA Staff CU | Redi-Fund S7 | DQ | - | 0.25 | 0.55 | 2.25 | 2.35 | 2.75 | 3.00 | 3.00 | |
| Premium Savers Acct S8 | DM | - | - | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||
| Rural Bank Limited | Gold Cash Management | DM | - | 3.00 | 3.00 | 3.50 | 4.25 | 4.25 | 4.50 | 4.50 | |
| Savings & Loans Cred Un | Cash Manager Account | DM | - | 1.70 | 1.95 | 2.45 | 2.95 | 3.45 | 3.95 | 4.45 | |
| Select Credit Union | Cash Management Acct 003 | DM | - | 1.00 | 2.00 | 2.50 | 3.50 | 4.25 | 4.25 | 4.25 | |
| SERVICE ONE Members Bank | Money Management | DM | - | 3.25 | 3.25 | 3.50 | 3.50 | 4.00 | 4.00 | 4.50 | |
| SGE Credit Union | Cash Management Account | DM | 0.10 | 0.10 | 0.10 | 1.25 | 1.75 | 2.50 | 2.50 | 2.50 | |
| St George Bank | Investment Cash Account | DM | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 4.00 | 4.00 | 4.35 | |
| Suncorp Bank | Cash Management Account | DM | 0.01 | 1.00 | 1.00 | 1.00 | 2.00 | 4.00 | 4.00 | 4.45 | |
| Sutherland Credit Union | Cash Management Account | DQ | 0.10 | 0.50 | 0.75 | 1.00 | 1.80 | 3.60 | 3.60 | 3.60 | |
| Super Access | DM | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | ||
| Sydney Credit Union | Money Market Account | 0.10 | 0.90 | 2.50 | 2.80 | 3.10 | 3.65 | 3.80 | 4.25 | ||
| Cash Management Account | DM | 0.10 | 0.45 | 0.90 | 1.00 | 1.10 | 1.95 | 2.30 | 2.30 | ||
| Teachers Credit Union | Cash Management AC S10 | DM | 0.10 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| Edvest Cash Mgement S55 | DM | 0.10 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | ||
| The Capricornian | Cash Management Account | DM | 0.50 | 1.70 | 1.70 | 1.70 | 2.00 | 2.35 | 2.35 | 2.35 | |
| The Rock Building Soc | Cash Management Account | DM | - | 0.25 | 0.25 | 2.25 | 2.25 | 3.25 | 3.25 | 4.00 | |
| Transcomm Credit Union | Cash Management AC S7 | DQ | - | 2.00 | 2.00 | 2.00 | 3.00 | 3.50 | 4.00 | 4.00 | |
| Unicom Credit Union | Cash Management Account | DQ | - | 1.50 | 2.50 | 3.00 | 3.25 | 3.75 | 3.75 | 3.75 | |
| United Community | Cash Management Account | DM | 0.05 | 1.00 | 1.00 | 2.35 | 3.05 | 3.65 | 4.00 | 4.00 | |
| Victoria Teachers CU | Cash Management AC S10 | DQ | 1.75 | 4.00 | 4.00 | 4.50 | 4.75 | 4.75 | 4.75 | 4.75 | |
| Wagga Mutual Credit Un | Cash Management S20 | DM | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 4.50 | 4.50 | |
| Institution | Account | Interest CalcPaid | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | Apply at RateCity |
| Warwick Credit Union | Cash Manager Plus | DM | - | 0.25 | 1.80 | 1.90 | 2.30 | 3.20 | 3.75 | 3.75 | |
| Westpac | Cash Manager | DM | - | - | 3.30 | 3.30 | 3.30 | 4.30 | 4.30 | 4.55 | |
| 04-Sep-2010 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||||
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | ||

