Compare Cash Management Account Interest Rates
CANSTAR offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
| 06-Feb-2012 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | ||
| ADCU | Cash Management S9 | DQ | - | 0.40 | 0.40 | 1.90 | 1.90 | 2.90 | 2.90 | 2.90 | |
| AMP Banking | eASYCash Management | DM | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| ANZ | Premium Cash Magmnt Acc | DM | - | - | 3.00 | 3.25 | 3.25 | 3.75 | 3.75 | 4.25 | |
| V2 Plus | DQ | - | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||
| Arab Bank Australia | Cash Management Account | DM | 1.60 | 1.60 | 1.60 | 2.05 | 2.10 | 2.45 | 2.60 | 2.60 | |
| Asgard St George | CASH Connect | DM | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | |
| B & E Personal Banking | iCash Management | DM | - | 3.50 | 3.50 | 3.50 | 4.15 | 4.15 | 4.15 | 4.25 | |
| Bank of Cyprus Australia | Cash Management Account | DM | - | - | 0.50 | 1.75 | 2.25 | 2.50 | 2.75 | 3.00 | |
| Bank of Melbourne | Investment Cash Account | DM | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.75 | 3.75 | 4.10 | |
| bankmecu | CMA - High Yield Account | DQ | - | 2.35 | 2.35 | 3.35 | 4.20 | 4.20 | 4.60 | 4.60 | |
| CMA - Transaction Accnt | DM | - | 0.45 | 0.45 | 1.10 | 2.35 | 3.10 | 3.20 | 3.20 | ||
| BankSA | Investment Cash Account | DM | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.75 | 3.75 | 4.10 | |
| Commercial Money Market | DM | - | - | - | - | 3.00 | 3.00 | 3.35 | 3.60 | ||
| Bankstown City CU | MoneyMax OnLine Plus | DM | 2.50 | 2.50 | 2.50 | 2.50 | 3.35 | 3.35 | 3.35 | 4.50 | |
| Bankwest | Solid Gold Saver | DM | - | - | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Gold Cash Management Ac | DM | - | 0.50 | 0.50 | 1.00 | 1.00 | 1.65 | 1.95 | 2.35 | ||
| Beirut Hellenic Bank | Smart Saver Account | DM | 3.00 | 3.00 | 3.00 | 3.20 | 3.45 | 3.45 | 3.55 | 3.70 | |
| Cash Management Account | DM | 0.06 | 0.08 | 0.12 | 0.85 | 1.25 | 1.50 | 1.75 | 2.00 | ||
| Bendigo Bank | Networth Cash Management | DM | 0.05 | 0.60 | 0.60 | 1.60 | 1.80 | 2.20 | 2.75 | 3.50 | |
| Money Extra | DM | 0.05 | 2.00 | 2.00 | 2.30 | 2.55 | 2.80 | 3.25 | 3.75 | ||
| BOQ | Cash Management Account | DM | 0.01 | 0.01 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | |
| Catalyst Mutual | Cash Management Account | DQ | - | 1.75 | 2.75 | 3.25 | 3.50 | 4.00 | 4.00 | 4.00 | |
| Circle Credit Co-op | Cash Fund Account S4 | DM | - | 1.50 | 2.85 | 3.65 | 3.70 | 3.75 | 3.75 | 3.75 | |
| Citibank | Money Market At Call A/c | DM | - | - | - | - | - | 0.10 | 0.10 | 0.50 | |
| Cash Management Account | DM | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| Investment Account | DM | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| Commonwealth Bank | Cash Investment Account | DM | 0.01 | 0.01 | 2.75 | 3.25 | 3.25 | 3.75 | 4.00 | 4.25 | |
| Community CPS Australia | Cash Management Account | DM | 0.05 | 1.25 | 1.25 | 2.50 | 3.00 | 3.40 | 3.75 | 3.75 | |
| Community First CU | Money Market Account S10 | DQ | - | - | 0.75 | 1.75 | 1.75 | 2.75 | 2.75 | 2.75 | |
| Community Mutual Group | Cash Management Account S20 | DM | 1.75 | 1.75 | 2.75 | 2.75 | 3.75 | 3.75 | 3.75 | 3.75 | |
| Institution | Account | Interest CalcPaid | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | Apply at RateCity |
| Companion CU | Cash Management Account | DM | 0.05 | 1.25 | 1.25 | 2.50 | 3.00 | 3.40 | 3.75 | 3.75 | |
| Credit Union SA | Cash Management Account | DM | 1.25 | 1.50 | 1.50 | 2.25 | 3.00 | 3.50 | 3.50 | 3.50 | |
| CUA | Cash Management Ac | DM | 0.25 | 3.05 | 3.05 | 3.05 | 3.25 | 4.05 | 4.30 | 4.30 | |
| Defence Bank | Cash Management Account | DM | 1.25 | 2.25 | 2.25 | 2.75 | 3.25 | 3.25 | 3.25 | 3.25 | |
| ECU Australia | Smart Saver S10 | DQ | - | 1.75 | 1.75 | 2.65 | 2.65 | 3.80 | 3.80 | 3.80 | |
| Encompass Credit Union | Cash Management S6 | DM | 0.10 | 0.25 | 0.25 | 0.75 | 1.25 | 2.25 | 4.25 | 4.25 | |
| FCCS Credit Union | Access Saver Account S60 | DM | 1.00 | 1.75 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.25 | |
| Greater Building Society | Cash Management Account | DQ | - | 2.00 | 2.00 | 2.75 | 2.75 | 3.50 | 3.75 | 3.75 | |
| Heritage Bank | Cash Management Account | DQ | 0.10 | 0.10 | 1.70 | 1.70 | 3.00 | 3.00 | 4.40 | 4.55 | |
| Money Manager Account | DQ | 0.10 | 0.10 | 2.00 | 2.00 | 3.50 | 3.50 | 4.80 | 5.00 | ||
| Holiday Coast CU | Percentage Plus AC S17 | DM | - | 1.75 | 1.75 | 2.25 | 3.40 | 3.90 | 4.65 | 4.65 | |
| Horizon Credit Union | Cash Management S6 | DM | 0.10 | 1.00 | 1.50 | 2.50 | 2.75 | 3.00 | 3.25 | 3.25 | |
| HSBC | Premier CMA | DQ | 1.75 | 1.75 | 1.75 | 1.75 | 3.25 | 3.25 | 3.25 | 3.25 | |
| Power Vantage CMA | DQ | 1.50 | 1.50 | 1.50 | 1.50 | 2.75 | 2.75 | 2.75 | 2.75 | ||
| Cash Management Account | DM | 0.05 | 0.05 | 0.05 | 0.30 | 1.10 | 1.40 | 2.25 | 2.25 | ||
| Hume Building Society | Cash Management S8 | DQ | - | 2.25 | 2.25 | 2.25 | 2.75 | 3.75 | 3.75 | 4.00 | |
| Professional Cash Management Acct | DQ | - | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | ||
| Hunter United Credit Un | Cash Management Account | DQ | 0.01 | 0.01 | 2.50 | 2.75 | 2.75 | 3.00 | 3.75 | 3.75 | |
| Illawarra CU NSW | Cash Management Account | DQ | - | 1.75 | 2.75 | 3.25 | 3.50 | 4.00 | 4.00 | 4.00 | |
| IMB | Cash Management Ac S23 | DM | - | 0.50 | 3.10 | 3.30 | 3.30 | 4.25 | 4.25 | 4.25 | |
| Intech Credit Union | Hi-Yield Think Money S60 | DQ | 0.20 | 0.75 | 0.75 | 1.00 | 1.20 | 1.50 | 1.50 | 1.50 | |
| Macquarie Bank | Cash Management Account | DM | - | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |
| Maitland Mutual BS | Cash Management Account | DQ | - | 3.00 | 3.00 | 3.25 | 3.25 | 3.75 | 3.75 | 4.25 | |
| Maritime Mining & Power | Cash Management Ac S5 | DQ | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | |
| MyState | Saver Account | DQ | 0.25 | 1.00 | 2.00 | 2.50 | 2.75 | 3.25 | 3.25 | 3.25 | |
| nab | Cash Manager | DM | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | |
| Investment Cash Manager | DM | - | - | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | ||
| Newcastle Permanent | Money Management Acct | DQ | 0.01 | 0.01 | 3.00 | 3.25 | 3.25 | 3.75 | 3.75 | 4.25 | |
| Police Credit Union | Market Linked AC S15 | DS | 0.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| Qld Police Credit Union | Cash Management Account | DM | - | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.00 | 3.00 | |
| Institution | Account | Interest CalcPaid | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | Apply at RateCity |
| QT Mutual Bank | Cash Management Account | DM | 0.01 | 1.50 | 1.50 | 2.70 | 3.00 | 4.10 | 4.20 | 4.50 | |
| Queenslanders CU | MoneyMaker Account S5 | DM | - | 2.00 | 2.00 | 3.25 | 3.75 | 4.50 | 4.50 | 4.50 | |
| Rabobank Australia | Premium Standard Account | DM | - | - | - | - | - | 4.75 | 4.75 | 4.75 | |
| Call Deposit Account | DM | - | 1.00 | 1.00 | 2.00 | 2.50 | 3.25 | 3.50 | 3.75 | ||
| CMA Standard Account | DM | - | - | - | 4.50 | 4.60 | 4.60 | 4.75 | 4.75 | ||
| RTA Staff CU | Premium Savers Acct S8 | DM | - | - | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
| Redi-Fund S7 | DQ | - | 0.25 | 0.55 | 2.25 | 2.35 | 2.75 | 3.00 | 3.00 | ||
| Rural Bank Limited | Gold Cash Management | DM | - | 2.75 | 2.75 | 3.25 | 4.00 | 4.00 | 4.25 | 4.25 | |
| SCU | Cash Management Account | DM | 0.10 | 0.25 | 0.70 | 0.80 | 0.90 | 1.75 | 2.10 | 2.10 | |
| Money Market Account | DM | 0.10 | 0.85 | 2.80 | 3.05 | 3.25 | 3.90 | 4.05 | 4.25 | ||
| Select Credit Union | Cash Management Acct 003 | DM | 0.25 | 1.00 | 1.75 | 2.25 | 3.25 | 4.25 | 4.25 | 4.25 | |
| SERVICE ONE Members Bank | Money Management | DM | - | 1.50 | 1.50 | 2.50 | 3.00 | 3.25 | 3.25 | 3.75 | |
| SGE Credit Union | Cash Management Account | DM | 0.10 | 0.10 | 0.10 | 0.50 | 0.75 | 1.75 | 2.00 | 2.00 | |
| St George Bank | 360 Cash Management Account | DM | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| Investment Cash Account | DM | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.75 | 3.75 | 4.10 | ||
| Suncorp Bank | Cash Management Account | DM | 0.01 | 0.90 | 0.90 | 0.90 | 1.70 | 3.70 | 3.70 | 4.15 | |
| Sutherland Credit Union | Cash Management Account | DQ | 0.10 | 0.50 | 0.75 | 1.00 | 1.35 | 3.10 | 3.10 | 3.10 | |
| Teachers Credit Union | Cash Management AC S10 | DM | 0.10 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| The Rock Building Soc | Cash Management Account | DM | - | 0.25 | 0.25 | 2.00 | 2.00 | 2.75 | 2.75 | 3.75 | |
| Transcomm Credit Union | Cash Management AC S7 | DQ | - | 2.00 | 2.00 | 2.00 | 3.00 | 3.50 | 4.00 | 4.00 | |
| United Community | Cash Management Account | DM | 0.05 | 1.25 | 1.25 | 2.50 | 3.00 | 3.40 | 3.75 | 3.75 | |
| Victoria Teachers CU | Cash Management AC S10 | DQ | 1.50 | 3.75 | 3.75 | 4.25 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Westpac | Cash Manager | DM | 0.25 | 0.25 | 3.05 | 3.05 | 3.05 | 4.05 | 4.05 | 4.30 | |
| 06-Feb-2012 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||||
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | ||
