Selected Cash Management Accounts
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed below may be promotional rates.
|
| 18-Mar-2010 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | ||
| Alliance One CreditUnion | Cash Management Account | DM | 0.50 | 1.25 | 1.25 | 2.25 | 2.75 | 3.40 | 3.40 | 3.40 | |
| AMP Banking | First Account | DM | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | |
| eASYCash Management | DM | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | ||
| eASYtransact | - | - | - | - | - | - | - | - | - | ||
| ANZ | Premium Cash Magmnt Acc | DM | - | - | 2.50 | 2.75 | 2.75 | 3.25 | 3.25 | 4.00 | |
| V2 Plus | DQ | - | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||
| Arab Bank Australia | Cash Management Account | DM | 2.10 | 2.10 | 2.10 | 2.55 | 2.60 | 2.95 | 3.10 | 3.10 | |
| Asgard St George | CASH Connect | DM | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | |
| Australian Defence CU | Cash Management S9 | DQ | - | 0.40 | 0.40 | 1.90 | 1.90 | 2.90 | 2.90 | 2.90 | |
| B & E | iCash Management | DM | - | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 3.00 | |
| Bananacoast Community CU | 55 Plus Account S49 | DM | - | 2.35 | 2.35 | 3.05 | 3.25 | 3.85 | 4.05 | 4.25 | |
| Community Saver Ac S60 | DM | 1.25 | 3.25 | 3.25 | 3.50 | 3.75 | 3.75 | 3.75 | 3.75 | ||
| Bank of Queensland | Cash Management Account | DM | 0.01 | 0.01 | 0.20 | 2.10 | 2.50 | 3.50 | 3.75 | 3.75 | |
| BankSA | Commercial Money Market | DM | - | - | - | - | 2.75 | 2.75 | 3.10 | 3.35 | |
| Investment Cash Account | DM | - | - | 0.01 | 0.01 | 1.50 | 3.50 | 3.50 | 3.85 | ||
| BankWest | Gold Cash Management Ac | DM | - | 0.75 | 0.75 | 1.25 | 1.25 | 2.15 | 2.45 | 2.85 | |
| Solid Gold Saver | DM | - | - | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | ||
| Bendigo Bank | Money Extra | DM | 0.05 | 2.00 | 2.00 | 2.20 | 2.50 | 2.90 | 3.15 | 3.45 | |
| Our Community Account | DM | 0.05 | 2.00 | 2.00 | 2.20 | 2.50 | 2.90 | 3.15 | 3.45 | ||
| Networth Cash Management | DM | 0.05 | 0.60 | 0.60 | 1.60 | 1.90 | 2.30 | 2.75 | 3.25 | ||
| Circle Credit Co-op | 30 Days Notice Wdl S8 | DM | 2.92 | 2.92 | 2.92 | 2.92 | 3.02 | 3.02 | - | - | |
| Cash Fund Account S4 | DM | - | 1.47 | 1.79 | 2.26 | 2.57 | 2.99 | 2.99 | 2.99 | ||
| Citibank | Investment Account | DM | 0.10 | 0.10 | 0.15 | 0.15 | 0.25 | 0.25 | 0.50 | 0.50 | |
| Cash Management Account | DM | 0.10 | 0.10 | 0.15 | 0.15 | 0.25 | 0.25 | 0.50 | 0.50 | ||
| Money Market At Call A/c | DM | - | - | - | - | - | - | 0.50 | 1.00 | ||
| Commonwealth Bank | Cash Investment Account | DM | 0.01 | 0.01 | 2.70 | 3.20 | 3.20 | 3.75 | 3.75 | 4.00 | |
| Community CPS Australia | Cash Management Account | DM | 0.05 | 0.85 | 0.85 | 1.70 | 2.40 | 2.90 | 3.25 | 3.25 | |
| Community First CU | Money Market Account S10 | DS | - | - | 0.50 | 1.50 | 1.50 | 2.50 | 2.50 | 2.50 | |
| CUA | Cash Management Ac | DM | 0.25 | 2.80 | 2.80 | 2.80 | 3.00 | 3.85 | 4.05 | 4.05 | |
| Defence Force CU | Cash Management Account | DM | 1.25 | 2.25 | 2.25 | 2.75 | 3.25 | 3.25 | 3.25 | 3.25 | |
| ECU Australia | Money Management | DQ | - | - | - | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |
| Smart Saver S10 | DQ | - | 2.00 | 2.00 | 3.10 | 3.10 | 4.25 | 4.25 | 4.25 | ||
| Encompass Credit Union | Cash Management S6 | DM | 0.10 | 1.00 | 1.00 | 1.50 | 2.00 | 3.00 | 5.00 | 5.00 | |
| Family First CU | Cash Management AC S6 | DQ | - | 0.50 | 1.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | |
| FCCS Credit Union | Access Saver Account S60 | DM | 1.00 | 2.00 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 4.00 | |
| Goldman Sachs JB Were | Deposit Notes At Call | DQ | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | |
| Greater Building Society | Cash Management Account | DQ | - | 1.75 | 1.75 | 2.50 | 2.50 | 3.25 | 3.50 | 3.50 | |
| Heritage Building Soc | Money Manager Account | DQ | 0.20 | 0.20 | 3.20 | 3.20 | 6.00 | 6.00 | 7.40 | 9.20 | |
| Cash Management Acct S8 | DQ | 0.10 | 0.10 | 1.20 | 1.20 | 3.10 | 3.10 | 4.15 | 4.30 | ||
| Holiday Coast CU | Percentage Plus AC S17 | DM | - | - | 0.50 | 1.75 | 1.75 | 2.25 | 2.75 | 2.75 | |
| Horizon Credit Union | Cash Plus Account S6 | DM | 0.10 | 1.00 | 1.50 | 2.50 | 2.75 | 3.00 | 3.25 | 3.25 | |
| Teen Cash Management | DM | 1.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||
| HSBC | Power Vantage CMA | DQ | 1.75 | 1.75 | 1.75 | 1.75 | 2.50 | 2.50 | 2.50 | 2.50 | |
| Premier CMA | DQ | 2.25 | 2.25 | 2.25 | 2.25 | 3.00 | 3.00 | 3.00 | 3.00 | ||
| Cash Management Account | DM | 0.05 | 0.05 | 0.05 | 0.80 | 1.60 | 1.90 | 2.50 | 2.50 | ||
| Institution | Account | Interest CalcPaid | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | Apply at RateCity |
| Hume Building Society | Cash Management S8 | DQ | - | 1.75 | 1.75 | 1.75 | 2.50 | 3.25 | 3.25 | 3.25 | |
| Hunter United Credit Un | Cash Management Account | DQ | 0.01 | 0.01 | 2.50 | 2.75 | 2.75 | 3.00 | 3.75 | 3.75 | |
| Illawarra CU NSW | Cash Management Account | DQ | - | 1.50 | 2.25 | 2.75 | 3.00 | 3.50 | 3.50 | 3.50 | |
| IMB | Cash Management Ac S23 | DM | - | 0.50 | 2.70 | 3.20 | 3.20 | 3.75 | 3.75 | 3.75 | |
| Intech Credit Union | Hi-Yield Think Money S60 | DQ | 0.20 | 0.75 | 0.75 | 1.00 | 1.20 | 1.50 | 1.50 | 1.50 | |
| Investec Bank Australia | 11am Call Account | DM | - | - | - | - | - | - | - | 5.00 | |
| Laiki Bank | Smart Saver Account | DM | 3.05 | 3.05 | 3.05 | 3.25 | 3.50 | 3.50 | 3.60 | 3.75 | |
| Cash Management Account | DM | 0.20 | 0.30 | 0.50 | 1.80 | 2.40 | 2.60 | 2.75 | 2.95 | ||
| Lifeplan Funds Managemnt | Money Market AC S90 | DQ | 0.50 | 1.00 | 1.75 | 1.75 | 2.50 | 2.50 | 2.50 | 2.50 | |
| Macquarie Bank | Cash Management Account | DM | - | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | |
| Maitland Mutual BS | Cash Management Account | DQ | - | 2.25 | 2.25 | 2.75 | 2.75 | 3.30 | 3.30 | 3.50 | |
| Maleny & District Commun | Cash Management Account | DM | - | - | - | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | |
| Maritime Mining & Power | Cash Management Ac S5 | DQ | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | |
| mecu | CMA - High Yield Account | DQ | - | 2.10 | 2.10 | 3.10 | 3.95 | 3.95 | 4.25 | 4.25 | |
| CMA - Transaction Accnt | DM | - | 0.95 | 0.95 | 1.35 | 2.60 | 3.35 | 3.45 | 3.45 | ||
| MoneyMax | MoneyMax OnLine Plus | DM | 2.00 | 2.50 | 2.50 | 2.50 | 3.50 | 3.50 | 3.50 | 4.80 | |
| MyState Financial | Saver Account | DQ | 0.25 | 1.25 | 1.50 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | |
| nab | Investment Cash Manager | DM | - | - | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 4.25 | |
| Cash Manager A1CF | DM | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | ||
| Newcastle Permanent | Money Management Acct | DQ | 0.01 | 0.01 | 2.50 | 3.00 | - | 3.55 | 3.55 | 4.00 | |
| Police & Nurses Mut Bank | Cash Management Ac S20 | DQ | 1.00 | 1.00 | 1.00 | 1.00 | 2.75 | 3.25 | 4.00 | 4.00 | |
| Police Credit | Bonus Saver | DM | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | |
| Police CU NSW | Market Linked AC S15 | DS | 0.50 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | |
| Police CU SA | Cash Management Account | DM | - | 0.25 | 0.25 | 0.75 | 1.00 | 1.50 | 2.25 | 2.25 | |
| Powerstate Credit Union | Cash Management S11 | DQ | 1.15 | 1.30 | 1.30 | 2.10 | 2.80 | 3.30 | 3.30 | 3.30 | |
| Qld Police Credit Union | Cash Management Account | DF | - | 0.75 | 1.25 | 1.75 | 2.25 | 2.75 | 2.75 | 2.75 | |
| Qld Teachers CU | Cash Management Account | DM | 0.01 | 1.25 | 1.25 | 2.45 | 2.75 | 3.95 | 3.95 | 4.25 | |
| Queenslanders CU | MoneyMaker Account S5 | DM | - | 2.00 | 2.00 | 3.00 | 3.50 | 4.25 | 4.25 | 4.25 | |
| Rabobank Australia | Call Deposit Account | DM | - | 0.75 | 0.75 | 1.90 | 2.25 | 3.00 | 3.10 | - | |
| RaboPlus | DIY Super Saver | DM | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| RTA Staff CU | Redi-Fund S7 | DQ | - | 0.25 | 0.55 | 2.25 | 2.35 | 2.75 | 3.00 | 3.00 | |
| Premium Savers Acct S8 | DM | - | - | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||
| Rural Bank Limited | Gold Cash Management | DM | - | 2.25 | 2.25 | 2.75 | 3.75 | 3.75 | 4.00 | 4.00 | |
| Satisfac Credit Union | Premium-at-Call S43 | DM | 0.69 | 0.69 | 0.69 | 3.19 | 3.69 | 3.69 | 3.69 | 3.69 | |
| Savings & Loans Cred Un | Cash Manager Account | DM | - | 1.20 | 1.45 | 1.95 | 2.45 | 2.95 | 3.45 | 3.95 | |
| Select Credit Union | Cash Management Acct 003 | DM | - | 0.25 | 1.25 | 2.00 | 2.75 | 3.50 | 3.50 | 3.50 | |
| SERVICE ONE Members Bank | Money Management | DM | - | 0.55 | 0.55 | 1.20 | 1.80 | 2.40 | 2.40 | 2.40 | |
| SGE Credit Union | Cash Management Account | 0.10 | 0.10 | 0.10 | 1.25 | 1.75 | 2.50 | 2.50 | 2.50 | ||
| St George Bank | Investment Cash Account | DM | - | - | 0.01 | 0.01 | 1.25 | 3.25 | 3.25 | - | |
| StGeorge Qld/Vic/Tas/WA | Investment Cash Account | DM | - | - | 0.01 | 0.01 | 1.00 | 3.00 | 3.00 | 3.35 | |
| Suncorp Bank | Cash Management Account | DM | 0.01 | 0.75 | 0.75 | 1.00 | 1.50 | 3.50 | 3.50 | 4.00 | |
| Sutherland Credit Union | Cash Management Account | DQ | 0.10 | 0.50 | 0.75 | 1.00 | 1.60 | 3.35 | 3.35 | 3.35 | |
| Super Access | DM | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | ||
| Teachers Credit Union | Edvest Cash Mgement S55 | DM | 0.10 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | |
| Reward Saver S6 | DM | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | ||
| Cash Management AC S10 | DM | 0.10 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||
| Institution | Account | Interest CalcPaid | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | Apply at RateCity |
| The Capricornian | Cash Management Account | DM | 0.50 | 1.70 | 1.70 | 1.70 | 2.00 | 2.35 | 2.35 | 2.35 | |
| The Rock Building Soc | Cash Management Account | DM | - | 0.25 | 0.25 | 2.25 | 2.25 | 3.25 | 3.25 | 4.00 | |
| TIO Banking | Essentials eSaver | DM | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | |
| Transcomm Credit Union | Cash Management AC S7 | DQ | - | 2.00 | 2.00 | 2.00 | 2.50 | 3.00 | 3.50 | 3.50 | |
| Unicom Credit Union | Cash Management Account | DQ | - | 1.50 | 2.25 | 2.75 | 3.00 | 3.50 | 3.50 | 3.50 | |
| United Community | Cash Management Account | DM | 0.05 | 0.85 | 0.85 | 1.70 | 2.40 | 2.90 | 3.25 | 3.25 | |
| Victoria Teachers CU | Cash Management AC S10 | DQ | 1.25 | 3.50 | 3.50 | 4.00 | 4.25 | 4.25 | 4.25 | 4.25 | |
| Wagga Mutual Credit Un | Cash Management S20 | DM | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.75 | 3.75 | |
| Warwick Credit Union | Cash Manager Plus | DM | - | 0.25 | 1.80 | 1.90 | 1.90 | 2.80 | 3.00 | 3.00 | |
| Education Saver S5 | DM | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | ||
| Westpac | Cash Manager | DM | - | - | 2.80 | 2.80 | 2.80 | 3.80 | 3.80 | 4.05 | |
| 18-Mar-2010 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||||
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | ||
