Since October 31, 23 home loan lenders on CANSTAR’s database have raised the rates of some of their fixed rate home loans. These were:
- Bank of Melbourne
- Bank SA
- Bank of Sydney
- Beyond Bank
- BOQ
- Catalyst Money
- Firstmac
- Illawarra CU NSW
- ING Direct
- loans.com.au
- ME Bank
- Mortgage House
- MOVE – People Driven Banking
- Northern Inland CU
- P&N Bank
- RAMS
- St George Bank
- Suncorp Bank
- Teachers Mutual Bank
- Unibank
- Westpac
The affected loans are detailed in the table at the bottom of this page.
Why some lenders have raised fixed-rates
CANSTAR Research Analyst Jack Smart says the post-Trump jitters are affecting the funding markets for banks, pushing up costs.
“As funding costs rise, fixed rates also tend to head upwards,” he said.
“In a higher funding cost environment, smaller and more risk-averse institutions are more likely to increase fixed-rates first.”
Since Donald Trump won the US election, there has been a sharp rise in 3-year swap rates, putting pressure on bank profit margins for fixed rate loans.
These rates have risen on the basis that Trump would spur US inflation significantly through his planned tax cuts and massive infrastructure spending.
FINANCIAL TIMES FRONT PAGE: 'Trump stimulus vow spurs bets on inflation and higher growth' #skypapers pic.twitter.com/yO7bXKSbSA
— Sky News (@SkyNews) November 14, 2016
The 3-year swap rate, a benchmark for fixed rate loans, rose by about 20 basis points in five days after Trump won.
This pushed some Australians lenders to hike their rates for fixed rate home loans.
Time to fix your mortgage?
AMP Chief Economist Shane Oliver told Fairfax it’s likely we have seen the bottom of the interest rate cycle or are very close to it.
“So there is a case to lock in fixed rate mortgages when their rates remain ultra-low below 4%,” he said.
“Fixed-rate mortgage rates look like they are already starting to rise.
“If bond yields remain around current levels or go higher, I expect major bank lenders to follow [the smaller lenders] and raise their fixed mortgage rates too – and soon.”
Lock in low #mortgage rates before it's too late, @duhughes reports. https://t.co/GJsCOHQwbd #ausbiz #personalfinance
— Financial Review (@FinancialReview) November 18, 2016
November Rate Rises: Fixed-Rate Home Loans
On the CANSTAR database, these are the rate rises we’ve seen for fixed rate home loans:
Fixed Rate Increases between 31-10-2016 to 02-12-2016 | |||||
---|---|---|---|---|---|
Lender | ProductName | 2/12/2016 | 31/10/2016 | Change | Comparison Rate* |
Bank of Melbourne | Advantage Package Investment Fixed 5 yrs 150k+ | 4.59% | 3.99% | 0.60% | 5.13%* |
Bank of Sydney | Residential Fixed 5 yrs | 4.59% | 3.99% | 0.60% | 4.91%* |
Bank of Sydney | Expect More Residential Fixed 5 yrs 100k+ | 4.59% | 3.99% | 0.60% | 4.6%* |
BankSA | Advantage Package Investment Fixed 5 yrs 150k+ | 4.59% | 3.99% | 0.60% | 5.17%* |
St.George Bank | Advantage Package Investment Fixed 5 yrs 150k+ | 4.59% | 3.99% | 0.60% | 5.17%* |
Westpac | Premier Advantage Investment Fixed 5 yrs 150k+ | 4.59% | 3.99% | 0.60% | 5.18%* |
Bank of Melbourne | Investment Fixed 5 yrs | 4.74% | 4.14% | 0.60% | 5.33%* |
BankSA | Investment Fixed 5 yrs | 4.74% | 4.14% | 0.60% | 5.37%* |
St.George Bank | Investment Fixed 5 yrs | 4.74% | 4.14% | 0.60% | 5.37%* |
Westpac | Investment Fixed 5 yrs | 4.79% | 4.19% | 0.60% | 5.37%* |
Bank of Melbourne | Residential Fixed 5 yrs | 4.54% | 4.00% | 0.54% | 5.1%* |
Bank of Melbourne | Advantage Package Residential Fixed 5 yrs 150k+ | 4.39% | 3.85% | 0.54% | 4.9%* |
BankSA | Residential Fixed 5 yrs | 4.54% | 4.00% | 0.54% | 5.14%* |
BankSA | Advantage Package Residential Fixed 5 yrs 150k+ | 4.39% | 3.85% | 0.54% | 4.94%* |
St.George Bank | Residential Fixed 5 yrs | 4.54% | 4.00% | 0.54% | 5.15%* |
St.George Bank | Advantage Package Residential Fixed 5 yrs 150k+ | 4.39% | 3.85% | 0.54% | 4.95%* |
Westpac | Fixed Options 5 yrs | 4.59% | 4.05% | 0.54% | 5.13%* |
Westpac | Premier Advantage Fixed Options 5 yrs 150k+ | 4.39% | 3.85% | 0.54% | 4.94%* |
Catalyst Money | Fixed Lite 1 yr | 4.10% | 3.65% | 0.45% | 5%* |
Catalyst Money | Fixed 1 yr | 4.10% | 3.65% | 0.45% | 4.1%* |
Illawarra CU NSW | Fixed Lite 1 yr | 4.10% | 3.65% | 0.45% | 5%* |
Illawarra CU NSW | Fixed 1 yr | 4.10% | 3.65% | 0.45% | 4.1%* |
ING DIRECT | Investment Fixed 4 yrs | 4.39% | 3.99% | 0.40% | 4.53%* |
ING DIRECT | Residential Fixed 4 yrs | 4.39% | 3.99% | 0.40% | 4.53%* |
ING DIRECT | Orange Advantage Residential Fixed 4 yrs 150k+ | 4.29% | 3.89% | 0.40% | 4.11%* |
Catalyst Money | Fixed Invest Lite 5 yrs | 5.24% | 4.85% | 0.39% | 5.44%* |
Catalyst Money | Fixed Invest 5 yrs | 5.24% | 4.85% | 0.39% | 5.01%* |
Illawarra CU NSW | Fixed Invest Lite 5 yrs | 5.24% | 4.85% | 0.39% | 5.44%* |
Illawarra CU NSW | Fixed Invest 5 yrs | 5.24% | 4.85% | 0.39% | 5.01%* |
ING DIRECT | Residential Fixed 5 yrs | 4.29% | 3.94% | 0.35% | 4.48%* |
ING DIRECT | Orange Advantage Residential Fixed 5 yrs 150k+ | 4.19% | 3.84% | 0.35% | 4.11%* |
RAMS | Inv Fixed Rate 2 yrs | 4.34% | 3.99% | 0.35% | 5.34%* |
RAMS | Fixed Rate 5 yrs | 4.54% | 4.19% | 0.35% | 5.06%* |
UniBank | Standard Fixed IO 5 yrs | 4.29% | 3.94% | 0.35% | 4.82%* |
UniBank | Fixed Rate 5 yrs | 4.29% | 3.94% | 0.35% | 4.82%* |
RAMS | Inv Fixed Rate 5 yrs | 4.74% | 4.39% | 0.35% | 5.29%* |
ING DIRECT | Investment Fixed 5 yrs | 4.29% | 3.97% | 0.32% | 4.48%* |
Teachers Mutual Bank | Inv Standard Fixed IO 5 yrs | 4.59% | 4.28% | 0.31% | 4.94%* |
Teachers Mutual Bank | Inv Fixed Rate 5 yrs | 4.59% | 4.28% | 0.31% | 4.94%* |
Teachers Mutual Bank | Standard Fixed IO 5 yrs | 4.29% | 3.98% | 0.31% | 4.82%* |
Teachers Mutual Bank | Fixed Rate 5 yrs | 4.29% | 3.98% | 0.31% | 4.82%* |
Bank of Melbourne | Investment Fixed 2 yrs | 4.34% | 4.04% | 0.30% | 5.42%* |
Bank of Melbourne | Investment Fixed 3 yrs | 4.44% | 4.14% | 0.30% | 5.35%* |
Bank of Melbourne | Advantage Package Investment Fixed 2 yrs 150k+ | 4.19% | 3.89% | 0.30% | 5.12%* |
Bank of Melbourne | Advantage Package Investment Fixed 3 yrs 150k+ | 4.29% | 3.99% | 0.30% | 5.09%* |
Bank of Sydney | Residential Fixed 3 yrs | 4.29% | 3.99% | 0.30% | 4.81%* |
Bank of Sydney | Expect More Residential Fixed 3 yrs 100k+ | 4.29% | 3.99% | 0.30% | 4.42%* |
BankSA | Investment Fixed 2 yrs | 4.34% | 4.04% | 0.30% | 5.48%* |
BankSA | Investment Fixed 3 yrs | 4.44% | 4.14% | 0.30% | 5.4%* |
BankSA | Advantage Package Investment Fixed 2 yrs 150k+ | 4.19% | 3.89% | 0.30% | 5.17%* |
BankSA | Advantage Package Investment Fixed 3 yrs 150k+ | 4.29% | 3.99% | 0.30% | 5.14%* |
Catalyst Money | Fixed Lite 2 yrs | 4.15% | 3.85% | 0.30% | 4.93%* |
Catalyst Money | Fixed 2 yrs | 4.15% | 3.85% | 0.30% | 4.11%* |
Illawarra CU NSW | Fixed Lite 2 yrs | 4.15% | 3.85% | 0.30% | 4.93%* |
Illawarra CU NSW | Fixed 2 yrs | 4.15% | 3.85% | 0.30% | 4.11%* |
Northern Inland CU | Fixed Rate Owner Occupied 5 yrs | 4.59% | 4.29% | 0.30% | 5.09%* |
RAMS | Inv Fixed Rate 3 yrs | 4.44% | 4.14% | 0.30% | 5.28%* |
St.George Bank | Investment Fixed 2 yrs | 4.34% | 4.04% | 0.30% | 5.49%* |
St.George Bank | Investment Fixed 3 yrs | 4.44% | 4.14% | 0.30% | 5.41%* |
St.George Bank | Advantage Package Investment Fixed 2 yrs 150k+ | 4.19% | 3.89% | 0.30% | 5.18%* |
St.George Bank | Advantage Package Investment Fixed 3 yrs 150k+ | 4.29% | 3.99% | 0.30% | 5.15%* |
Westpac | Investment Fixed 2 yrs | 4.39% | 4.09% | 0.30% | 5.47%* |
Westpac | Investment Fixed 3 yrs | 4.49% | 4.19% | 0.30% | 5.4%* |
Westpac | Premier Advantage Investment Fixed 2 yrs 150k+ | 4.19% | 3.89% | 0.30% | 5.19%* |
Westpac | Premier Advantage Investment Fixed 3 yrs 150k+ | 4.29% | 3.99% | 0.30% | 5.15%* |
ING DIRECT | Residential Fixed 3 yrs | 3.99% | 3.69% | 0.30% | 4.44%* |
ING DIRECT | Orange Advantage Residential Fixed 3 yrs 150k+ | 3.89% | 3.59% | 0.30% | 3.96%* |
Northern Inland CU | Fixed Rate Investor 5 yrs | 4.79% | 4.49% | 0.30% | 5.28%* |
Catalyst Money | Fixed Lite 3 yrs | 4.20% | 3.95% | 0.25% | 4.87%* |
Catalyst Money | Fixed 3 yrs | 4.20% | 3.95% | 0.25% | 4.13%* |
Illawarra CU NSW | Fixed Lite 3 yrs | 4.20% | 3.95% | 0.25% | 4.87%* |
Illawarra CU NSW | Fixed 3 yrs | 4.20% | 3.95% | 0.25% | 4.13%* |
RAMS | Fixed Rate 2 yrs | 4.14% | 3.89% | 0.25% | 5.1%* |
RAMS | Fixed Rate 3 yrs | 4.24% | 3.99% | 0.25% | 5.05%* |
Teachers Mutual Bank | Inv Standard Fixed IO 4 yrs | 4.49% | 4.24% | 0.25% | 4.95%* |
Teachers Mutual Bank | Inv Fixed Rate 4 yrs | 4.49% | 4.24% | 0.25% | 4.95%* |
Teachers Mutual Bank | Standard Fixed IO 4 yrs | 4.19% | 3.94% | 0.25% | 4.84%* |
Teachers Mutual Bank | Fixed Rate 4 yrs | 4.19% | 3.94% | 0.25% | 4.84%* |
UniBank | Standard Fixed IO 4 yrs | 4.19% | 3.94% | 0.25% | 4.84%* |
UniBank | Fixed Rate 4 yrs | 4.19% | 3.94% | 0.25% | 4.84%* |
Bank of Melbourne | Residential Fixed 2 yrs | 4.14% | 3.90% | 0.24% | 5.18%* |
Bank of Melbourne | Residential Fixed 3 yrs | 4.24% | 4.00% | 0.24% | 5.12%* |
Bank of Melbourne | Advantage Package Residential Fixed 2 yrs 150k+ | 3.99% | 3.75% | 0.24% | 4.88%* |
Bank of Melbourne | Advantage Package Residential Fixed 3 yrs 150k+ | 4.09% | 3.85% | 0.24% | 4.86%* |
BankSA | Residential Fixed 2 yrs | 4.14% | 3.90% | 0.24% | 5.24%* |
BankSA | Residential Fixed 3 yrs | 4.24% | 4.00% | 0.24% | 5.17%* |
BankSA | Advantage Package Residential Fixed 2 yrs 150k+ | 3.99% | 3.75% | 0.24% | 4.94%* |
BankSA | Advantage Package Residential Fixed 3 yrs 150k+ | 4.09% | 3.85% | 0.24% | 4.91%* |
St.George Bank | Residential Fixed 2 yrs | 4.14% | 3.90% | 0.24% | 5.25%* |
St.George Bank | Residential Fixed 3 yrs | 4.24% | 4.00% | 0.24% | 5.18%* |
St.George Bank | Advantage Package Residential Fixed 2 yrs 150k+ | 3.99% | 3.75% | 0.24% | 4.95%* |
St.George Bank | Advantage Package Residential Fixed 3 yrs 150k+ | 4.09% | 3.85% | 0.24% | 4.92%* |
Westpac | Fixed Options 2 yrs | 4.19% | 3.95% | 0.24% | 5.22%* |
Westpac | Fixed Options 3 yrs | 4.29% | 4.05% | 0.24% | 5.16%* |
Westpac | Premier Advantage Fixed Options 2 yrs 150k+ | 3.99% | 3.75% | 0.24% | 4.94%* |
Westpac | Premier Advantage Fixed Options 3 yrs 150k+ | 4.09% | 3.85% | 0.24% | 4.91%* |
Mortgage House | Moneyer 2 Year Fixed 2 yrs | 3.89% | 3.66% | 0.23% | 4.31%* |
Mortgage House | 50/50 Home Loan Fixed 3 yrs | 3.89% | 3.67% | 0.22% | 4.31%* |
BOQ | Residential 3yr Fixed 3 yrs | 3.79% | 3.59% | 0.20% | 4.33%* |
ING DIRECT | Residential Fixed 2 yrs | 4.04% | 3.84% | 0.20% | 4.5%* |
UniBank | Inv Standard Fixed IO 5 yrs | 4.59% | 4.39% | 0.20% | 4.94%* |
UniBank | Inv Fixed Rate 5 yrs | 4.59% | 4.39% | 0.20% | 4.94%* |
BOQ | Investment 3 year Fixed 3 yrs | 3.99% | 3.79% | 0.20% | 4.73%* |
ING DIRECT | Orange Advantage Residential Fixed 2 yrs 150k+ | 3.94% | 3.74% | 0.20% | 3.96%* |
ING DIRECT | Investment Fixed 2 yrs | 4.04% | 3.88% | 0.16% | 4.5%* |
Bank of Sydney | Residential Fixed 2 yrs | 4.14% | 3.99% | 0.15% | 4.8%* |
Bank of Sydney | Expect More Residential Fixed 2 yrs 100k+ | 4.14% | 3.99% | 0.15% | 4.37%* |
ING DIRECT | Investment Fixed 3 yrs | 3.99% | 3.84% | 0.15% | 4.44%* |
Suncorp Bank | Investment Fixed 2 yrs | 4.24% | 4.09% | 0.15% | 5.6%* |
Suncorp Bank | Investment Fixed 3 yrs | 4.24% | 4.09% | 0.15% | 5.47%* |
ME Bank | Member Package Flexible Fixed OO Max 80 LVR 2 yrs | 3.84% | 3.69% | 0.15% | 4.94%* |
ME Bank | Member Package Flexible Fixed OO Max 80 LVR 3 yrs | 3.84% | 3.69% | 0.15% | 4.87%* |
ME Bank | Flexible Fixed OO Max 80 LVR 2 yrs | 3.84% | 3.69% | 0.15% | 4.76%* |
ME Bank | Flexible Fixed OO Above 80 LVR 2 yrs | 3.84% | 3.69% | 0.15% | 5%* |
ME Bank | Flexible Fixed OO Max 80 LVR 3 yrs | 3.84% | 3.69% | 0.15% | 4.67%* |
ME Bank | Flexible Fixed OO Above 80 LVR 3 yrs | 3.84% | 3.69% | 0.15% | 4.89%* |
UniBank | Standard Fixed IO 3 yrs | 3.84% | 3.69% | 0.15% | 4.82%* |
UniBank | Fixed Rate 3 yrs | 3.84% | 3.69% | 0.15% | 4.82%* |
Firstmac | Inv VIP Pack Fixed 2 yrs | 4.34% | 4.21% | 0.13% | 4.18%* |
Firstmac | Inv VIP Pack Fixed 3 yrs | 4.34% | 4.21% | 0.13% | 4.2%* |
loans.com.au | Fixed – Investor 1 yr | 4.19% | 4.06% | 0.13% | 3.94%* |
loans.com.au | Fixed – Investor 2 yrs | 4.19% | 4.06% | 0.13% | 3.97%* |
loans.com.au | Fixed – Investor 3 yrs | 4.19% | 4.06% | 0.13% | 3.99%* |
Firstmac | VIP Pack Fixed 2 yrs | 4.09% | 3.96% | 0.13% | 3.97%* |
Firstmac | VIP Pack Fixed 3 yrs | 4.09% | 3.96% | 0.13% | 3.98%* |
loans.com.au | Fixed – Owner Occupier 1 yr | 3.89% | 3.76% | 0.13% | 3.73%* |
loans.com.au | Fixed – Owner Occupier 2 yrs | 3.89% | 3.76% | 0.13% | 3.75%* |
loans.com.au | Fixed – Owner Occupier 3 yrs | 3.89% | 3.76% | 0.13% | 3.77%* |
Bank of Sydney | Residential Fixed 1 yr | 4.09% | 3.99% | 0.10% | 4.82%* |
Bank of Sydney | Expect More Residential Fixed 1 yr 100k+ | 4.09% | 3.99% | 0.10% | 4.35%* |
Beyond Bank | Investment Fixed 2 yrs | 4.44% | 4.34% | 0.10% | 5.26%* |
Beyond Bank | Investment Fixed 3 yrs | 4.44% | 4.34% | 0.10% | 5.18%* |
Beyond Bank | Investment Fixed 4 yrs | 4.94% | 4.84% | 0.10% | 5.28%* |
Beyond Bank | Investment Fixed 5 yrs | 4.94% | 4.84% | 0.10% | 5.25%* |
Beyond Bank | Total Home Loan Investment Fixed 2 yrs 50k+ | 4.19% | 4.09% | 0.10% | 5.13%* |
Beyond Bank | Pinnacle +Plus Pkg Investment Fixed 2 yrs 200k+ | 4.29% | 4.19% | 0.10% | 4.95%* |
Beyond Bank | Total Home Loan Investment Fixed 3 yrs 50k+ | 4.19% | 4.09% | 0.10% | 5.08%* |
Beyond Bank | Pinnacle +Plus Pkg Investment Fixed 3 yrs 200k+ | 4.29% | 4.19% | 0.10% | 4.88%* |
Beyond Bank | Pinnacle +Plus Pkg Investment Fixed 4 yrs 200k+ | 4.79% | 4.69% | 0.10% | 4.99%* |
Beyond Bank | Pinnacle +Plus Pkg Investment Fixed 5 yrs 200k+ | 4.79% | 4.69% | 0.10% | 4.97%* |
Catalyst Money | Fixed Invest Lite 1 yr | 4.60% | 4.50% | 0.10% | 5.41%* |
Catalyst Money | Fixed Invest 1 yr | 4.60% | 4.50% | 0.10% | 4.74%* |
Catalyst Money | Fixed Invest Lite 2 yrs | 4.65% | 4.55% | 0.10% | 5.35%* |
Catalyst Money | Fixed Invest 2 yrs | 4.65% | 4.55% | 0.10% | 4.75%* |
Catalyst Money | Fixed Invest Lite 3 yrs | 4.70% | 4.60% | 0.10% | 5.31%* |
Catalyst Money | Fixed Invest 3 yrs | 4.70% | 4.60% | 0.10% | 4.77%* |
Illawarra CU NSW | Fixed Invest Lite 1 yr | 4.60% | 4.50% | 0.10% | 5.41%* |
Illawarra CU NSW | Fixed Invest 1 yr | 4.60% | 4.50% | 0.10% | 4.74%* |
Illawarra CU NSW | Fixed Invest Lite 2 yrs | 4.65% | 4.55% | 0.10% | 5.35%* |
Illawarra CU NSW | Fixed Invest 2 yrs | 4.65% | 4.55% | 0.10% | 4.75%* |
Illawarra CU NSW | Fixed Invest Lite 3 yrs | 4.70% | 4.60% | 0.10% | 5.31%* |
Illawarra CU NSW | Fixed Invest 3 yrs | 4.70% | 4.60% | 0.10% | 4.77%* |
ING DIRECT | Investment Fixed 1 yr | 4.19% | 4.09% | 0.10% | 4.56%* |
ING DIRECT | Residential Fixed 1 yr | 4.09% | 3.99% | 0.10% | 4.55%* |
ING DIRECT | Orange Advantage Residential Fixed 1 yr 150k+ | 3.99% | 3.89% | 0.10% | 3.95%* |
ME Bank | Member Package Inv Flexible Fixed Max 80 LVR 3 yrs | 3.99% | 3.89% | 0.10% | 4.91%* |
ME Bank | Inv Flexible Fixed Max 80 LVR 3 yrs | 3.99% | 3.89% | 0.10% | 5.08%* |
ME Bank | Inv Flexible Fixed Above 80 LVR 3 yrs | 3.99% | 3.89% | 0.10% | 5.3%* |
Northern Inland CU | Fixed Rate Investor 4 yrs | 4.79% | 4.69% | 0.10% | 5.34%* |
Northern Inland CU | Fixed Rate Owner Occupied 4 yrs | 4.59% | 4.49% | 0.10% | 5.14%* |
P&N Bank | Investment Fixed IO 2 yrs 80% | 3.99% | 3.89% | 0.10% | 5.5%* |
P&N Bank | Investment Fixed IO 2 yrs 90% | 4.09% | 3.99% | 0.10% | 5.51%* |
P&N Bank | Investment Fixed IO 3 yrs 80% | 3.99% | 3.89% | 0.10% | 5.35%* |
P&N Bank | Investment Fixed IO 3 yrs 90% | 4.09% | 3.99% | 0.10% | 5.38%* |
P&N Bank | Investment Fixed IO 4 yrs 80% | 5.25% | 5.15% | 0.10% | 5.66%* |
P&N Bank | Investment Fixed IO 4 yrs 90% | 5.35% | 5.25% | 0.10% | 5.7%* |
P&N Bank | Investment Fixed IO 5 yrs 80% | 5.25% | 5.15% | 0.10% | 5.63%* |
P&N Bank | Investment Fixed IO 5 yrs 90% | 5.35% | 5.25% | 0.10% | 5.67%* |
P&N Bank | Investmant Fixed PI 2 yrs 80% | 3.99% | 3.89% | 0.10% | 5.5%* |
P&N Bank | Investmant Fixed PI 2 yrs 90% | 4.09% | 3.99% | 0.10% | 5.51%* |
P&N Bank | Investmant Fixed PI 3 yrs 80% | 3.99% | 3.89% | 0.10% | 5.35%* |
P&N Bank | Investmant Fixed PI 3 yrs 90% | 4.09% | 3.99% | 0.10% | 5.38%* |
P&N Bank | Investmant Fixed PI 4 yrs 80% | 4.85% | 4.75% | 0.10% | 5.52%* |
P&N Bank | Investmant Fixed PI 4 yrs 90% | 4.95% | 4.85% | 0.10% | 5.55%* |
P&N Bank | Investmant Fixed PI 5 yrs 80% | 4.49% | 4.39% | 0.10% | 5.31%* |
P&N Bank | Investmant Fixed PI 5 yrs 90% | 4.59% | 4.49% | 0.10% | 5.35%* |
P&N Bank | Residential Fixed IO 2 yrs 80% | 3.99% | 3.89% | 0.10% | 5.5%* |
P&N Bank | Residential Fixed IO 2 yrs 90% | 4.09% | 3.99% | 0.10% | 5.51%* |
P&N Bank | Residential Fixed IO 3 yrs 80% | 3.99% | 3.89% | 0.10% | 5.35%* |
P&N Bank | Residential Fixed IO 3 yrs 90% | 4.09% | 3.99% | 0.10% | 5.38%* |
P&N Bank | Residential Fixed IO 4 yrs 80% | 5.25% | 5.15% | 0.10% | 5.66%* |
P&N Bank | Residential Fixed IO 4 yrs 90% | 5.35% | 5.25% | 0.10% | 5.7%* |
P&N Bank | Residential Fixed IO 5 yrs 80% | 5.25% | 5.15% | 0.10% | 5.63%* |
P&N Bank | Residential Fixed IO 5 yrs 90% | 5.35% | 5.25% | 0.10% | 5.67%* |
P&N Bank | Residential Fixed PI 2 yrs 80% | 3.99% | 3.89% | 0.10% | 5.5%* |
P&N Bank | Residential Fixed PI 2 yrs 90% | 4.09% | 3.99% | 0.10% | 5.51%* |
P&N Bank | Residential Fixed PI 3 yrs 80% | 3.99% | 3.89% | 0.10% | 5.35%* |
P&N Bank | Residential Fixed PI 3 yrs 90% | 4.09% | 3.99% | 0.10% | 5.38%* |
P&N Bank | Residential Fixed PI 4 yrs 80% | 4.85% | 4.75% | 0.10% | 5.52%* |
P&N Bank | Residential Fixed PI 4 yrs 90% | 4.95% | 4.85% | 0.10% | 5.55%* |
P&N Bank | Residential Fixed PI 5 yrs 80% | 4.49% | 4.39% | 0.10% | 5.31%* |
P&N Bank | Residential Fixed PI 5 yrs 90% | 4.59% | 4.49% | 0.10% | 5.35%* |
UniBank | Inv Standard Fixed IO 4 yrs | 4.49% | 4.39% | 0.10% | 4.95%* |
UniBank | Inv Fixed Rate 4 yrs | 4.49% | 4.39% | 0.10% | 4.95%* |
Beyond Bank | Investment Fixed 1 yr | 4.69% | 4.59% | 0.10% | 5.37%* |
Beyond Bank | Total Home Loan Investment Fixed 4 yrs 50k+ | 4.69% | 4.59% | 0.10% | 5.19%* |
Beyond Bank | Total Home Loan Investment Fixed 5 yrs 50k+ | 4.69% | 4.59% | 0.10% | 5.18%* |
MOVE – People Driven Banking | Inv Lockit 3 yrs | 3.89% | 3.84% | 0.05% | 4.68%* |
MOVE – People Driven Banking | Lockit 3 yrs | 3.89% | 3.84% | 0.05% | 4.68%* |
UniBank | Standard Fixed IO 2 yrs | 3.74% | 3.69% | 0.05% | 4.91%* |
UniBank | Fixed Rate 2 yrs | 3.74% | 3.69% | 0.05% | 4.91%* |
Source: CANSTAR. Sorted by rate change.*Comparison rate based on loan amount of $150,000. Read the Comparison Rate Warning.
CANSTAR is an information provider and in giving you product information CANSTAR is not making any suggestion or recommendation about a particular credit product. If you decided to apply for a home loan, you will deal directly with a financial institution, and not with CANSTAR. Rates and product information should be confirmed with the relevant financial institution. For more information, read our detailed disclosure, important notes and additional information. *Read the Comparison Rate Warning