Compare Credit Cards Interest Rates
CANSTAR offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
| 18-May-2012 | Interest Rate 1 | Application Fee 2 | Annual Fee 3 | Reward Program Available 4 | Free Days 5 | Minimum Credit Limit | Maximum Credit Limit | Apply at RateCity | |
|---|---|---|---|---|---|---|---|---|---|
| Institution | Card Brand | ||||||||
| ADCU | Low Rate Visa Card | 10.99 | 0.00 | 49.00 | No | 55 | 500 | No max | |
| American Express | Business Card | 0.00 | 0.00 | 109.00 | Yes | 51 | 0 | No max | |
| Business Gold Card | 0.00 | 0.00 | 169.00 | Yes | 51 | 0 | No max | ||
| David Jones Card | 20.74 | 0.00 | 99.00 | Yes | 44 | 2000 | 30000 | ||
| Gold Charge Card | 0.00 | 0.00 | 130.00 | Yes | 30 | 0 | No max | ||
| Green Charge Card | 0.00 | 0.00 | 80.00 | Yes | 30 | 0 | No max | ||
| Platinum Business Card | 0.00 | 0.00 | 1200.00 | Yes | 51 | 0 | No max | ||
| Platinum Edge Credit Card | 20.74 | 0.00 | 149.00 | Yes | 55 | 3000 | 50000 | ||
| Platinum Reserve Credit Card | 20.74 | 0.00 | 395.00 | Yes | 55 | 3000 | 50000 | ||
| Qantas BusinessCard | 0.00 | 0.00 | 299.00 | Yes | 51 | 0 | No max | ||
| Qantas CorpPlatinum | 0.00 | 0.00 | 1200.00 | Yes | 51 | 0 | No max | ||
| Qantas Discovery Card | 20.74 | 0.00 | 0.00 | Yes | 44 | 1000 | 100000 | ||
| Qantas Premium Card | 20.74 | 0.00 | 249.00 | Yes | 44 | 5000 | 100000 | ||
| Qantas Ultimate Card | 20.74 | 0.00 | 450.00 | Yes | 44 | 5000 | 100000 | ||
| Velocity Business Card | 0.00 | 0.00 | 249.00 | Yes | 51 | 0 | No max | ||
| Velocity Gold Card | 20.74 | 0.00 | 199.00 | Yes | 44 | 3000 | 50000 | ||
| Velocity Platinum Card | 20.74 | 0.00 | 349.00 | Yes | 44 | 3000 | 100000 | ||
| ANZ | Balance Visa | 14.64 | 0.00 | 57.00 | Yes | 55 | 1000 | 15000 | |
| Business One - Low Rate | 13.76 | 0.00 | 150.00 | No | 0 | 1000 | No max | ||
| Business One - Rewards | 15.94 | 0.00 | 150.00 | Yes | 0 | 1000 | No max | ||
| Business One-Cash Rewards | 19.20 | 0.00 | 150.00 | Yes | 40 | 1000 | No max | ||
| Business One-Int Free Days | 18.69 | 0.00 | 150.00 | No | 44 | 1000 | No max | ||
| Corporate Card | 0.00 | 0.00 | 130.00 | No | 51 | 500 | No max | ||
| First | 19.39 | 0.00 | 30.00 | No | 44 | 1000 | No max | ||
| Freq Flyer Platinum | 19.89 | 0.00 | 295.00 | Yes | 55 | 6000 | No max | ||
| Frequent Flyer | 19.89 | 0.00 | 95.00 | Yes | 44 | 1000 | No max | ||
| Low Rate MasterCard | 13.39 | 0.00 | 58.00 | No | 55 | 1000 | 15000 | ||
| Platinum | 19.39 | 0.00 | 87.00 | No | 55 | 6000 | 50000 | ||
| Rewards | 19.89 | 0.00 | 89.00 | Yes | 44 | 1000 | No max | ||
| Rewards Platinum | 19.89 | 0.00 | 149.00 | Yes | 55 | 6000 | No max | ||
| Institution | Card Brand | Interest Rate 1 | Application Fee 2 | Annual Fee 3 | Reward Program Available 4 | Free Days 5 | Minimum Credit Limit | Maximum Credit Limit | Apply at RateCity |
| B & E Personal Banking | Visa Credit Card | 12.99 | 0.00 | 39.00 | No | 57 | 500 | 30000 | |
| Bank of Melbourne | Amplify Credit Card | 18.74 | 0.00 | 79.00 | Yes | 55 | 1000 | 80000 | |
| BusinessVantage Visa | 17.15 | 0.00 | 55.00 | No | 55 | 500 | 20000 | ||
| Gold Low Rate MasterCard | 15.99 | 0.00 | 79.00 | No | 55 | 4000 | 80000 | ||
| Gold Low Rate Visa | 15.99 | 0.00 | 79.00 | No | 55 | 1000 | 80000 | ||
| No Annual Fee MasterCard | 20.49 | 0.00 | 0.00 | No | 0 | 500 | 40000 | ||
| No Annual Fee Visa | 20.49 | 0.00 | 0.00 | No | 0 | 500 | 40000 | ||
| Platinum Visa | 15.99 | 0.00 | 89.00 | No | 55 | 6000 | 80000 | ||
| Vertigo MasterCard | 13.24 | 0.00 | 55.00 | No | 55 | 500 | 40000 | ||
| bankmecu | Low Rate Visa CreditCard | 10.74 | 0.00 | 59.00 | No | 0 | 1000 | No max | |
| Visa Credit Card | 13.74 | 0.00 | 0.00 | No | 55 | 1000 | No max | ||
| BankSA | Amplify Credit Card | 18.74 | 0.00 | 79.00 | Yes | 55 | 1000 | 80000 | |
| Gold Low Rate MasterCard | 15.99 | 0.00 | 79.00 | No | 55 | 4000 | 80000 | ||
| Gold Low Rate Visa | 15.99 | 0.00 | 79.00 | No | 55 | 1000 | 80000 | ||
| No Annual Fee MasterCard | 20.49 | 0.00 | 0.00 | No | 0 | 500 | 40000 | ||
| No Annual Fee Visa | 20.49 | 0.00 | 0.00 | No | 0 | 500 | 40000 | ||
| Platinum Visa Card | 15.99 | 0.00 | 89.00 | No | 55 | 6000 | 80000 | ||
| Vertigo MasterCard | 13.24 | 0.00 | 55.00 | No | 55 | 500 | 40000 | ||
| Visa Business | 17.15 | 0.00 | 55.00 | No | 55 | 200 | No max | ||
| Bankwest | Breeze Gold MasterCard | 10.99 | 0.00 | 89.00 | No | 55 | 5000 | 50000 | |
| Breeze MasterCard | 10.99 | 0.00 | 49.00 | No | 55 | 1000 | 25000 | ||
| Breeze Platinum MasterCard | 10.99 | 0.00 | 99.00 | No | 55 | 8000 | No max | ||
| Bus MasterCard LargeRwds | 17.99 | 0.00 | 69.00 | Yes | 55 | 5000 | 50000 | ||
| Bus MasterCard Low Rate | 13.59 | 0.00 | 39.00 | No | 45 | 5000 | 50000 | ||
| Corporate MasterCard | 17.99 | 0.00 | 39.00 | Yes | 50 | 5000 | No max | ||
| More Gold MasterCard | 19.24 | 0.00 | 120.00 | Yes | 55 | 5000 | 50000 | ||
| More MasterCard | 19.24 | 0.00 | 89.00 | Yes | 55 | 1000 | 25000 | ||
| More Platinum MasterCard | 18.99 | 0.00 | 190.00 | Yes | 55 | 8000 | 100000 | ||
| Zero Gold MasterCard | 17.99 | 0.00 | 0.00 | No | 55 | 5000 | No max | ||
| Zero MasterCard | 17.99 | 0.00 | 0.00 | No | 55 | 1000 | 25000 | ||
| Zero Platinum MasterCard | 17.99 | 0.00 | 0.00 | No | 55 | 8000 | No max | ||
| Institution | Card Brand | Interest Rate 1 | Application Fee 2 | Annual Fee 3 | Reward Program Available 4 | Free Days 5 | Minimum Credit Limit | Maximum Credit Limit | Apply at RateCity |
| bcu | Classic Visa Card | 12.00 | 0.00 | 45.00 | No | 55 | 500 | No max | |
| Visa Bonus Rewarder | 17.00 | 0.00 | 59.00 | Yes | 55 | 500 | No max | ||
| Bendigo Bank | Basic Black MasterCard | 12.49 | 0.00 | 45.00 | No | 44 | 500 | No max | |
| Basic Black Visa | 12.49 | 0.00 | 45.00 | No | 44 | 500 | No max | ||
| Business Credit Card | 16.64 | 0.00 | 48.00 | No | 44 | 2000 | 20000 | ||
| Gold Visa | 19.99 | 0.00 | 85.00 | Yes | 55 | 10000 | 50000 | ||
| RSPCA Rescue Rewards | 19.64 | 0.00 | 60.00 | Yes | 55 | 500 | No max | ||
| RSPCA Rescue Visa | 15.49 | 0.00 | 24.00 | No | 40 | 500 | No max | ||
| Ready Red MasterCard | 19.99 | 0.00 | 45.00 | Yes | 44 | 500 | No max | ||
| Ready Red Visa | 19.99 | 0.00 | 45.00 | Yes | 44 | 500 | No max | ||
| BOQ | Blue Visa | 20.74 | 0.00 | 60.00 | Yes | 44 | 2000 | 7500 | |
| Gold Visa | 20.74 | 0.00 | 120.00 | Yes | 55 | 5000 | 25000 | ||
| Low Rate Visa Card | 13.49 | 0.00 | 55.00 | No | 55 | 2000 | 20000 | ||
| Platinum Visa | 20.74 | 0.00 | 199.00 | Yes | 55 | 6000 | 30000 | ||
| Catalyst Mutual | Low Rate MasterCard | 13.60 | 0.00 | 75.00 | No | 55 | 2000 | 15000 | |
| Platinum MasterCard | 19.74 | 0.00 | 179.00 | Yes | 55 | 8000 | 60000 | ||
| Rewards MasterCard | 19.74 | 0.00 | 90.00 | Yes | 55 | 5000 | 25000 | ||
| Citibank | BP MasterCard | 20.89 | 0.00 | 1.00 | Yes | 55 | 2000 | 25000 | |
| Business Gold Card | 20.74 | 0.00 | 74.00 | Yes | 55 | 5000 | 60000 | ||
| Classic MasterCard | 20.99 | 0.00 | 89.00 | Yes | 55 | 2000 | 7500 | ||
| Classic Visa | 20.99 | 0.00 | 89.00 | Yes | 55 | 2000 | 7500 | ||
| Clear Card | 15.99 | 0.00 | 65.00 | Yes | 55 | 2000 | 20000 | ||
| Clear Platinum Visa | 11.99 | 0.00 | 49.00 | Yes | 55 | 8000 | 60000 | ||
| Emirates Platinum MasterCard | 20.99 | 0.00 | 229.00 | Yes | 55 | 5000 | 100000 | ||
| Gold MasterCard | 20.99 | 0.00 | 149.00 | Yes | 55 | 5000 | 60000 | ||
| Gold Visa | 20.99 | 0.00 | 149.00 | Yes | 55 | 5000 | 60000 | ||
| Platinum | 20.99 | 0.00 | 199.00 | Yes | 55 | 8000 | 100000 | ||
| Select Credit Card | 20.74 | 0.00 | 700.00 | Yes | 55 | 18000 | 100000 | ||
| Signature | 20.99 | 0.00 | 395.00 | Yes | 55 | 15000 | 100000 | ||
| Coastline Credit Union | Rewarder Visa | 17.00 | 0.00 | 52.00 | Yes | 55 | 1000 | 25000 | |
| Visa Credit Card | 17.50 | 0.00 | 0.00 | No | 0 | 500 | No max | ||
| Institution | Card Brand | Interest Rate 1 | Application Fee 2 | Annual Fee 3 | Reward Program Available 4 | Free Days 5 | Minimum Credit Limit | Maximum Credit Limit | Apply at RateCity |
| Commonwealth Bank | Awards | 20.74 | 0.00 | 89.00 | Yes | 55 | 500 | No max | |
| Business Awards | 20.74 | 0.00 | 100.00 | Yes | 55 | 2000 | 50000 | ||
| Business Awards Gold | 20.74 | 0.00 | 150.00 | Yes | 55 | 4000 | 50000 | ||
| Business Awards Platinum | 20.74 | 0.00 | 300.00 | Yes | 55 | 8000 | 50000 | ||
| Business Credit Card Interest Free | 17.57 | 0.00 | 60.00 | No | 55 | 2000 | 50000 | ||
| Business Credit Card Low Rate | 14.55 | 0.00 | 0.00 | No | 0 | 2000 | 50000 | ||
| Corporate Credit Card Unsecured | 14.55 | 300.00 | 40.00 | No | 0 | 5000 | No max | ||
| Diamond Awards | 20.74 | 0.00 | 425.00 | Yes | 55 | 18000 | No max | ||
| Gold Awards | 20.74 | 0.00 | 144.00 | Yes | 55 | 4000 | No max | ||
| Low Fee Gold MasterCard | 20.24 | 0.00 | 90.00 | No | 55 | 4000 | No max | ||
| Low Fee MasterCard | 20.24 | 0.00 | 24.00 | No | 55 | 500 | No max | ||
| Low Rate Gold MasterCard | 13.49 | 0.00 | 120.00 | No | 55 | 4000 | No max | ||
| Low Rate MasterCard | 13.49 | 0.00 | 78.00 | No | 55 | 500 | No max | ||
| Platinum Awards | 20.74 | 0.00 | 280.00 | Yes | 55 | 8000 | No max | ||
| Community CPS Australia | Low Rate MasterCard | 13.60 | 0.00 | 75.00 | No | 55 | 2000 | 15000 | |
| Platinum MasterCard | 19.74 | 0.00 | 179.00 | Yes | 55 | 8000 | 60000 | ||
| Rewards Mastercard | 19.74 | 0.00 | 90.00 | Yes | 55 | 5000 | 25000 | ||
| Community First CU | Low Rate Visa Cred Card | 9.99 | 0.00 | 40.00 | No | 55 | 1000 | 15000 | |
| McGrath Pink Visa Card | 9.99 | 0.00 | 40.00 | No | 55 | 1000 | 15000 | ||
| Companion CU | Low Rate MasterCard | 13.60 | 0.00 | 75.00 | No | 55 | 2000 | 15000 | |
| Platinum MasterCard | 19.74 | 0.00 | 179.00 | Yes | 55 | 8000 | 60000 | ||
| Rewards MasterCard | 19.74 | 0.00 | 90.00 | Yes | 55 | 5000 | 25000 | ||
| Credit Union SA | Visa Credit Card | 10.49 | 0.00 | 10.00 | No | 55 | 1000 | 20000 | |
| CUA | Low Rate MasterCard | 13.60 | 0.00 | 75.00 | No | 55 | 2000 | 15000 | |
| Platinum MasterCard | 20.24 | 0.00 | 179.00 | Yes | 55 | 8000 | 60000 | ||
| Rewards MasterCard | 19.74 | 0.00 | 90.00 | Yes | 55 | 5000 | 25000 | ||
| Defence Bank | True Blue Credit Card | 11.74 | 0.00 | 36.00 | No | 55 | 1000 | 25000 | |
| Diners Club Int | Business Card | 0.00 | 0.00 | 95.00 | Yes | 51 | 0 | No max | |
| Charge Card | 0.00 | 0.00 | 135.00 | Yes | 44 | 0 | No max | ||
| Corporate Card | 0.00 | 0.00 | 0.00 | Yes | 51 | 0 | No max | ||
| Frequent Flyers Club Crd | 0.00 | 0.00 | 95.00 | Yes | 44 | 0 | No max | ||
| Institution | Card Brand | Interest Rate 1 | Application Fee 2 | Annual Fee 3 | Reward Program Available 4 | Free Days 5 | Minimum Credit Limit | Maximum Credit Limit | Apply at RateCity |
| ECU Australia | Low Rate Visa Credit Card | 13.50 | 0.00 | 48.00 | No | 55 | 1000 | 50000 | |
| Encompass Credit Union | Visa Credit Card | 15.00 | 0.00 | 36.00 | No | 55 | 1000 | 5000 | |
| FCCS Credit Union | Low Rate MyCard | 13.60 | 0.00 | 75.00 | No | 55 | 2000 | 15000 | |
| Platinum MyCard | 19.74 | 0.00 | 179.00 | Yes | 55 | 8000 | 60000 | ||
| Rewards MyCard | 19.74 | 0.00 | 90.00 | Yes | 55 | 5000 | 25000 | ||
| First Option CU | Cash Rewards Visa Credit Card | 15.99 | 0.00 | 36.00 | Yes | 45 | 500 | 20000 | |
| Standard Visa Credit Card | 13.49 | 0.00 | 18.00 | No | 45 | 500 | 20000 | ||
| GE Money | 28 Degrees MasterCard | 20.99 | 0.00 | 0.00 | No | 55 | 500 | No max | |
| Coles MasterCard | 19.99 | 0.00 | 49.00 | Yes | 62 | 500 | No max | ||
| GO MasterCard | 21.74 | 25.00 | 59.40 | Yes | 62 | 600 | 25000 | ||
| Gem Visa | 22.99 | 0.00 | 99.00 | No | 55 | 1000 | No max | ||
| Low Rate MasterCard | 15.49 | 0.00 | 58.00 | No | 55 | 500 | No max | ||
| Myer Visa Card | 20.69 | 0.00 | 69.00 | Yes | 62 | 500 | No max | ||
| eco MasterCard | 20.49 | 0.00 | 49.00 | No | 55 | 500 | 20000 | ||
| Greater Building Society | Credit Card | 10.74 | 0.00 | 30.00 | No | 55 | 1000 | 25000 | |
| Heritage Bank | Visa Business Unsecured | 12.95 | 0.00 | 35.00 | No | 40 | 1000 | 50000 | |
| Visa Classic Basic | 16.75 | 0.00 | 18.00 | No | 25 | 1000 | 10000 | ||
| Visa Classic No Frills | 11.80 | 0.00 | 0.00 | No | 0 | 1000 | 10000 | ||
| Visa Classic With Rewards | 16.75 | 0.00 | 48.00 | Yes | 25 | 1000 | 10000 | ||
| Visa Gold Basic | 16.75 | 0.00 | 36.00 | No | 25 | 5000 | 50000 | ||
| Visa Gold No Frills | 11.80 | 0.00 | 0.00 | No | 0 | 5000 | 50000 | ||
| Visa Gold With Rewards | 16.75 | 0.00 | 90.00 | Yes | 25 | 5000 | 50000 | ||
| Holiday Coast CU | Low Rate MyCard | 13.60 | 0.00 | 75.00 | No | 55 | 2000 | 15000 | |
| Platinum MyCard | 19.74 | 0.00 | 179.00 | Yes | 55 | 8000 | 60000 | ||
| Rewards MyCard | 19.74 | 0.00 | 90.00 | Yes | 55 | 5000 | 25000 | ||
| Horizon Credit Union | Visa Credit Card | 12.95 | 0.00 | 0.00 | Yes | 45 | 1000 | 20000 | |
| HSBC | Classic Credit Card | 20.50 | 0.00 | 59.00 | Yes | 55 | 1000 | No max | |
| Credit Card | 17.99 | 0.00 | 0.00 | Yes | 55 | 1000 | No max | ||
| Platinum Credit Card | 19.99 | 0.00 | 129.00 | Yes | 55 | 6000 | No max | ||
| Platinum Qantas Credit Card | 20.99 | 0.00 | 199.00 | Yes | 55 | 6000 | No max | ||
| Institution | Card Brand | Interest Rate 1 | Application Fee 2 | Annual Fee 3 | Reward Program Available 4 | Free Days 5 | Minimum Credit Limit | Maximum Credit Limit | Apply at RateCity |
| Hume Building Society | Business Credit Cards - Unsecured | 15.60 | 250.00 | 40.00 | Yes | 55 | 5000 | No max | |
| Gold | 17.95 | 0.00 | 60.00 | Yes | 55 | 7500 | 50000 | ||
| Loyalty | 17.95 | 0.00 | 30.00 | Yes | 55 | 500 | 20000 | ||
| Value | 13.15 | 0.00 | 0.00 | No | 55 | 500 | 20000 | ||
| Hunter United Credit Un | Visa Credit Card | 11.49 | 0.00 | 59.00 | No | 55 | 1000 | 20000 | |
| Illawarra CU NSW | Low Rate MasterCard | 13.60 | 0.00 | 75.00 | No | 55 | 2000 | 15000 | |
| Platinum MasterCard | 19.74 | 0.00 | 179.00 | Yes | 55 | 8000 | 60000 | ||
| Rewards MasterCard | 19.74 | 0.00 | 90.00 | Yes | 55 | 5000 | 25000 | ||
| IMB | Low Rate MasterCard | 13.60 | 0.00 | 75.00 | No | 55 | 2000 | 15000 | |
| Platinum MasterCard | 19.74 | 0.00 | 179.00 | Yes | 55 | 8000 | 60000 | ||
| Rewards MasterCard | 19.74 | 0.00 | 90.00 | Yes | 55 | 5000 | 25000 | ||
| Intech Credit Union | Titanium Visa 55 | 12.30 | 0.00 | 36.00 | No | 55 | 1000 | 30000 | |
| Jetstar | MasterCard | 13.99 | 0.00 | 49.00 | Yes | 55 | 2000 | 50000 | |
| Platinum MasterCard | 19.99 | 0.00 | 149.00 | Yes | 55 | 8000 | No max | ||
| Macquarie Bank | Hilton Platinum Card | 20.95 | 0.00 | 295.00 | No | 55 | 6000 | No max | |
| Visa Gold Card | 20.95 | 0.00 | 100.00 | No | 55 | 2000 | 50000 | ||
| Visa Platinum Card | 20.95 | 0.00 | 200.00 | No | 55 | 6000 | No max | ||
| Visa RateSaver Card | 14.95 | 0.00 | 50.00 | No | 55 | 2000 | 50000 | ||
| Macquarie Credit Union | Visa Credit Card | 13.54 | 0.00 | 15.00 | No | 55 | 1000 | 10000 | |
| Maritime Mining & Power | Visa | 10.54 | 125.00 | 42.00 | No | 55 | 1000 | 20000 | |
| ME Bank | MasterCard | 12.25 | 0.00 | 49.00 | No | 44 | 1000 | 15000 | |
| MyState | Low Rate MasterCard | 13.60 | 0.00 | 75.00 | No | 55 | 2000 | 15000 | |
| Platinum MasterCard | 19.74 | 0.00 | 179.00 | Yes | 55 | 8000 | 60000 | ||
| Rewards MasterCard | 19.74 | 0.00 | 90.00 | Yes | 55 | 5000 | 25000 | ||
| nab | Bus Access (Unsec) MCD | 10.73 | 0.00 | 60.00 | No | 0 | 5000 | No max | |
| Bus Access (Unsec) Visa | 10.73 | 0.00 | 60.00 | No | 0 | 5000 | No max | ||
| Business Charge Card MCD | 15.50 | 0.00 | 108.00 | No | 35 | 5000 | No max | ||
| Business ChargeCard Visa | 15.50 | 0.00 | 108.00 | No | 35 | 5000 | No max | ||
| Gold MasterCard | 19.49 | 0.00 | 90.00 | No | 44 | 5000 | No max | ||
| Gold Visa Card | 19.49 | 0.00 | 90.00 | No | 44 | 5000 | No max | ||
| Low Fee MasterCard | 19.49 | 0.00 | 30.00 | No | 44 | 500 | No max | ||
| Low Fee Visa Card | 19.49 | 0.00 | 30.00 | No | 44 | 500 | No max | ||
| Low Rate Visa Card | 12.99 | 0.00 | 59.00 | No | 55 | 500 | No max | ||
| Qantas Business Card | 18.50 | 0.00 | 144.00 | Yes | 44 | 5000 | No max | ||
| Qantas Gold | 19.99 | 0.00 | 145.50 | Yes | 44 | 5000 | 500000 | ||
| Qantas Platinum | 19.99 | 0.00 | 290.00 | Yes | 44 | 12000 | 500000 | ||
| Qantas Standard | 19.99 | 0.00 | 65.00 | Yes | 44 | 500 | 500000 | ||
| Velocity Business Amex | 18.50 | 0.00 | 149.00 | Yes | 55 | 5000 | No max | ||
| Velocity Card | 19.99 | 0.00 | 65.00 | Yes | 44 | 500 | No max | ||
| Velocity Gold Card | 19.99 | 0.00 | 150.00 | Yes | 44 | 5000 | No max | ||
| flybuys Rewards Card | 19.49 | 0.00 | 65.00 | Yes | 44 | 6000 | No max | ||
| Institution | Card Brand | Interest Rate 1 | Application Fee 2 | Annual Fee 3 | Reward Program Available 4 | Free Days 5 | Minimum Credit Limit | Maximum Credit Limit | Apply at RateCity |
| Newcastle Permanent | Business+ Credit Card | 13.45 | 0.00 | 55.00 | No | 44 | 500 | No max | |
| Value+ Credit Card | 12.45 | 0.00 | 45.00 | No | 55 | 500 | 20000 | ||
| People's Choice Credit Union | Charity Credit Card | 15.95 | 0.00 | 40.00 | No | 62 | 1000 | No max | |
| Visa Credit Card | 15.95 | 0.00 | 40.00 | No | 62 | 1000 | No max | ||
| Police Credit | Visa Credit Card | 11.95 | 0.00 | 0.00 | No | 44 | 1000 | 10000 | |
| Visa Gold | 16.95 | 0.00 | 50.00 | No | 55 | 5000 | 30000 | ||
| Qantas Staff CU | Lifestyle | 13.14 | 0.00 | 0.00 | Yes | 0 | 500 | 50000 | |
| Lifestyle Plus | 16.50 | 0.00 | 0.00 | Yes | 46 | 500 | 50000 | ||
| Visa Platinum Credit Card | 19.64 | 0.00 | 195.00 | No | 46 | 6000 | 50000 | ||
| Qld Police Credit Union | Bluey Card | 12.74 | 0.00 | 25.00 | No | 55 | 1000 | 25000 | |
| Bluey Rewarder Card | 15.74 | 0.00 | 48.00 | Yes | 55 | 1000 | 25000 | ||
| QT Mutual Bank | Platinum MyCard | 19.74 | 0.00 | 179.00 | Yes | 55 | 8000 | 60000 | |
| Rewards MyCard | 19.74 | 0.00 | 90.00 | Yes | 55 | 5000 | 25000 | ||
| Queensland Country Credit Union | Business Visa Card | 13.20 | 0.00 | 90.00 | Yes | 55 | 500 | No max | |
| Visa Card | 13.20 | 0.00 | 39.00 | Yes | 55 | 500 | No max | ||
| Queenslanders CU | Low Rate MyCard | 13.60 | 0.00 | 75.00 | No | 55 | 2000 | 15000 | |
| Platinum MyCard | 19.74 | 0.00 | 179.00 | Yes | 55 | 8000 | 60000 | ||
| Rewards MyCard | 19.74 | 0.00 | 90.00 | Yes | 55 | 5000 | 25000 | ||
| SCU | Low Rate Visa Credit Card | 10.49 | 0.00 | 30.00 | No | 55 | 1000 | No max | |
| SERVICE ONE Members Bank | Platinum MyCard | 19.74 | 0.00 | 179.00 | Yes | 55 | 8000 | 60000 | |
| Rewards MyCard | 19.74 | 0.00 | 90.00 | Yes | 55 | 5000 | 25000 | ||
| Visa | 15.25 | 150.00 | 0.00 | No | 0 | 500 | 10000 | ||
| SGE Credit Union | Classic Solutions | 12.95 | 0.00 | 50.00 | Yes | 45 | 1000 | 10000 | |
| Gold Solutions | 14.95 | 0.00 | 100.00 | Yes | 55 | 5000 | 20000 | ||
| St.George Bank | Amplify Credit Card | 18.74 | 0.00 | 79.00 | Yes | 55 | 1000 | 80000 | |
| BusinessVantage Visa | 17.15 | 0.00 | 55.00 | No | 55 | 500 | 20000 | ||
| Gold Low Rate MasterCard | 15.99 | 0.00 | 79.00 | No | 55 | 4000 | 80000 | ||
| Gold Low Rate Visa | 15.99 | 0.00 | 79.00 | No | 55 | 1000 | 80000 | ||
| No Annual Fee MasterCard | 20.49 | 0.00 | 0.00 | No | 0 | 500 | 40000 | ||
| No Annual Fee Visa | 20.49 | 0.00 | 0.00 | No | 0 | 500 | 40000 | ||
| Platinum Visa | 15.99 | 0.00 | 89.00 | No | 55 | 6000 | 80000 | ||
| Private Bank Visa Platinum | 19.99 | 0.00 | 225.00 | Yes | 55 | 25000 | 250000 | ||
| Vertigo MasterCard | 13.24 | 0.00 | 55.00 | No | 55 | 500 | 40000 | ||
| Institution | Card Brand | Interest Rate 1 | Application Fee 2 | Annual Fee 3 | Reward Program Available 4 | Free Days 5 | Minimum Credit Limit | Maximum Credit Limit | Apply at RateCity |
| Suncorp Bank | Business Credit Card | 18.45 | 0.00 | 45.00 | Yes | 55 | 5000 | No max | |
| Gold Card | 20.50 | 0.00 | 120.00 | Yes | 55 | 5000 | 25000 | ||
| Platinum Card | 20.74 | 0.00 | 199.00 | Yes | 55 | 5000 | 30000 | ||
| Standard Card | 12.74 | 0.00 | 55.00 | No | 0 | 2000 | 25000 | ||
| Sutherland Credit Union | Low Rate MyCard | 13.60 | 0.00 | 75.00 | No | 55 | 2000 | 15000 | |
| Platinum MyCard | 19.74 | 0.00 | 179.00 | Yes | 55 | 8000 | 60000 | ||
| Rewards MyCard | 19.74 | 0.00 | 90.00 | Yes | 55 | 5000 | 25000 | ||
| Teachers Mutual Bank | Teachers Credit Card | 11.50 | 0.00 | 0.00 | No | 55 | 1000 | 25000 | |
| Unicredit-WA | Low Rate MyCard | 13.60 | 0.00 | 75.00 | No | 55 | 2000 | 15000 | |
| Platinum MyCard | 19.74 | 0.00 | 179.00 | Yes | 55 | 8000 | 60000 | ||
| Rewards MyCard | 19.74 | 0.00 | 90.00 | Yes | 55 | 5000 | 25000 | ||
| Victoria Teachers Mutual Bank | Visa Credit Card | 13.64 | 0.00 | 0.00 | No | 55 | 500 | No max | |
| Virgin Money | Flyer Credit Card | 20.99 | 0.00 | 99.00 | Yes | 44 | 6000 | 100000 | |
| High Flyer Credit Card | 20.99 | 0.00 | 249.00 | Yes | 44 | 6000 | 100000 | ||
| Low Rate Credit Card | 12.99 | 0.00 | 59.00 | No | 44 | 6000 | 100000 | ||
| No Annual Fee Credit Card | 18.99 | 0.00 | 0.00 | No | 44 | 2000 | 10000 | ||
| Westpac | 55 day Gold MasterCard | 19.59 | 0.00 | 90.00 | No | 55 | 5000 | 50000 | |
| 55 day Gold Visa Card | 19.59 | 0.00 | 90.00 | No | 55 | 5000 | 50000 | ||
| 55 day MasterCard | 19.59 | 0.00 | 30.00 | No | 55 | 1000 | 30000 | ||
| 55 day Platinum Visa | 19.59 | 0.00 | 130.00 | No | 55 | 8000 | 100000 | ||
| 55 day Visa Card | 19.59 | 0.00 | 30.00 | No | 55 | 1000 | 30000 | ||
| Altitude | 19.99 | 0.00 | 100.00 | Yes | 45 | 1000 | 30000 | ||
| Altitude Business Credit Cards | 19.99 | 0.00 | 100.00 | Yes | 45 | 1000 | 30000 | ||
| Altitude Business Gold MasterCard | 19.99 | 0.00 | 150.00 | Yes | 45 | 5000 | 50000 | ||
| Altitude Business Gold Visa Card | 19.99 | 0.00 | 150.00 | Yes | 45 | 5000 | 50000 | ||
| Altitude Gold | 19.99 | 0.00 | 150.00 | Yes | 45 | 5000 | 50000 | ||
| Altitude Platinum | 19.99 | 0.00 | 295.00 | Yes | 45 | 8000 | 100000 | ||
| BusinessChoice Everyday Card | 14.25 | 0.00 | 75.00 | No | 45 | 2000 | 100000 | ||
| BusinessChoice Rewards Card | 18.99 | 0.00 | 150.00 | Yes | 45 | 2000 | 50000 | ||
| Low Rate MasterCard | 13.49 | 0.00 | 45.00 | No | 55 | 1000 | 30000 | ||
