Compare Credit Cards Interest Rates
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
| 03-Sep-2010 | Interest Rate 1 | Application Fee 2 | Annual Fee 3 | Reward Program Available 4 | Free Days 5 | Minimum Credit Limit | Maximum Credit Limit | Apply at RateCity | |
|---|---|---|---|---|---|---|---|---|---|
| Institution | Card Brand | ||||||||
| American Express | Blue Sky Credit Card | 20.49 | 0.00 | 0.00 | Yes | 55 | 1000 | 25000 | |
| Business Card | 0.00 | 0.00 | 109.00 | Yes | 51 | 0 | No max | ||
| Business Gold Card | 0.00 | 0.00 | 169.00 | Yes | 51 | 0 | No max | ||
| David Jones AMEX Card | 20.49 | 0.00 | 99.00 | Yes | 56 | 0 | 100000 | ||
| Gold Ascent Credit Card | 20.49 | 0.00 | 0.00 | Yes | 44 | 2000 | 25000 | ||
| Gold Charge Card | 0.00 | 0.00 | 130.00 | Yes | 51 | 0 | No max | ||
| Green Charge Card | 0.00 | 0.00 | 80.00 | Yes | 51 | 0 | No max | ||
| Platinum Business Card | 0.00 | 0.00 | 1200.00 | Yes | 51 | 0 | No max | ||
| Platinum Credit Card | 20.49 | 0.00 | 395.00 | Yes | 55 | 5000 | 100000 | ||
| Platinum MoneyBack CCard | 20.49 | 0.00 | 99.00 | Yes | 44 | 2000 | 25000 | ||
| Qantas AMEX BusinessCard | 0.00 | 0.00 | 299.00 | Yes | 51 | 0 | No max | ||
| Qantas AMEX Classic Card | 20.49 | 0.00 | 149.00 | Yes | 44 | 1000 | 100000 | ||
| Qantas AMEX CorpPlatinum | 0.00 | 0.00 | 1200.00 | Yes | 51 | 0 | No max | ||
| Qantas AMEX Premium Card | 20.49 | 0.00 | 249.00 | Yes | 44 | 5000 | 100000 | ||
| Qantas AMEX Ultimate Cd | 20.49 | 0.00 | 450.00 | Yes | 44 | 5000 | 100000 | ||
| ANZ | Balance Visa | 14.24 | 0.00 | 57.00 | Yes | 55 | 1000 | 15000 | |
| Business One - Low Rate | 13.66 | 0.00 | 150.00 | No | 0 | 500 | No max | ||
| Business One - Rewards | 15.59 | 0.00 | 150.00 | Yes | 0 | 500 | No max | ||
| Business One-CashRewards | 19.10 | 0.00 | 150.00 | Yes | 0 | 500 | No max | ||
| Business One-IntFreeDays | 18.59 | 0.00 | 150.00 | No | 0 | 500 | No max | ||
| Corporate Card | 0.00 | 0.00 | 130.00 | No | 51 | 500 | No max | ||
| First | 18.99 | 0.00 | 30.00 | No | 44 | 1000 | No max | ||
| Freq Flyer Platinum Amex | 19.49 | 0.00 | 240.00 | Yes | 55 | 12000 | No max | ||
| Freq Flyer Platinum Visa | 19.49 | 0.00 | 240.00 | Yes | 55 | 12000 | No max | ||
| Frequent Flyer Amex | 19.49 | 0.00 | 40.00 | Yes | 44 | 1000 | No max | ||
| Frequent Flyer Gold Amex | 19.49 | 0.00 | 140.00 | Yes | 55 | 5000 | No max | ||
| Frequent Flyer Gold Visa | 19.49 | 0.00 | 140.00 | Yes | 55 | 5000 | No max | ||
| Frequent Flyer Visa | 19.49 | 0.00 | 40.00 | Yes | 44 | 1000 | No max | ||
| Gold | 18.99 | 0.00 | 87.00 | No | 55 | 5000 | 25000 | ||
| Low Rate MasterCard | 13.24 | 0.00 | 58.00 | No | 55 | 1000 | 15000 | ||
| Rewards Amex | 19.49 | 0.00 | 34.00 | Yes | 44 | 1000 | No max | ||
| Rewards Gold Amex | 19.49 | 0.00 | 74.00 | Yes | 55 | 5000 | No max | ||
| Rewards Gold Visa | 19.49 | 0.00 | 74.00 | Yes | 44 | 5000 | No max | ||
| Rewards Visa | 19.49 | 0.00 | 34.00 | Yes | 44 | 1000 | No max | ||
| Visa Purchasing | 0.00 | 0.00 | 130.00 | No | 51 | 500 | No max | ||
| Institution | Card Brand | Interest Rate 1 | Application Fee 2 | Annual Fee 3 | Reward Program Available 4 | Free Days 5 | Minimum Credit Limit | Maximum Credit Limit | Apply at RateCity |
| Aussie Home Loans | MasterCard | 12.99 | 0.00 | 49.00 | No | 55 | 1000 | 15000 | |
| Australian Central CU | Gold Low Rate MasterCard | 13.10 | 0.00 | 85.00 | No | 55 | 5000 | 25000 | |
| Gold Qantas Rewards MasterCard | 19.24 | 0.00 | 118.00 | Yes | 55 | 5000 | 25000 | ||
| Gold Rewards Mastercard | 19.24 | 0.00 | 85.00 | Yes | 55 | 5000 | 25000 | ||
| Silver LowRate MasterCd | 13.10 | 0.00 | 45.00 | No | 55 | 2000 | 7500 | ||
| Silver Rewards MasterCard | 19.24 | 0.00 | 45.00 | Yes | 55 | 2000 | 7500 | ||
| Australian Defence CU | Low Rate Visa Card | 10.99 | 0.00 | 49.00 | No | 55 | 500 | No max | |
| B & E Personal Banking | Visa Credit Card | 12.99 | 0.00 | 39.00 | No | 57 | 500 | 30000 | |
| Bananacoast Community CU | Classic Visa Card | 12.00 | 0.00 | 45.00 | No | 55 | 500 | No max | |
| Visa Bonus Rewarder | 17.00 | 0.00 | 59.00 | Yes | 55 | 500 | No max | ||
| Bank of Queensland | Blue No AnnualFee Visa | 19.24 | 0.00 | 0.00 | Yes | 0 | 2000 | 7500 | |
| Blue Visa | 20.24 | 0.00 | 55.00 | Yes | 55 | 2000 | 7500 | ||
| Gold Visa | 20.24 | 0.00 | 120.00 | Yes | 55 | 5000 | 25000 | ||
| Low Rate Visa Card | 13.49 | 0.00 | 55.00 | No | 55 | 2000 | 20000 | ||
| Platinum Visa | 20.24 | 0.00 | 199.00 | Yes | 55 | 8000 | 30000 | ||
| BankSA | Amplify Credit Card | 18.49 | 0.00 | 79.00 | Yes | 55 | 1000 | No max | |
| Gold Low Rate MasterCard | 15.74 | 0.00 | 79.00 | Yes | 55 | 5000 | No max | ||
| Gold Low Rate Visa | 15.74 | 0.00 | 79.00 | Yes | 55 | 5000 | No max | ||
| No Annual Fee MasterCard | 20.24 | 0.00 | 0.00 | Yes | 0 | 500 | No max | ||
| No Annual Fee Visa | 20.24 | 0.00 | 0.00 | Yes | 0 | 500 | No max | ||
| Platinum MasterCard | 15.74 | 0.00 | 89.00 | Yes | 55 | 8000 | No max | ||
| Platinum Visa Card | 15.74 | 0.00 | 89.00 | Yes | 55 | 8000 | No max | ||
| Vertigo Credit Card | 12.49 | 0.00 | 55.00 | Yes | 55 | 500 | No max | ||
| Visa Business | 17.15 | 0.00 | 55.00 | No | 55 | 500 | No max | ||
| Bankwest | Bus MasterCard LargeRwds | 17.99 | 0.00 | 69.00 | Yes | 55 | 5000 | 50000 | |
| Bus MasterCard Low Rate | 13.59 | 0.00 | 39.00 | Yes | 45 | 5000 | 50000 | ||
| Corporate MasterCard | 17.99 | 0.00 | 99.00 | Yes | 50 | 5000 | No max | ||
| Lite Gold MasterCard | 10.75 | 0.00 | 89.00 | Yes | 55 | 5000 | 50000 | ||
| Lite MasterCard | 10.75 | 0.00 | 59.00 | Yes | 55 | 1000 | 25000 | ||
| Lite Platinum MasterCard | 10.75 | 0.00 | 120.00 | Yes | 55 | 8000 | No max | ||
| More Gold MasterCard | 18.99 | 0.00 | 120.00 | Yes | 55 | 5000 | 50000 | ||
| More MasterCard | 18.99 | 0.00 | 89.00 | Yes | 55 | 1000 | 25000 | ||
| More Platinum MasterCard | 18.74 | 0.00 | 190.00 | Yes | 55 | 8000 | 100000 | ||
| Zero Gold MasterCard | 16.99 | 0.00 | 0.00 | Yes | 55 | 8000 | No max | ||
| Zero MasterCard | 16.99 | 0.00 | 0.00 | Yes | 55 | 1000 | 25000 | ||
| Zero Platinum MasterCard | 16.99 | 0.00 | 0.00 | Yes | 55 | 8000 | No max | ||
| Institution | Card Brand | Interest Rate 1 | Application Fee 2 | Annual Fee 3 | Reward Program Available 4 | Free Days 5 | Minimum Credit Limit | Maximum Credit Limit | Apply at RateCity |
| Bendigo Bank | Basic Black MasterCard | 11.99 | 0.00 | 45.00 | No | 44 | 500 | No max | |
| Basic Black Visa | 11.99 | 0.00 | 45.00 | No | 44 | 500 | No max | ||
| Business Credit Card | 16.39 | 0.00 | 48.00 | No | 44 | 2000 | 20000 | ||
| Gold Visa | 19.74 | 0.00 | 85.00 | Yes | 55 | 10000 | 50000 | ||
| RSPCA Rescue Rewards | 19.39 | 0.00 | 60.00 | Yes | 55 | 500 | No max | ||
| RSPCA Rescue Visa | 15.24 | 0.00 | 24.00 | No | 40 | 500 | No max | ||
| Ready Red MasterCard | 19.74 | 0.00 | 45.00 | Yes | 44 | 500 | No max | ||
| Ready Red Visa | 19.74 | 0.00 | 45.00 | Yes | 44 | 500 | No max | ||
| Citibank | BP MasterCard | 20.89 | 0.00 | 79.00 | Yes | 55 | 500 | 25000 | |
| Business Gold Card | 20.49 | 0.00 | 149.00 | Yes | 55 | 5000 | 60000 | ||
| Clear Card | 15.49 | 0.00 | 65.00 | Yes | 55 | 2000 | 15000 | ||
| Clear Platinum Visa | 11.49 | 0.00 | 99.00 | Yes | 55 | 8000 | 60000 | ||
| Emirates Platinum MasterCard | 20.74 | 0.00 | 229.00 | Yes | 55 | 8000 | 100000 | ||
| Gold MasterCard | 20.74 | 0.00 | 149.00 | Yes | 55 | 5000 | 60000 | ||
| Gold Visa | 20.74 | 0.00 | 149.00 | Yes | 55 | 5000 | 60000 | ||
| Platinum MasterCard | 20.74 | 0.00 | 250.00 | Yes | 55 | 8000 | 100000 | ||
| Platinum Visa | 20.74 | 0.00 | 250.00 | Yes | 55 | 8000 | 100000 | ||
| Silver MasterCard | 20.74 | 0.00 | 89.00 | Yes | 55 | 2000 | 7500 | ||
| Silver Visa | 20.74 | 0.00 | 89.00 | Yes | 55 | 2000 | 7500 | ||
| Coastline Credit Union | Rewarder Visa | 16.70 | 0.00 | 52.00 | Yes | 55 | 1000 | 25000 | |
| Visa Credit Card | 17.20 | 0.00 | 0.00 | No | 0 | 500 | No max | ||
| Commonwealth Bank | Awards AMEX | 20.49 | 0.00 | 89.00 | Yes | 55 | 500 | No max | |
| Awards MasterCard | 20.49 | 0.00 | 89.00 | Yes | 55 | 500 | No max | ||
| Business Credit Card Interest Free | 17.32 | 0.00 | 60.00 | Yes | 55 | 2000 | 50000 | ||
| Business Credit Card Low Rate | 14.30 | 0.00 | 0.00 | Yes | 0 | 2000 | 50000 | ||
| Business Credit Cd Non-Res Secured | 12.25 | 600.00 | 40.00 | Yes | 0 | 50000 | 100000 | ||
| Corporate Charge Card | 0.00 | 300.00 | 40.00 | Yes | 31 | 5000 | No max | ||
| Corporate Credit Card Non-Res Sec | 12.25 | 300.00 | 40.00 | Yes | 0 | 5000 | No max | ||
| Corporate Credit Card Unsecured | 14.30 | 300.00 | 40.00 | Yes | 0 | 5000 | No max | ||
| Gold Awards AMEX | 20.49 | 0.00 | 144.00 | Yes | 55 | 5000 | No max | ||
| Gold Awards MasterCard | 20.49 | 0.00 | 144.00 | Yes | 55 | 5000 | No max | ||
| Low Fee Gold MasterCard | 19.99 | 0.00 | 24.00 | No | 55 | 500 | No max | ||
| Low Fee MasterCard | 19.99 | 0.00 | 24.00 | No | 55 | 500 | No max | ||
| Low Rate Gold MasterCard | 13.24 | 0.00 | 120.00 | No | 55 | 500 | No max | ||
| Low Rate MasterCard | 13.24 | 0.00 | 78.00 | No | 55 | 500 | No max | ||
| Platinum Awards AMEX | 20.49 | 0.00 | 280.00 | Yes | 55 | 8000 | No max | ||
| Platinum Awards MCD | 20.49 | 0.00 | 280.00 | Yes | 55 | 8000 | No max | ||
| Institution | Card Brand | Interest Rate 1 | Application Fee 2 | Annual Fee 3 | Reward Program Available 4 | Free Days 5 | Minimum Credit Limit | Maximum Credit Limit | Apply at RateCity |
| Community CPS Australia | Gold Low Rate MasterCard | 13.10 | 0.00 | 85.00 | No | 55 | 5000 | 25000 | |
| Gold Qantas Rewards MasterCard | 19.24 | 0.00 | 118.00 | Yes | 55 | 5000 | 25000 | ||
| Gold Rewards Mastercard | 19.24 | 0.00 | 85.00 | Yes | 55 | 5000 | 25000 | ||
| Silver Rewards MasterCard | 19.24 | 0.00 | 45.00 | Yes | 55 | 2000 | 7500 | ||
| SilverLowRate MasterCard | 13.10 | 0.00 | 45.00 | No | 55 | 2000 | 7500 | ||
| Community First CU | Low Rate Visa Cred Card | 10.99 | 0.00 | 40.00 | No | 55 | 1000 | 15000 | |
| McGrath Pink Visa Card | 10.99 | 0.00 | 40.00 | No | 55 | 1000 | 15000 | ||
| Credit Union SA | Visa Credit Card | 10.49 | 0.00 | 10.00 | No | 55 | 1000 | 20000 | |
| CUA | Gold Low Rate CU MasterCard | 13.10 | 0.00 | 85.00 | No | 55 | 5000 | 25000 | |
| Gold Rewards MasterCard | 19.24 | 0.00 | 85.00 | Yes | 55 | 5000 | 25000 | ||
| Silver Low Rate CU MasterCard | 13.10 | 0.00 | 45.00 | No | 55 | 2000 | 7500 | ||
| Silver Rewards MasterCard | 19.24 | 0.00 | 45.00 | Yes | 55 | 2000 | 7500 | ||
| Defence Force CU | True Blue Credit Card | 11.49 | 0.00 | 36.00 | No | 55 | 1000 | 25000 | |
| Diners Club Int | Business Card | 0.00 | 0.00 | 95.00 | Yes | 51 | 0 | No max | |
| Charge Card | 0.00 | 0.00 | 95.00 | Yes | 44 | 0 | No max | ||
| Corporate Card | 0.00 | 0.00 | 95.00 | Yes | 51 | 0 | No max | ||
| Frequent Flyers Club Crd | 0.00 | 0.00 | 95.00 | Yes | 44 | 0 | No max | ||
| ECU Australia | Gold Low Rate MasterCard | 13.10 | 0.00 | 85.00 | No | 55 | 5000 | 25000 | |
| Gold Qantas Rewards MasterCard | 19.24 | 0.00 | 118.00 | Yes | 55 | 5000 | 25000 | ||
| Gold Rewards MasterCard | 19.24 | 0.00 | 85.00 | Yes | 55 | 5000 | 25000 | ||
| Silver Low Rate MasterCard | 13.10 | 0.00 | 45.00 | No | 55 | 2000 | 7500 | ||
| Silver Rewards MasterCard | 19.24 | 0.00 | 45.00 | Yes | 55 | 2000 | 7500 | ||
| Encompass Credit Union | Visa Credit Card | 15.00 | 0.00 | 36.00 | No | 55 | 1000 | 1000 | |
| Family First CU | Gold Low Rate MasterCard | 13.10 | 0.00 | 85.00 | No | 55 | 5000 | 25000 | |
| Gold Qantas Rewards MasterCard | 19.24 | 0.00 | 118.00 | Yes | 55 | 5000 | 25000 | ||
| Gold Rewards MasterCard | 19.24 | 0.00 | 85.00 | Yes | 55 | 5000 | 25000 | ||
| Silver Low Rate MasterCard | 13.10 | 0.00 | 45.00 | No | 55 | 2000 | 7500 | ||
| Silver Rewards MasterCard | 19.24 | 0.00 | 45.00 | Yes | 55 | 2000 | 7500 | ||
| FCCS Credit Union | Gold Low Rate MasterCard | 13.10 | 0.00 | 85.00 | No | 55 | 5000 | 25000 | |
| Gold Qantas Rewards MasterCard | 19.24 | 0.00 | 118.00 | Yes | 55 | 5000 | 25000 | ||
| Gold Rewards MasterCard | 19.24 | 0.00 | 85.00 | Yes | 55 | 5000 | 25000 | ||
| Silver Low Rate Mastercard | 13.10 | 0.00 | 45.00 | No | 55 | 2000 | 7500 | ||
| Silver Rewards MasterCard | 19.24 | 0.00 | 45.00 | Yes | 55 | 2000 | 7500 | ||
| Institution | Card Brand | Interest Rate 1 | Application Fee 2 | Annual Fee 3 | Reward Program Available 4 | Free Days 5 | Minimum Credit Limit | Maximum Credit Limit | Apply at RateCity |
| First Option CU | Cash Rewards Visa Credit Card | 15.80 | 0.00 | 36.00 | Yes | 45 | 500 | 20000 | |
| Standard Visa Credit Card | 13.30 | 0.00 | 18.00 | No | 45 | 500 | 20000 | ||
| GE Money | Coles Group Source MCD | 20.24 | 0.00 | 0.00 | Yes | 62 | 500 | No max | |
| GO MasterCard | 21.49 | 25.00 | 47.40 | Yes | 62 | 600 | 25000 | ||
| Low Rate MasterCard | 15.49 | 0.00 | 58.00 | No | 55 | 500 | No max | ||
| Myer Visa Card | 19.99 | 0.00 | 39.00 | Yes | 62 | 500 | No max | ||
| Myer Visa Gold Card | 19.99 | 0.00 | 39.00 | Yes | 62 | 500 | No max | ||
| Wizard Clear Advantage | 19.49 | 0.00 | 0.00 | No | 55 | 500 | No max | ||
| eco MasterCard | 19.99 | 0.00 | 49.00 | Yes | 55 | 500 | 20000 | ||
| Heritage Building Soc | Visa Business Unsecured | 12.70 | 0.00 | 35.00 | No | 40 | 1000 | 50000 | |
| Visa Classic Basic | 16.50 | 0.00 | 18.00 | No | 25 | 1000 | 10000 | ||
| Visa Classic No Frills | 11.55 | 0.00 | 0.00 | No | 0 | 1000 | 10000 | ||
| Visa Classic WithRewards | 16.50 | 0.00 | 48.00 | Yes | 25 | 1000 | 10000 | ||
| Visa Gold Basic | 16.50 | 0.00 | 36.00 | No | 25 | 5000 | 50000 | ||
| Visa Gold No Frills | 11.55 | 0.00 | 0.00 | No | 0 | 5000 | 50000 | ||
| Visa Gold With Rewards | 16.50 | 0.00 | 90.00 | Yes | 25 | 5000 | 50000 | ||
| Holiday Coast CU | Gold Low Rate MasterCard | 13.10 | 0.00 | 85.00 | No | 55 | 5000 | 25000 | |
| Gold Qantas Rewards MasterCard | 19.24 | 0.00 | 118.00 | Yes | 55 | 5000 | 25000 | ||
| Gold Rewards MasterCard | 19.24 | 0.00 | 85.00 | Yes | 55 | 5000 | 25000 | ||
| Silver Low Rate MasterCard | 13.10 | 0.00 | 45.00 | No | 55 | 2000 | 7500 | ||
| Silver Rewards MasterCard | 19.24 | 0.00 | 45.00 | Yes | 55 | 2000 | 7500 | ||
| Horizon Credit Union | Visa Credit Card | 12.95 | 0.00 | 0.00 | Yes | 45 | 1000 | 10000 | |
| HSBC | AMEX Gold | 19.99 | 0.00 | 70.00 | Yes | 55 | 5000 | 25000 | |
| Classic Credit Card | 20.25 | 0.00 | 59.00 | Yes | 55 | 1000 | No max | ||
| Credit Card | 16.99 | 0.00 | 0.00 | Yes | 55 | 1000 | No max | ||
| Gold Credit Card | 19.75 | 0.00 | 89.00 | Yes | 55 | 5000 | No max | ||
| Platinum Credit Card | 19.50 | 0.00 | 129.00 | Yes | 55 | 6000 | No max | ||
| Hume Building Society | Business Credit Cards - Unsecured | 15.75 | 0.00 | 40.00 | Yes | 55 | 5000 | No max | |
| Gold | 17.70 | 0.00 | 60.00 | Yes | 55 | 7500 | 50000 | ||
| Loyalty | 17.70 | 0.00 | 30.00 | Yes | 55 | 500 | 20000 | ||
| Value | 13.15 | 0.00 | 0.00 | No | 55 | 500 | 20000 | ||
| Institution | Card Brand | Interest Rate 1 | Application Fee 2 | Annual Fee 3 | Reward Program Available 4 | Free Days 5 | Minimum Credit Limit | Maximum Credit Limit | Apply at RateCity |
| Hunter United Credit Un | Visa Credit Card | 11.49 | 0.00 | 48.00 | No | 55 | 1000 | 20000 | |
| Illawarra CU NSW | Gold Low Rate MasterCard | 13.10 | 0.00 | 85.00 | No | 55 | 5000 | 25000 | |
| Gold Qantas Rewards MasterCard | 19.24 | 0.00 | 118.00 | Yes | 55 | 5000 | 25000 | ||
| Gold Rewards MasterCard | 19.24 | 0.00 | 85.00 | Yes | 55 | 5000 | 25000 | ||
| Silver Low Rate MasterCard | 13.10 | 0.00 | 45.00 | No | 55 | 2000 | 7500 | ||
| Silver Rewards MasterCard | 19.24 | 0.00 | 45.00 | Yes | 55 | 2000 | 7500 | ||
| IMB | Gold Rewards MasterCard | 19.24 | 0.00 | 99.00 | Yes | 55 | 5000 | 25000 | |
| Silver RewardsMasterCard | 19.24 | 0.00 | 55.00 | Yes | 55 | 2000 | 7500 | ||
| Intech Credit Union | Titanium Visa 55 | 12.05 | 0.00 | 36.00 | No | 55 | 1000 | 30000 | |
| Macquarie Bank | Hilton Platinum Card | 20.45 | 0.00 | 295.00 | Yes | 55 | 2000 | 50000 | |
| JetStar MasterCard | 11.99 | 0.00 | 49.00 | Yes | 55 | 2000 | No max | ||
| JetStar Platinum | 19.24 | 0.00 | 149.00 | Yes | 55 | 8000 | No max | ||
| Visa Gold Card | 20.45 | 0.00 | 100.00 | Yes | 55 | 2000 | 50000 | ||
| Visa Platinum Card | 20.45 | 0.00 | 200.00 | Yes | 55 | 10000 | 50000 | ||
| Visa RateSaver Card | 13.95 | 0.00 | 50.00 | No | 55 | 2000 | 25000 | ||
| Macquarie Credit Union | Visa Credit Card | 13.54 | 0.00 | 15.00 | No | 55 | 1000 | 10000 | |
| Maritime Mining & Power | Visa | 14.19 | 0.00 | 42.00 | No | 55 | 1000 | 20000 | |
| ME Bank | MasterCard | 11.99 | 0.00 | 39.00 | No | 44 | 1000 | 15000 | |
| mecu | Low Rate Visa CreditCard | 10.49 | 0.00 | 59.00 | No | 0 | 1000 | No max | |
| Visa Credit Card | 13.49 | 0.00 | 0.00 | No | 55 | 1000 | No max | ||
| Memberfirst Credit Union | Gold Low Rate MasterCard | 13.10 | 0.00 | 85.00 | No | 55 | 5000 | 25000 | |
| Gold Qantas Rewards MasterCard | 19.24 | 0.00 | 118.00 | Yes | 55 | 5000 | 25000 | ||
| Gold Rewards MasterCard | 19.24 | 0.00 | 85.00 | Yes | 55 | 5000 | 25000 | ||
| Silver Low Rate MasterCard | 13.10 | 0.00 | 45.00 | No | 55 | 2000 | 7500 | ||
| Silver Rewards MasterCard | 19.24 | 0.00 | 45.00 | Yes | 55 | 2000 | 7500 | ||
| MyState Financial | Gold Low Rate MasterCard | 13.10 | 0.00 | 85.00 | No | 55 | 5000 | 25000 | |
| Gold Qantas Rewards MasterCard | 19.24 | 0.00 | 118.00 | Yes | 55 | 5000 | 25000 | ||
| Gold Rewards MasterCard | 19.24 | 0.00 | 85.00 | Yes | 55 | 5000 | 25000 | ||
| Silver Low Rate MasterCard | 13.10 | 0.00 | 45.00 | No | 55 | 2000 | 7500 | ||
| Silver Rewards MasterCard | 19.24 | 0.00 | 45.00 | Yes | 55 | 2000 | 7500 | ||
| Institution | Card Brand | Interest Rate 1 | Application Fee 2 | Annual Fee 3 | Reward Program Available 4 | Free Days 5 | Minimum Credit Limit | Maximum Credit Limit | Apply at RateCity |
| nab | Bus Access (Unsec) MCD | 10.98 | 0.00 | 50.00 | No | 0 | 5000 | No max | |
| Bus Access (Unsec) Visa | 10.98 | 0.00 | 50.00 | No | 0 | 5000 | No max | ||
| Business Charge Card MCD | 0.00 | 0.00 | 90.00 | No | 35 | 5000 | No max | ||
| Business ChargeCard Visa | 0.00 | 0.00 | 90.00 | No | 35 | 5000 | No max | ||
| Gold MasterCard | 19.49 | 0.00 | 90.00 | Yes | 44 | 5000 | No max | ||
| Gold Visa Card | 19.49 | 0.00 | 90.00 | Yes | 44 | 5000 | No max | ||
| Low Rate Visa Card | 13.24 | 0.00 | 49.00 | No | 55 | 500 | No max | ||
| Qantas Gold AMEX | 19.99 | 0.00 | 145.50 | Yes | 44 | 5000 | 500000 | ||
| Qantas Gold MasterCard | 19.99 | 0.00 | 145.50 | Yes | 44 | 5000 | 500000 | ||
| Qantas Gold Visa | 19.99 | 0.00 | 145.50 | Yes | 44 | 5000 | 500000 | ||
| Qantas Platinum AMEX | 19.99 | 0.00 | 290.00 | Yes | 44 | 12000 | 500000 | ||
| Qantas Platinum VISA | 19.99 | 0.00 | 290.00 | Yes | 44 | 12000 | 500000 | ||
| Qantas Standard Card | 19.99 | 0.00 | 65.00 | Yes | 44 | 500 | 500000 | ||
| Standard MasterCard | 19.49 | 0.00 | 30.00 | Yes | 44 | 500 | No max | ||
| Standard Visa Card | 19.49 | 0.00 | 30.00 | Yes | 44 | 500 | No max | ||
| Velocity Business AMEX | 18.50 | 0.00 | 149.00 | Yes | 55 | 5000 | No max | ||
| Velocity Gold AMEX | 19.99 | 0.00 | 150.00 | Yes | 44 | 5000 | No max | ||
| Velocity Gold Card | 19.99 | 0.00 | 150.00 | Yes | 44 | 5000 | No max | ||
| Velocity Standard AMEX | 19.99 | 0.00 | 65.00 | Yes | 44 | 500 | No max | ||
| Velocity Standard Card | 19.99 | 0.00 | 65.00 | Yes | 44 | 500 | No max | ||
| Newcastle Permanent | Business + Credit Card | 13.45 | 0.00 | 55.00 | No | 44 | 500 | No max | |
| Value + Credit Card | 12.45 | 0.00 | 45.00 | No | 55 | 1000 | 20000 | ||
| Police Credit | Visa Gold | 16.95 | 0.00 | 50.00 | Yes | 55 | 5000 | 30000 | |
| Visa Silver | 11.95 | 0.00 | 0.00 | No | 44 | 1000 | 10000 | ||
| Police CU SA | extralite Credit Card | 11.74 | 0.00 | 0.00 | No | 44 | 2000 | No max | |
| Police&NursesMut Banking | Easypay VISA | 11.99 | 0.00 | 36.00 | No | 45 | 500 | No max | |
| Qantas Staff CU | Lifestyle | 13.60 | 0.00 | 0.00 | Yes | 0 | 500 | 50000 | |
| Lifestyle Plus | 17.10 | 0.00 | 0.00 | Yes | 46 | 500 | 50000 | ||
| Qld Police Credit Union | Bluey Card | 12.49 | 0.00 | 25.00 | No | 55 | 1000 | 25000 | |
| Bluey Rewarder Card | 15.49 | 0.00 | 48.00 | Yes | 55 | 1000 | 25000 | ||
| Institution | Card Brand | Interest Rate 1 | Application Fee 2 | Annual Fee 3 | Reward Program Available 4 | Free Days 5 | Minimum Credit Limit | Maximum Credit Limit | Apply at RateCity |
| Qld Teachers CU | Gold Qantas Rewards MasterCard | 19.24 | 0.00 | 118.00 | Yes | 55 | 5000 | 25000 | |
| Gold Rewards MasterCard | 19.24 | 0.00 | 85.00 | Yes | 55 | 5000 | 25000 | ||
| Silver Rewards MasterCard | 19.24 | 0.00 | 45.00 | Yes | 55 | 2000 | 7500 | ||
| Queenslanders CU | Gold Low Rate MasterCard | 13.10 | 0.00 | 75.00 | No | 55 | 5000 | No max | |
| Gold Qantas Rewards MasterCard | 19.24 | 0.00 | 118.00 | Yes | 55 | 5000 | 25000 | ||
| Gold Rewards MasterCard | 19.24 | 0.00 | 85.00 | Yes | 55 | 5000 | 25000 | ||
| Silver Low Rate MasterCard | 13.10 | 0.00 | 45.00 | No | 55 | 2000 | No max | ||
| Silver Rewards MasterCard | 19.24 | 0.00 | 45.00 | Yes | 55 | 2000 | 7500 | ||
| Savings & Loans Cred Un | VISA Care Card | 15.95 | 0.00 | 40.00 | No | 62 | 1000 | No max | |
| SERVICE ONE Members Bank | Gold Qantas Rewards MasterCard | 19.24 | 0.00 | 99.00 | Yes | 55 | 5000 | 25000 | |
| Gold Rewards MasterCard | 19.24 | 0.00 | 85.00 | Yes | 55 | 5000 | 25000 | ||
| Silver Rewards MasterCard | 19.24 | 0.00 | 45.00 | Yes | 55 | 2000 | 7500 | ||
| Visa | 15.25 | 0.00 | 0.00 | No | 0 | 500 | 10000 | ||
| SGE Credit Union | Solutions | 12.95 | 0.00 | 50.00 | Yes | 45 | 1000 | 10000 | |
| Solutions Gold | 14.95 | 0.00 | 100.00 | Yes | 55 | 5000 | 20000 | ||
| St George Bank | Amplify Credit Card | 18.49 | 0.00 | 79.00 | Yes | 55 | 1000 | No max | |
| Bus Vantage Visa Unsec | 17.15 | 0.00 | 55.00 | No | 55 | 500 | No max | ||
| Gold Low Rate MasterCard | 15.74 | 0.00 | 79.00 | Yes | 55 | 5000 | No max | ||
| Gold Low Rate Visa | 15.74 | 0.00 | 79.00 | Yes | 55 | 5000 | No max | ||
