With big rate discounts on offer, it’s not surprising that package loans make up a large proportion of home loan business written by the banks.
Combining your home loan and other commonly-used financial products into one bundle can potentially have some great benefits, if you can justify the annual fee that is charged for the package. This annual fee typically costs around $300/year to $400/year and replaces the separate account-keeping fees that you might otherwise pay on each product.
Low Rate Home Loan Packages On Offer
As at 5 January 2017, below are owner-occupier package home loans with the current lowest advertised rates and comparison rates on the CANSTAR database for standard variable, 1-year fixed, 2-year fixed, and 3-year fixed package home loans (based on a loan amount of $500,000).
Please note that these rates don’t take into account your loan-to-value ratio (LVR) or your credit history, so not everyone can qualify for the minimum advertised rates listed below.
Variable Packaged Home Loans
You can find these Home Loan Packages on our comparison tables – click to check ratings, fees and features.
Provider | Product | Advertised Rate | Comparison Rate* |
---|---|---|---|
Macquarie Credit Union | Power 250.00001-k | 3.69% | 4.09% |
Gateway Credit Union | Premium Variable 80% 150k+ | 3.73% | 4.03% |
Newcastle Permanent | Premium Plus Package Home Loan 150-499k | 3.74% | 4.14% |
Victoria Teachers Mutual Bank | Education Package Home Loan Variable OO 80% | 3.79% | 4.12% |
Macquarie Bank | Offset Home Loan Package Offset Variable Owner Occ | 3.79% | 4.19% |
Northern Inland CU | Dream Value Owner Occupied PI 80 | 3.84% | 4.19% |
Heritage Bank | Home Advantage Variable 250-699k | 3.84% | 4.22% |
Bankwest | Complete Home Loan Variable Owner Occupied 80% 20 | 3.85% | 4.26% |
AMP Bank | Affinity Package Classic Variable 250-499k | 3.89% | 3.91% |
AMP Bank | Select Package Classic Variable 250-499k | 3.89% | 3.91% |
P&N Bank | Home Loan & Bag & Home Loan 10k+ | 3.89% | 3.92% |
ING DIRECT | Orange Advantage Orange Advantage Variable 80% 15 | 3.89% | 4.11% |
AMP Bank | Professional Package Classic Variable 250-499k | 3.89% | 4.24% |
Source: CANSTAR. Data as at 5 January 2017. Based on loans available for $350,000, 80% LVR and principal and interest repayments.*Comparison rate is based on $150,000 over 25 years. Products are sorted by the advertised rate and comparison rate. |
1 Year Fixed Packaged Home Loans
You can find these Home Loan Packages on our comparison tables – click to check ratings, fees and features.
Provider | Product | Advertised Rate | Comparison Rate* |
---|---|---|---|
QT Mutual Bank | Teachers’ Life Residential Fixed 1 yr 20k+ | 3.69% | 4.81% |
QT Mutual Bank | Choices Residential Fixed 1 yr 20k+ | 3.69% | 4.82% |
Gateway Credit Union | Premium Residential Fixed 1 yr 150k+ | 3.73% | 4.66% |
Victoria Teachers Mutual Bank | Education Package Home Loan Fixed – Owner Occupied | 3.79% | 4.12% |
QT Mutual Bank | Residential Fixed 1 yr | 3.79% | 4.85% |
HSBC | Residential Fixed 1 yr | 3.85% | 5.16% |
BankVic | Premium Home Fixed 1 yr 50k+ | 3.87% | 4.66% |
ME | Member Package Flexible Fixed OO Max 80 LVR 1 yr 4 | 3.89% | 5.11% |
Source: CANSTAR. Data as at 5 January 2017. Based on loans available for $350,000, 80% LVR and principal and interest repayments.*Comparison rate is based on $150,000 over 25 years. Products are sorted by the advertised rate and comparison rate. |
2 Year Fixed Packaged Home Loans
You can find these Home Loan Packages on our comparison tables – click to check ratings, fees and features.
Provider | Product | Advertised Rate | Comparison Rate* |
---|---|---|---|
QT Mutual Bank | Teachers’ Life Residential Fixed 2 yrs 20k+ | 3.69% | 4.73% |
QT Mutual Bank | Choices Residential Fixed 2 yrs 20k+ | 3.69% | 4.74% |
People’s Choice Credit Union | Home Loan Package Residential Fixed 2 yrs 150k+ | 3.74% | 4.92% |
IMB | Platinum Package Residential Fixed 2 yrs 90% 150k+ | 3.75% | 4.59% |
NAB | Choice Package Standard Fixed 2 yrs 150k+ | 3.75% | 4.86% |
ANZ | Breakfree Residential Fixed 2 yrs 150k+ | 3.75% | 4.95% |
NAB | Private Tailored Pkg Standard Fixed 2 yrs 150k+ | 3.75% | 5.19% |
Victoria Teachers Mutual Bank | Education Package Home Loan Fixed – Owner Occupied | 3.79% | 4.12% |
QT Mutual Bank | Residential Fixed 2 yrs | 3.79% | 4.75% |
Source: CANSTAR. Data as at 5 January 2017. Based on loans available for $350,000, 80% LVR and principal and interest repayments.*Comparison rate is based on $150,000 over 25 years. Products are sorted by the advertised rate and comparison rate. |
3 Year Fixed Packaged Home Loans
You can find these Home Loan Packages on our comparison tables – click to check ratings, fees and features.
Provider | Product | Advertised Rate | Comparison Rate* |
---|---|---|---|
SCU | My Life Residential Fixed 3 yrs 150k+ | 3.69% | 4.00% |
Victoria Teachers Mutual Bank | Education Package Home Loan Fixed – Owner Occupied | 3.69% | 4.09% |
IMB | Platinum Package Residential Fixed 3 yrs 90% 150k+ | 3.75% | 4.50% |
QT Mutual Bank | Teachers’ Life Residential Fixed 3 yrs 20k+ | 3.75% | 4.68% |
QT Mutual Bank | Choices Residential Fixed 3 yrs 20k+ | 3.75% | 4.69% |
QT Mutual Bank | Residential Fixed 3 yrs | 3.85% | 4.67% |
ANZ | Breakfree Residential Fixed 3 yrs 150k+ | 3.85% | 4.89% |
BankVic | Premium Home Fixed 3 yrs 50k+ | 3.87% | 4.58% |
ING DIRECT | Orange Advantage Residential Fixed 3 yrs 150k+ | 3.89% | 4.08% |
Suncorp Bank | Home Package Plus Owner Occupied Fixed 3 yrs 150k+ | 3.89% | 4.38% |
Beyond Bank | Total Home Loan Residential Fixed 3 yrs 50k+ | 3.89% | 4.79% |
Nab | Choice Package Standard Fixed 3 yrs 150k+ | 3.89% | 4.80% |
People’s Choice Credit Union | Home Loan Package Residential Fixed 3 yrs 150k+ | 3.89% | 4.88% |
Nab | Private Tailored Pkg Standard Fixed 3 yrs 150k+ | 3.89% | 5.13% |
Source: CANSTAR. Data as at 5 January 2017. Based on loans available for $350,000, 80% LVR and principal and interest repayments.*Comparison rate is based on $150,000 over 25 years. Products are sorted by the advertised rate and comparison rate. |
See for yourself:
Share this article