Australia | New Zealand
Exit Fees for Rate Busters |
Find out what exit fees you could be up for if you decide to sell, move or refinance.
| Company: | Rate Busters |
| Phone: | 1800-180-120 |
| Type: | Mortgage Manager |
| Product Name | How is it calculated? | Applicable Term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|---|
| Fast Trak Fee Buster | Up to 1.50% of initial loan amount | 5 years | $4300.00 | $4300.00 | $3050.00 | $2550.00 | $2050.00 |
| Standard Variable | Up to 1.20% of initial loan amount | 5 years | $3550.00 | $3550.00 | $3550.00 | $2550.00 | $2050.00 |
| Max Plus | Up to 1.20% of initial loan amount | 5 years | $3550.00 | $3550.00 | $3550.00 | $2550.00 | $2050.00 |
| Fee Buster Max Plus | Up to 2.00% of initial loan amount | 5 years | $5000.00 | $3750.00 | $3750.00 | $3000.00 | $3000.00 |
| Fee Buster Variable | Up to 1.20% of initial loan amount | 5 years | $3550.00 | $3550.00 | $3550.00 | $2550.00 | $2050.00 |
| FastTrak Variable | Up to 1.00% of initial loan amount | 5 years | $3050.00 | $2550.00 | $2050.00 | $1550.00 | $1550.00 |
Information based on $250,000 loan over 25 years & correct as at 29 October 2008 (excludes discharge fee & break costs)