Australia | New Zealand
Exit Fees for RAMS Home Loans |
Find out what exit fees you could be up for if you decide to sell, move or refinance.
| Company: | RAMS Home Loans |
| Phone: | 137267 |
| Type: | Mortgage Manager |
| Product Name | How is it calculated? | Applicable Term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|---|
| Standard Variable | 1.00% of initial loan amount | 3 years | $2500.00 | $2500.00 | $2500.00 | $0.00 | $0.00 |
| Smartway | 1.00% of initial loan amount | 3 years | $2500.00 | $2500.00 | $2500.00 | $0.00 | $0.00 |
| Smartway ProPack1 | 1.00% of initial loan amount | 3 years | $2500.00 | $2500.00 | $2500.00 | $0.00 | $0.00 |
| Basic | 1.00% of initial loan amount | 3 years | $2500.00 | $2500.00 | $2500.00 | $0.00 | $0.00 |
| IO Maximiser | Up to 1.00% of initial loan amount | 5 years | $2500.00 | $2500.00 | $2500.00 | $1250.00 | $1250.00 |
Information based on $250,000 loan over 25 years & correct as at 29 October 2008 (excludes discharge fee & break costs)