Australia | New Zealand
Exit Fees for Mortgage HOUSE |
Find out what exit fees you could be up for if you decide to sell, move or refinance.
| Company: | Mortgage HOUSE |
| Phone: | 133144 |
| Type: | Mortgage Manager |
| Product Name | How is it calculated? | Applicable Term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|---|
| Freedom Home Loan | 1.50% of initial loan amount | 5 years | $3750.00 | $3750.00 | $3750.00 | $3750.00 | $3750.00 |
| Engage | Up to 1.00% of initial loan amount | 4 years | $2500.00 | $1875.00 | $1250.00 | $625.00 | $0.00 |
| Pure Basic | 1.50% of initial loan amount | 5 years | $3750.00 | $3750.00 | $3750.00 | $3750.00 | $3750.00 |
| Thrifty Access | 1.50% of initial loan amount | 5 years | $3750.00 | $3750.00 | $3750.00 | $3750.00 | $3750.00 |
Information based on $250,000 loan over 25 years & correct as at 29 October 2008 (excludes discharge fee & break costs)