Compare Reverse Mortgage Rates
CANSTAR offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR during the previous business day.
|
| 18-May-2012 | Minimum Rate | Maximum Rate | Minimum Loan | Maximum Loan | Minimum LVR | Maximum LVR | Effective Date | |
|---|---|---|---|---|---|---|---|---|
| Company | Product | |||||||
| Australian Snrs Finance | Lifetime Loan | 7.9% | 7.9% | $10000 | $250000 | 15% | 45% | 30-JAN-12 |
| Bank of Melbourne | Seniors Access Home Loan | 7.99% | 7.99% | $10000 | $250000 | 0.01% | 25% | 14-MAY-12 |
| Seniors Access Plus Home Loan | 7.99% | 7.99% | $10000 | $250000 | 0.01% | 25% | 14-MAY-12 | |
| BankSA | Seniors Access Home Loan | 8.04% | 8.04% | $10000 | $250000 | 0.01% | 25% | 14-MAY-12 |
| Seniors Access Plus Home Loan | 8.04% | 8.04% | $10000 | $1.5e+06 | 0.01% | 25% | 14-MAY-12 | |
| Bankwest | Seniors Equity Release | 8.15% | 8.15% | $20000 | $250000 | 0.01% | 25% | 20-FEB-12 |
| Commonwealth Bank | Equity Unlock Loan | 8.56% | 8.56% | $20000 | $425000 | 0.01% | 45% | 02-MAR-12 |
| Police&NursesMut Banking | Easy Living Access Loan | 7.9% | 7.9% | $10000 | $300000 | 0.01% | 35% | 23-MAR-12 |
| St.George Bank | Seniors Access Home Loan | 8.04% | 8.04% | $10000 | $250000 | 0.01% | 25% | 14-MAY-12 |
| Seniors Access Plus Home Loan | 8.04% | 8.04% | $10000 | $250000 | 0.01% | 25% | 14-MAY-12 | |
| Transcomm Credit Union | Accommodation Bond | 8.1% | 8.1% | $0 | $400000 | 0.01% | 50% | 09-NOV-11 |
| Annuity Plus | 7.6% | 7.6% | $10000 | $400000 | 9% | 40% | 01-DEC-10 | |
| Company | Product | Minimum Rate | Maximum Rate | Minimum Loan | Maximum Loan | Minimum LVR | Maximum LVR | Effective Date |
| 18-May-2012 | ||||||||
