Compare Residential Secured Variable Business Loans
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
| Company | Product | Term Residential Star rating | Rate | Minimum loan amount | Maximum loan amount | Maximum facility term (years) | Interest only maximum years | Payment frequencies allowed | PI, IO, Both or Revolving |
|---|---|---|---|---|---|---|---|---|---|
| AMP Banking | Classic Variable Rate | * * * | 7.44 | 40000.00 | 500000.00 | 30 yrs | 5 | w f m | Both |
| ANZ | Bus Mortgage Loan Var | * * * * | 9.12 | 5000.00 | 2000000.00 | 30 yrs | 10 | w f m q s a | Both |
| Business Loan Var | * * * * * | 8.75 | 10000.00 | 99999999.99 | 30 yrs | 10 | w f m q s a | Both | |
| Business Saver | * * * | 8.62 | 50000.00 | 2000000.00 | 30 yrs | 10 | w f m | Both | |
| ANZ Agribusiness | Bus Loan Var (Bus Asset) | Not rated | 8.75 | 10000.00 | 99999999.99 | 30 yrs | 10 | w f m q s a | Both |
| Bananacoast Comm CU Agri | Bus Ln Var Base Rate | Not rated | 8.30 to 9.05 | 500.00 | 7000000.00 | 25 yrs | 5 | w f m q s a | Both |
| Business Flexi Rate | Not rated | 7.90 to 8.65 | 150000.00 | 249999.99 | 25 yrs | 5 | w f m | Both | |
| Business Premier Rate | Not rated | 7.60 to 8.35 | 250000.00 | 7000000.00 | 25 yrs | 5 | w f m | Both | |
| Bananacoast Community CU | Business Flexi Rate | Not rated | 7.90 to 8.65 | 150000.00 | 249999.99 | 25 yrs | 5 | w f m | Both |
| Business Loan Base Rate | * * * | 8.30 to 9.05 | 500.00 | 7000000.00 | 25 yrs | 5 | w f m | Both | |
| Business Premier Rate | Not rated | 7.60 to 8.35 | 250000.00 | 7000000.00 | 25 yrs | 5 | w f m | Both | |
| Bank of Queensland | Term Loan Oth Sec Var | * * * | 9.85 and higher | 10000.00 | No max | 15 yrs | 5 | w f m | Both |
| Term Loan Res Sec Var | * * * | 9.10 and higher | 10000.00 | No max | 25 yrs | 5 | w f m | Both | |
| BankSA | Business Loan Variable | * * * | 8.47 | 30000.00 | No max | 15 yrs | 15 | m | Both |
| Commercial Loan Variable | * * | 9.50 to 13.70 | 20000.00 | No max | 15 yrs | 5 | m | Both | |
| BankSA Agribusiness | Agri Bus Loan Variable | Not rated | 7.72 | 30000.00 | No max | 15 yrs | 25 | m | Both |
| Agri Commercial Loan Var | Not rated | 9.00 to 13.30 | 20000.00 | No max | 15 yrs | 5 | m | Both | |
| Bankwest | Business Edge Loan | * * | 7.99 and higher | 20000.00 | No max | 30 yrs | 5 | m | Both |
| Bendigo Bank | Bus Solut Res Sec Var | * * | 9.14 | 20000.00 | 500000.00 | 25 yrs | 10 | f m | Both |
| CairnsPenny Savings&Loan | Bus Ln Variable-Resi Sec | * * | 8.55 | 20000.00 | 1000000.00 | Both | |||
| Commonwealth Bank | BBL Var all sec secured | * * * * | 9.49 and higher | 50000.00 | No max | 30 yrs | 5 | d w f m q s a | Both |
| BBL Var Non-Res Secured | * * * * | 9.49 and higher | 50000.00 | No max | 15 yrs | 5 | w f m q s a | Both | |
| BBL Var Res Secured | * * * * | 7.86 | 50000.00 | No max | 1 yrs | 5 | w f q s a | Both | |
| Flexiloan - Variable | Not rated | 4.85 and higher | 500000.00 | No max | 15 yrs | 15 | m q s a | Both | |
| Commonwealth Bank Agri | Agribusiness Variable Loan | Not rated | 7.99 and higher | 50000.00 | No max | No max | 5 | d w f m q s a | Both |
| Community First CU | Business Loan res sec | * * | 10.35 | 10000.00 | 1000000.00 | 20 yrs | N/A | w f m | P+I |
| Hume Building Society | Commercial Ln (comm sec) | Not rated | 7.00 to 8.80 | No min | No max | 15 yrs | 10 | d w f m q s a | Both |
| Commercial Ln (res sec) | * * * * * | 7.00 to 8.30 | No min | No max | 25 yrs | 10 | d w f m q s a | Both | |
| IMB | Fully Drawn Ln Variable | * * * | 9.39 and higher | No min | 5000000.00 | 25 yrs | 5 | m | Both |
| ING DIRECT | Comm PropertyLn Variable | * * * | 7.70 | 250000.00 | 2000000.00 | 15 yrs | 5 | f m | Both |
| Laiki Bank | Business Loan Variable | * * * | 10.48 and higher | No min | No max | 15 yrs | 5 | m | Both |
| Commercial Loan Variable | * * * | 9.83 and higher | No min | No max | 15 yrs | 5 | m | Both | |
| Lifeplan Funds Managemnt | Commercial Property Loan | Not rated | 9.85 | 30000.00 | No max | 3 yrs | 3 | m | IO |
| Maitland Mutual BS | Business Mortgage Loan | * | 8.55 | 20000.00 | No max | 20 yrs | 5 | m | Both |
| ME Bank | Res Sec Business Ln Var | * * * | 7.74 | 60000.00 | 1000000.00 | 30 yrs | 5 | m | Both |
| Small Business Ln (com) | * * * | 8.24 | 100000.00 | 1000000.00 | 20 yrs | 5 | m a | Both | |
| mecu | Commercial Property Loan | * * * | 7.15 to 11.75 | 10000.00 | No max | 30 yrs | 5 | w f m | Both |
| nab | Bus Opts Instal Var Std | * * * * | 7.33 and higher | 20000.00 | No max | 15 yrs | N/A | m q s a | P+I |
| Bus Opts IO Standard | Not rated | 7.33 and higher | 20000.00 | No max | 15 yrs | 15 | m q s a | IO | |
| nab Agribusiness | Bus Opts Instal Var Std | Not rated | 7.33 and higher | 20000.00 | No max | 15 yrs | N/A | m q s a | P+I |
| Bus Opts IO Var Standard | Not rated | 7.33 and higher | 20000.00 | No max | 15 yrs | 15 | m q s a | IO | |
| Newcastle Permanent | Residential Bus Loan Var | * * * * * | 6.37 | No min | No max | No max | 5 | w f m | Both |
| Rabobank Agribusiness | RuralPrime floating rate | Not rated | 6.50 and higher | 250000.00 | No max | 15 yrs | 15 | m q s a | IO |
| RESI Mortgage Corp | Commercial Property Loan | * * * | 8.75 | 100000.00 | 5000000.00 | 20 yrs | 5 | f m | Both |
| Savings & Loans Cred Un | Business Loan - Res Var | * * * | 7.86 | 50000.00 | 1000000.00 | 5 yrs | 5 | w f m | Both |
| St George Bank | Business Loan Variable | * * * | 8.47 and higher | No min | No max | 25 yrs | 5 | w f m | Both |
| Commercial Loan Variable | * * * | 9.50 and higher | No min | No max | 15 yrs | 5 | m q s a | Both | |
| Suncorp Agri | Business Ln Var (res) | Not rated | 9.09 | 10000.00 | No max | 25 yrs | 10 | m | Both |
| Suncorp Bank | Business Essentials Loan | * * * | 7.18 | 10000.00 | 1000000.00 | 20 yrs | N/A | d w f m | P+I |
| Business Ln Variable Res | * * * | 9.09 | 10000.00 | No max | 25 yrs | 10 | m | Both | |
| Warwick Credit Union | Business Loan Variable | * * | 12.39 | 5000.00 | 1000000.00 | 20 yrs | 2 | w f m | Both |
| Westpac | Bank Bill Business Var | * * * * | 6.66 to 7.81 | 250000.00 | 99999999.99 | No max | No max | w f m q s a | Both |
| Business Equity Access | * * * * | 8.16 | 20000.00 | 1000000.00 | No max | No max | m | Both | |
| Business LoanVar res sec | * * * * | 8.69 | 20000.00 | No max | 25 yrs | 25 | w f m q s a | Both | |
| Business One Ln -Res | * * * * | 6.60 to 9.10 | 250000.00 | 99999999.99 | No max | No max | w f m q s a | Both | |
| Company | Product | Term Residential Star rating | Rate | Minimum loan amount | Maximum loan amount | Maximum facility term (years) | Interest only maximum years | Payment frequencies allowed | PI, IO, Both or Revolving |

