Compare Residential Secured 5 year Fixed Term Business Loans
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
| Company | Product | Term Residential Star rating | Rate | Minimum l | oan amountMaximum loan amount | Maximum facility term (y | ears)Interest only maximum years | Payment frequencies allowed | PI, IO, Both or Revolving |
|---|---|---|---|---|---|---|---|---|---|
| AMP Banking | Business Fixed Rates | * * * | 6.89 to 7.49 | 40000.00 | 500000.00 | 30 yrs | 5 | w f m | Both |
| ANZ | Business Loan (sec) - Fixed | * * * * * | 7.95 to 10.11 | 10000.00 | 99999999.99 | 30 yrs | 10 | w f m q s a | Both |
| Business Mortgage Loan - Fixed | * * * * | 8.49 to 11.69 | 25000.00 | 2000000.00 | 30 yrs | 10 | w f m q s a | Both | |
| ANZ Agribusiness | Agri Business Loan - Fixed | Not rated | 7.95 to 10.11 | 10000.00 | 99999999.99 | 30 yrs | 10 | w f m q s a | Both |
| Bananacoast Comm CU Agri | Business Loan Fixed | Not rated | 7.89 to 9.18 | 500.00 | 7000000.00 | 25 yrs | 5 | w f m q s a | Both |
| Bananacoast Community CU | Business Loan Fixed | * * * | 7.89 to 9.18 | 500.00 | 7000000.00 | 25 yrs | 5 | w f m | Both |
| Bank of Queensland | Bus Term Loan (Res Sec) - Fixed | * * | 7.80 and higher | 10000.00 | 99999999.99 | 25 yrs | 5 | w f m | Both |
| Bus Term Loan(Other Sec) - Fixed | * * | 8.30 and higher | 10000.00 | 99999999.99 | 15 yrs | 5 | w f m | Both | |
| BankSA | Business Loan Fixed | * * | 7.69 to 8.29 | 30000.00 | 99999999.99 | 25 yrs | 5 | m | Both |
| BankSA Agribusiness | Agri Business Loan - Fixed | Not rated | 7.69 to 8.29 | 30000.00 | 99999999.99 | 25 yrs | 5 | m | Both |
| Bankwest | Commercial Advance Rates - Fixed | Not rated | 6.23 and higher | 50000.00 | 99999999.99 | 10 yrs | 10 | m q s | IO |
| Fixed Interest Commercial Loan | * * | 6.30 and higher | 50000.00 | 99999999.99 | 30 yrs | 5 | m q s a | Both | |
| Bendigo Bank | Bus Solutions Res Sec - Fixed | * * | 7.39 to 8.64 | 20000.00 | 500000.00 | 25 yrs | 10 | f m | Both |
| CairnsPenny Savings&Loan | Business Ln Fxd-Resi Sec - Fixed | Not rated | 8.55 | 20000.00 | 1000000.00 | 15 yrs | No max | w f m | Both |
| Commonwealth Bank | BetterBus Ln Fxd Oth Sec - Fixed | * * * | 6.30 and higher | 50000.00 | 1000000.00 | 15 yrs | 5 | m q s a | Both |
| BetterBus Ln Fxd Res Sec - Fixed | * * * | 6.30 and higher | 1000.01 | 1000000.00 | 15 yrs | 5 | m q s a | Both | |
| Business Portfolio Loan | Not rated | 7.75 and higher | 250000.00 | No max | 30 yrs | 30 | m q s a | Both | |
| Commonwealth Bank Agri | Agribusiness Fixed Loan | Not rated | 6.30 and higher | 50000.00 | 1000000.00 | 30 yrs | 5 | m q s a | Both |
| Hume Building Society | Commercial Ln (res sec) - Fixed | * * * | 7.10 to 9.15 | 0.00 | 99999999.99 | 25 yrs | 10.00 | d w f m q s a | Both |
| Commercial loan Comm Sec - Fixed | Not rated | 7.10 to 9.65 | 0.00 | 99999999.99 | 15 yrs | 10.00 | d w f m q s a | Both | |
| ING DIRECT | Commercial Property Loan - Fixed | * * | 7.83 to 8.36 | 250000.00 | 2000000.00 | 5 yrs | 5 | f m | Both |
| Laiki Bank | Business Loan - Fixed | Not rated | 8.40 and higher | No min | No max | 15 yrs | 5 | m | Both |
| Commercial Loan - Fixed | * * * | 8.40 and higher | 0.00 | 99999999.99 | 15 yrs | 5 | m | Both | |
| Maitland Mutual BS | Business Mortgage Loan - Fixed | Not rated | 8.25 | 20000.00 | No max | 20 yrs | 5 | m | Both |
| ME Bank | Res Secured Business Ln - Fixed | * * * | 7.75 to 8.69 | 60000.00 | 1000000.00 | 30 yrs | 5 | m | Both |
| nab | Bus 0ptions IO Standard - Fixed | Not rated | 7.65 and higher | 20000.00 | 99999999.99 | 15 yrs | 15 | m q s a | IO |
| Bus Opts Instal Standard - Fixed | * * * * | 7.60 and higher | 20000.00 | 99999999.99 | 15 yrs | N/A | m q s a | P+I | |
| nab Agribusiness | Bus Options IO Standard - Fixed | Not rated | 7.65 and higher | 20000.00 | 99999999.99 | 15 yrs | 15 | m q s a | IO |
| Bus Opts Instal Standard - Fixed | Not rated | 7.60 and higher | 20000.00 | 99999999.99 | 15 yrs | N/A | m q s a | P+I | |
| Newcastle Permanent | Residential Business Ln - Fixed | * * * | 7.11 to 8.66 | 0.00 | 99999999.99 | No max | 5 | w f m | Both |
| Rabobank Agribusiness | Rural Loan - Fixed | Not rated | 6.40 and higher | 250000.00 | 99999999.99 | 15 yrs | 15 | m q s a | IO |
| RESI Mortgage Corp | Commercial Property Loan - Fixed | * * * | 8.90 to 9.54 | 100000.00 | 5000000.00 | 20 yrs | 5 | f m | Both |
| Savings & Loans Cred Un | Bus Ln 1yr IO in Advance | Not rated | 7.49 | 50000.00 | 1000000.00 | 1 yrs | 1 | m | IO |
| Business Loan - Res Sec - Fixed | * * * | 7.49 to 8.54 | 50000.00 | 1000000.00 | 5 yrs | 5 | w f m | Both | |
| St George Bank | Business Loan Fixed | * * * | 7.78 to 9.05 | 0.00 | 99999999.99 | 25 yrs | 5 | w f m a | Both |
| Commercial Loan Fixed | * * * | 7.88 to 9.55 | 0.00 | 99999999.99 | 15 yrs | 5 | w f m a | Both | |
| Suncorp Agri | Business Loan (res sec) - Fixed | Not rated | 7.05 to 9.05 | 10000.00 | 99999999.99 | 25 yrs | 5 | m | Both |
| Suncorp Bank | Business Loan (res sec) - Fixed | * * * | 7.05 to 9.05 | 10000.00 | 99999999.99 | 25 yrs | 5 | m | Both |
| Warwick Credit Union | Business Loan Fixed | Not rated | 9.54 to 10.09 | 5000.00 | 1000000.00 | 20 yrs | 5 | w | Both |
| Westpac | Bank Bill Business Loan Fixed | * * * | 7.15 to 8.68 | 250000.00 | 99999999.99 | 25 yrs | No max | w f m q s a | Both |
| Business Loan - Res - Fixed | * * * * | 7.83 to 8.49 | 10000.00 | 99999999.99 | 25 yrs | 25 | w f m q s a | Both | |
| Westpac Agribusiness | Agri Finance Loan-Fixed | Not rated | 7.15 to 8.68 | 250000.00 | 99999999.99 | No max | No max | w f m q s a | Both |
| Company | Product | Term Residential Star rating | Rate | Minimum l | oan amountMaximum loan amount | Maximum facility term (y | ears)Interest only maximum years | Payment frequencies allowed | PI, IO, Both or Revolving |

