Compare Low Doc Home Loans
CANSTAR offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
| 18-May-2012 | Rate | Total Upfront Fees $250k | Ongoing Fees $250k | Bus/Personal tax returns reqd | Minimum period for Self Employed | Construction loan available | Redraw facility available | |
|---|---|---|---|---|---|---|---|---|
| Company | Product | |||||||
| A M O Group | Fixed Low Doc Home Loan 1 yr | 6.64% | $150/a | $1240.00 | No | 24 mths | No | Yes |
| Fixed Low Doc Home Loan 2 yrs | 6.81% | $150/a | $1240.00 | No | 24 mths | No | Yes | |
| Fixed Low Doc Home Loan 3 yrs | 6.91% | $150/a | $1240.00 | No | 24 mths | No | Yes | |
| Fixed Low Doc Home Loan 4 yrs | 7.31% | $150/a | $1240.00 | No | 24 mths | No | Yes | |
| Fixed Low Doc Home Loan 5 yrs | 7.47% | $150/a | $1240.00 | No | 24 mths | No | Yes | |
| Lo Doc Home Loan Var | 7.14% | $150/a | $1240.00 | No | 24 mths | Yes | Yes | |
| AMP Bank | Std Low Doc Fixed 2 yrs | 9.49% | Nil | $845.00 | No | 24 mths | No | No |
| Std Low Doc Fixed 3 yrs | 10.19% | Nil | $845.00 | No | 24 mths | No | No | |
| Std Low Doc Line of Cred | 8.12% | $299/a | $845.00 | No | 24 mths | No | Yes | |
| Std Low Doc Variable | 7.86% | $299/a | $845.00 | No | 24 mths | No | Yes | |
| ANZ | Inv Low Doc Simpl Plus <249k | 6.72% | Nil | $600.00 | No | 24 mths | Yes | Yes |
| Inv Low Doc Simpl Plus Unlimited | 6.62% | Nil | $600.00 | No | 24 mths | Yes | Yes | |
| Low Doc 60 Standard Var | 7.42% | $5/m | $600.00 | No | 24 mths | Yes | Yes | |
| Low Doc Equity Manager | 7.57% | $150/a | $600.00 | No | 24 mths | Yes | Yes | |
| Low Doc Simplicity Plus <249k | 6.72% | Nil | $600.00 | No | 24 mths | Yes | Yes | |
| Low Doc Simplicity Plus Unlimited | 6.62% | Nil | $600.00 | No | 24 mths | Yes | Yes | |
| Low Doc Standard Fixed 1 yr | 6.29% | $10/m | $600.00 | No | 24 mths | No | No | |
| Low Doc Standard Fixed 10 yrs | 7.69% | $10/m | $600.00 | No | 24 mths | No | No | |
| Low Doc Standard Fixed 2 yrs | 6.34% | $10/m | $600.00 | No | 24 mths | No | No | |
| Low Doc Standard Fixed 3 yrs | 6.48% | $10/m | $600.00 | No | 24 mths | No | No | |
| Low Doc Standard Fixed 4 yrs | 6.74% | $10/m | $600.00 | No | 24 mths | No | No | |
| Low Doc Standard Fixed 5 yrs | 6.79% | $10/m | $600.00 | No | 24 mths | No | No | |
| Low Doc Standard Fixed 7 yrs | 7.69% | $10/m | $600.00 | No | 24 mths | No | No | |
| Bank of Melbourne | Low Doc Fixed 1 yr | 6.29% | $12/m | $850.00 | Yes | 24 mths | No | Yes |
| Low Doc Fixed 3 yrs | 6.44% | $12/m | $850.00 | Yes | 24 mths | No | Yes | |
| Low Doc Fixed 5 yrs | 6.89% | $12/m | $850.00 | Yes | 24 mths | No | Yes | |
| Low Doc Portfolio <1.5m | 6.54% | $17/m | $850.00 | Yes | 24 mths | No | Yes | |
| Low Doc Portfolio <249k | 7.24% | $17/m | $850.00 | Yes | 24 mths | No | Yes | |
| Low Doc Portfolio <499k | 6.64% | $17/m | $850.00 | Yes | 24 mths | No | Yes | |
| Low Doc Variable <1.5m | 6.44% | $12/m | $850.00 | Yes | 24 mths | Yes | Yes | |
| Low Doc Variable <249k | 7.14% | $12/m | $850.00 | Yes | 24 mths | Yes | Yes | |
| Low Doc Variable <499k | 6.54% | $12/m | $850.00 | Yes | 24 mths | Yes | Yes | |
| BankSA | Low Doc Fixed 1 yr | 6.29% | $12/m | $850.00 | Yes | 2 yrs | No | Yes |
| Low Doc Fixed 3 yrs | 6.44% | $12/m | $850.00 | Yes | 2 yrs | No | Yes | |
| Low Doc Fixed 5 yrs | 6.89% | $12/m | $850.00 | Yes | 2 yrs | No | Yes | |
| Low Doc Portfolio <1.5m | 6.59% | $17/m | $850.00 | Yes | 24 mths | No | Yes | |
| Low Doc Portfolio <249k | 7.29% | $17/m | $850.00 | Yes | 24 mths | No | Yes | |
| Low Doc Portfolio <499k | 6.69% | $17/m | $850.00 | Yes | 24 mths | No | Yes | |
| Low Doc Variable <1.5m | 6.49% | $12/m | $850.00 | Yes | 2 yrs | Yes | Yes | |
| Low Doc Variable <249k | 7.19% | $12/m | $850.00 | Yes | 2 yrs | Yes | Yes | |
| Low Doc Variable <499k | 6.59% | $12/m | $850.00 | Yes | 2 yrs | Yes | Yes | |
| Bankwest | Low Doc Home Loan 60% | 6.80% | $ | $ | Yes | 2 yrs | Yes | Yes |
| Low Doc Home Loan 80% | 7.30% | $ | $ | Yes | 2 yrs | Yes | Yes | |
| bcu | Low Doc Fixed Loans 1 yr | 6.39% | Nil | $795.00 | No | 24 mths | Yes | Yes |
| Low Doc Fixed Loans 2 yrs | 6.39% | Nil | $795.00 | No | 24 mths | Yes | Yes | |
| Low Doc Fixed Loans 3 yrs | 6.39% | Nil | $795.00 | No | 24 mths | Yes | Yes | |
| Low Doc Fixed Loans 4 yrs | 6.89% | Nil | $795.00 | No | 24 mths | Yes | Yes | |
| Low Doc Fixed Loans 5 yrs | 6.89% | Nil | $795.00 | No | 24 mths | Yes | Yes | |
| Low Doc Variable | 7.15% | Nil | $795.00 | No | 24 mths | Yes | Yes | |
| BMC Mortgage | Low Doc - No Cred Impair | 7.33% | Nil | $0.00 | No | 24 mths | Yes | Yes |
| Collins Home Loans | Low Doc 70% Line of Credit 25 yrs | 8.44% | $150/a | $1025.00 | No | N/A | No | No |
| Low Doc 70% Refinance Loan 30 yrs | 8.93% | $ | $ | No | N/A | Yes | Yes | |
| Low Doc Fixed 1 yr | 7.71% | Nil | $875.00 | No | 24 mths | No | Yes | |
| Low Doc Fixed 2 yrs | 8.40% | Nil | $875.00 | No | 24 mths | No | Yes | |
| Low Doc Fixed 3 yrs | 7.94% | Nil | $875.00 | No | 24 mths | No | Yes | |
| Low Doc Fixed 4 yrs | 8.95% | Nil | $875.00 | No | 24 mths | No | Yes | |
| Low Doc Fixed 5 yrs | 8.34% | Nil | $875.00 | No | 24 mths | No | Yes | |
| Low Doc Line of Credit | 8.24% | $150/a | $875.00 | No | 2 yrs | No | Yes | |
| Low Doc Standard | 8.14% | Nil | $875.00 | No | 24 mths | No | Yes | |
| Commonwealth Bank | Economiser Low Doc | 6.50% | $8/m | $150.00 | No | 12 mths | Yes | Yes |
| Fixed Low Doc Loans 1 yr | 6.14% | $8/m | $150.00 | No | 12 mths | No | No | |
| Fixed Low Doc Loans 10 yrs | 7.74% | $8/m | $150.00 | No | 12 mths | No | No | |
| Fixed Low Doc Loans 15 yrs | 7.74% | $8/m | $150.00 | No | 12 mths | No | No | |
| Fixed Low Doc Loans 2 yrs | 6.34% | $8/m | $150.00 | No | 12 mths | No | No | |
| Fixed Low Doc Loans 3 yrs | 6.14% | $8/m | $150.00 | No | 12 mths | No | No | |
| Fixed Low Doc Loans 4 yrs | 6.79% | $8/m | $150.00 | No | 12 mths | No | No | |
| Fixed Low Doc Loans 5 yrs | 6.89% | $8/m | $150.00 | No | 12 mths | No | No | |
| Fixed Low Doc Loans 7 yrs | 7.74% | $8/m | $150.00 | No | 12 mths | No | No | |
| Rate Saver Low Doc | 6.50% | $8/m | $150.00 | No | 12 mths | Yes | Yes | |
| Standard Variable LowDoc | 7.01% | $8/m | $150.00 | Yes | 12 mths | Yes | Yes | |
| Viridian LOC Low Doc | 7.16% | $12/m | $150.00 | No | 12 mths | No | Yes | |
| Hemisphere Financial | Alt Doc 59.99% | 8.07% | $ | $ | No | 6 mths | No | Yes |
| Alt Doc 64.99% | 8.07% | $ | $ | No | 6 mths | No | Yes | |
| Alt Doc 69.99% | 8.12% | $ | $ | No | 6 mths | No | Yes | |
| Alt Doc 74.99% | 8.37% | $ | $ | No | 6 mths | No | Yes | |
| Alt Doc 79.99% | 8.57% | $ | $ | No | 6 mths | No | Yes | |
| Alt Doc 85% | 9.44% | $ | $ | No | 6 mths | No | Yes | |
| Homeloans | MoniPower Lo Doc Fixed 1 yr | 7.48% | Nil | $0.00 | Yes | 24 mths | Yes | Yes |
| MoniPower Lo Doc Fixed 2 yrs | 7.47% | Nil | $0.00 | Yes | 24 mths | Yes | Yes | |
| MoniPower Lo Doc Fixed 3 yrs | 7.64% | Nil | $0.00 | Yes | 24 mths | Yes | Yes | |
| MoniPower Lo Doc Fixed 4 yrs | 7.99% | Nil | $0.00 | Yes | 24 mths | Yes | Yes | |
| MoniPower Lo Doc Fixed 5 yrs | 8.19% | Nil | $0.00 | Yes | 24 mths | Yes | Yes | |
| MoniPower Lo Doc Variable | 7.79% | Nil | $867.00 | Yes | 24 mths | Yes | Yes | |
| Ultra Lo Doc Fixed 1 yr | 6.86% | Nil | $767.00 | Yes | 2 yrs | No | No | |
| Ultra Lo Doc Fixed 2 yrs | 7.03% | Nil | $767.00 | Yes | 2 yrs | No | No | |
| Ultra Lo Doc Fixed 3 yrs | 7.13% | Nil | $767.00 | Yes | 2 yrs | No | No | |
| Ultra Lo Doc Fixed 4 yrs | 7.53% | Nil | $767.00 | Yes | 2 yrs | No | No | |
| Ultra Lo Doc Fixed 5 yrs | 7.69% | Nil | $767.00 | Yes | 2 yrs | No | No | |
| Ultra Lo Doc LOC | 7.17% | Nil | $767.00 | Yes | 24 mths | No | Yes | |
| Ultra Lo Doc Variable | 7.02% | Nil | $767.00 | Yes | 2 yrs | Yes | Yes | |
| Ultra Plus Lo Doc LOC | 7.07% | $330/a | $767.00 | Yes | 2 yrs | No | Yes | |
| HomeSide Lending | HomePlus Fixed LoDoc 1 yr <2.5m | 5.79% | $10/m | $162.50 | Yes | 24 mths | No | No |
| HomePlus Fixed LoDoc 1 yr <249k | 5.79% | $10/m | $162.50 | Yes | 24 mths | No | No | |
| HomePlus Fixed LoDoc 2 yrs <2.5m | 5.89% | $10/m | $162.50 | Yes | 24 mths | No | No | |
| HomePlus Fixed LoDoc 2 yrs <249k | 5.89% | $10/m | $162.50 | Yes | 24 mths | No | No | |
| HomePlus Fixed LoDoc 3 yrs <2.5m | 5.99% | $10/m | $162.50 | Yes | 24 mths | No | No | |
| HomePlus Fixed LoDoc 3 yrs <249k | 5.99% | $10/m | $162.50 | Yes | 24 mths | No | No | |
| HomePlus Fixed LoDoc 4 yrs <2.5m | 6.59% | $10/m | $162.50 | Yes | 24 mths | No | No | |
| HomePlus Fixed LoDoc 4 yrs <249k | 6.59% | $10/m | $162.50 | Yes | 24 mths | No | No | |
| HomePlus Fixed LoDoc 5 yrs <2.5m | 6.74% | $10/m | $162.50 | Yes | 24 mths | No | No | |
| HomePlus Fixed LoDoc 5 yrs <249k | 6.74% | $10/m | $162.50 | Yes | 24 mths | No | No | |
| HomePlus Variable LoDoc <2.5m | 6.47% | $10/m | $162.50 | Yes | 24 mths | Yes | Yes | |
| HomePlus Variable LoDoc <249k | 6.62% | $10/m | $162.50 | Yes | 24 mths | Yes | Yes | |
| HomePlus Variable LoDoc Unlimited | 6.42% | $10/m | $162.50 | Yes | 24 mths | Yes | Yes | |
| Peak Perform LoDoc | 7.20% | $70/s | $762.50 | Yes | 24 mths | No | Yes | |
| HSBC | Lo Doc Fixed 3 yrs | 6.99% | Nil | $900.00 | No | 24 mths | No | No |
| Lo Doc Fixed 5 yrs | 7.35% | Nil | $900.00 | No | 24 mths | No | No | |
| Lo Doc Variable | 8.38% | Nil | $900.00 | No | 24 mths | No | Yes | |
| nab | FlexiPlus Low Doc | 7.46% | $250/a | $600.00 | No | 24 mths | No | Yes |
| Low Doc HLn Stand Fixed 1 yr | 5.89% | $8/m | $600.00 | No | 24 mths | No | No | |
| Low Doc HLn Stand Fixed 10 yrs | 8.09% | $8/m | $600.00 | No | 24 mths | No | No | |
| Low Doc HLn Stand Fixed 2 yrs | 5.99% | $8/m | $600.00 | No | 24 mths | No | No | |
| Low Doc HLn Stand Fixed 3 yrs | 6.09% | $8/m | $600.00 | No | 24 mths | No | No | |
| Low Doc HLn Stand Fixed 4 yrs | 6.69% | $8/m | $600.00 | No | 24 mths | No | No | |
| Low Doc HLn Stand Fixed 5 yrs | 6.84% | $8/m | $600.00 | No | 24 mths | No | No | |
| Tailored HLn Var Low Doc | 6.99% | $8/m | $600.00 | No | 12 mths | No | Yes | |
| People's Choice Credit Union | Lite Low Doc Fixed 1 yr 60% | 6.26% | $ | $ | No | 24 mths | No | No |
| Lite Low Doc Fixed 1 yr 80% | 6.46% | $ | $ | No | 24 mths | No | No | |
| Lite Low Doc Fixed 10 yrs 60% | 8.27% | $ | $ | No | 24 mths | No | No | |
| Lite Low Doc Fixed 10 yrs 80% | 8.47% | $ | $ | No | 24 mths | No | No | |
| Lite Low Doc Fixed 2 yrs 60% | 6.41% | $ | $ | No | 24 mths | No | No | |
| Lite Low Doc Fixed 2 yrs 80% | 6.61% | $ | $ | No | 24 mths | No | No | |
| Lite Low Doc Fixed 3 yrs 60% | 6.61% | $ | $ | No | 24 mths | No | No | |
| Lite Low Doc Fixed 3 yrs 80% | 6.81% | $ | $ | No | 24 mths | No | No | |
| Lite Low Doc Fixed 4 yrs 60% | 7.04% | $ | $ | No | 24 mths | No | No | |
| Lite Low Doc Fixed 4 yrs 80% | 7.24% | $ | $ | No | 24 mths | No | No | |
| Lite Low Doc Fixed 5 yrs 60% | 7.07% | $ | $ | No | 24 mths | No | No | |
| Lite Low Doc Fixed 5 yrs 80% | 7.27% | $ | $ | No | 24 mths | No | No | |
| Lite Low Doc Line of Credit | 7.08% | $ | $ | No | 24 mths | No | Yes | |
| Lite Low Doc Variable | 6.98% | $ | $ | No | 24 mths | No | Yes | |
| Low Doc Fixed 1 yr | 6.19% | $ | $ | No | 24 mths | Yes | No | |
| Low Doc Fixed 2 yrs | 6.29% | $ | $ | No | 24 mths | Yes | No | |
| Low Doc Fixed 3 yrs | 5.99% | $ | $ | No | 24 mths | Yes | No | |
| Low Doc Fixed 4 yrs | 6.79% | $ | $ | No | 24 mths | Yes | No | |
| Low Doc Fixed 5 yrs | 6.89% | $ | $ | No | 24 mths | Yes | No | |
| Low Doc Variable | 6.98% | $ | $ | No | 24 mths | Yes | Yes | |
| RAMS Home Loans | Self-Employed Low Doc Fixed Rate 1 yr | 6.19% | $20/m | $1020.00 | No | 24 mths | Yes | Yes |
| Self-Employed Low Doc Fixed Rate 10 yrs | 7.29% | $20/m | $1020.00 | No | 24 mths | Yes | Yes | |
| Self-Employed Low Doc Fixed Rate 2 yrs | 5.99% | $20/m | $1020.00 | No | 24 mths | Yes | Yes | |
| Self-Employed Low Doc Fixed Rate 3 yrs | 5.99% | $20/m | $1020.00 | No | 24 mths | Yes | Yes | |
| Self-Employed Low Doc Fixed Rate 4 yrs | 6.59% | $20/m | $1020.00 | No | 24 mths | Yes | Yes | |
| Self-Employed Low Doc Fixed Rate 5 yrs | 6.75% | $20/m | $1020.00 | No | 24 mths | Yes | Yes | |
| Self-Employed Low Doc LOC | 7.21% | $20/m | $1020.00 | No | 1 yrs | No | Yes | |
| Self-Employed Low Doc Variable | 7.16% | $20/m | $1020.00 | No | 1 yrs | Yes | Yes | |
| RESI Mortgage Corp | Lo Doc Home Loan | 7.12% | Nil | $632.50 | No | 24 mths | Yes | Yes |
| Lo Doc Pro Home Loan 60% | 6.92% | $330/a | $632.50 | No | 24 mths | Yes | Yes | |
| Lo Doc Pro Home Loan 80% | 7.02% | $330/a | $632.50 | No | 24 mths | Yes | Yes | |
| St.George Bank | Low Doc Fixed 1 yr | 6.29% | $12/m | $850.00 | Yes | 24 mths | No | Yes |
| Low Doc Fixed 3 yrs | 6.44% | $12/m | $850.00 | Yes | 24 mths | No | Yes | |
| Low Doc Fixed 5 yrs | 6.89% | $12/m | $850.00 | Yes | 24 mths | No | Yes | |
| Low Doc Portfolio <1.5m | 6.69% | $17/m | $850.00 | Yes | 24 mths | No | Yes | |
| Low Doc Portfolio <249k | 7.29% | $17/m | $850.00 | Yes | 24 mths | No | Yes | |
| Low Doc Portfolio <499k | 6.79% | $17/m | $850.00 | Yes | 24 mths | No | Yes | |
| Low Doc Variable <1.5m | 6.59% | $12/m | $850.00 | Yes | 24 mths | Yes | Yes | |
| Low Doc Variable <249k | 7.19% | $12/m | $850.00 | Yes | 24 mths | Yes | Yes | |
| Low Doc Variable <499k | 6.69% | $12/m | $850.00 | Yes | 24 mths | Yes | Yes | |
| State Custodians | Lo Doc Fixed Home Loan 1 yr | 6.67% | Nil | $300.00 | No | 24 mths | No | No |
| Lo Doc Fixed Home Loan 2 yrs | 6.70% | Nil | $300.00 | No | 24 mths | No | No | |
| Lo Doc Fixed Home Loan 3 yrs | 6.75% | Nil | $300.00 | No | 24 mths | No | No | |
| Lo Doc Fixed Home Loan 4 yrs | 6.90% | Nil | $300.00 | No | 24 mths | No | No | |
| Lo Doc Fixed Home Loan 5 yrs | 7.03% | Nil | $300.00 | No | 24 mths | No | No | |
| Lo Doc Standard Variable | 6.97% | Nil | $705.00 | No | 24 mths | No | Yes | |
| Suncorp Bank | Asset Line Low Doc | 7.08% | $10/m | $600.00 | Yes | 24 mths | Yes | Yes |
| Back to Basics Low Doc | 6.50% | Nil | $600.00 | Yes | 24 mths | Yes | Yes | |
| Fixed Low Doc 1 yr | 6.15% | $10/m | $600.00 | Yes | 24 mths | No | No | |
| Fixed Low Doc 2 yrs | 6.19% | $10/m | $600.00 | Yes | 24 mths | No | No | |
| Fixed Low Doc 3 yrs | 6.13% | $10/m | $600.00 | Yes | 24 mths | No | No | |
| Fixed Low Doc 5 yrs | 6.95% | $10/m | $600.00 | Yes | 24 mths | No | No | |
| Standard Variable Low Doc | 7.08% | $10/m | $600.00 | Yes | 24 mths | Yes | Yes | |
| The Rock Building Soc | Lo-doc LOC | 8.29% | $12/m | $600.00 | No | 24 mths | Yes | No |
| Lo-doc Standard variable | 8.29% | $5/m | $600.00 | No | 24 mths | Yes | Yes | |
| Westpac | Equity Access Ln Low Doc | 7.24% | $10/m | $750.00 | No | 24 mths | Yes | Yes |
| Fixed Options Low Doc 1 yr | 6.19% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Fixed Options Low Doc 10 yrs | 7.99% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Fixed Options Low Doc 2 yrs | 6.49% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Fixed Options Low Doc 3 yrs | 6.19% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Fixed Options Low Doc 4 yrs | 6.99% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Fixed Options Low Doc 5 yrs | 6.99% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Fixed Options Low Doc 7 yrs | 7.99% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Fxd Inv Property Low Doc 1 yr | 6.19% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Fxd Inv Property Low Doc 10 yrs | 7.99% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Fxd Inv Property Low Doc 12 yrs | 8.19% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Fxd Inv Property Low Doc 2 yrs | 6.49% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Fxd Inv Property Low Doc 3 yrs | 6.19% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Fxd Inv Property Low Doc 4 yrs | 6.99% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Fxd Inv Property Low Doc 5 yrs | 6.99% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Fxd Inv Property Low Doc 6 yrs | 7.99% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Fxd Inv Property Low Doc 7 yrs | 7.99% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Fxd Inv Property Low Doc 9 yrs | 7.99% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Rocket Investment LowDoc | 7.09% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Rocket Repay LowDoc | 7.09% | $8/m | $750.00 | No | 24 mths | Yes | Yes | |
| Company | Product | Rate | Total Upfront Fees $250k | Ongoing Fees $250k | Bus/Personal tax returns reqd | Minimum period for Self Employed | Construction loan available | Redraw facility available |
| 18-May-2012 | ||||||||
