Selected Farm Management Accounts
CANSTAR offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
| 18-May-2012 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | ||
| ANZ Agribusiness | FMD At Call Account | DM | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | |
| Bank of Melbourne Agri | Farm Management Deposit | DM | 2.10 | 2.10 | 2.10 | 2.50 | 3.25 | 3.50 | |
| BankSA Agribusiness | Farm Management Deposit | DM | 2.10 | 2.10 | 2.10 | 2.50 | 3.25 | 3.50 | |
| BankWest Agribusiness | Cash Management Ac FMD | DM | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |
| Bendigo Bank | Primary Producer Ac | DM | 0.01 | 0.01 | 0.01 | 0.01 | 0.75 | 0.75 | |
| BOQ | Farm Management Deposit | DM | 2.00 | 2.00 | 2.00 | 2.30 | 2.30 | 2.90 | |
| Commonwealth Bank Agri | Farm Management Deposit | DQ | 2.40 | 2.40 | 2.40 | 2.40 | 2.90 | 3.35 | |
| Heritage Bank | Farm Management At Call | DQ | 4.00 | 4.00 | 4.00 | 4.00 | 4.50 | 4.50 | |
| nab Agribusiness | Farm Management Account | DM | 0.01 | 0.01 | 0.01 | 0.10 | 0.40 | 1.80 | |
| Rabobank Agribusiness | Variable Farm Mgmt Depa | DQ | 2.50 | 2.50 | 2.50 | 2.75 | 2.75 | 3.25 | |
| Rural Bank Agribusiness | FMD Variable Rate | DA | 3.00 | 3.00 | 3.00 | 3.00 | 3.50 | 3.50 | |
| Rural Bank ONE | FMD Variable Rate | DA | 3.00 | 3.00 | 3.00 | 3.00 | 3.50 | 3.50 | |
| St.George Agribusiness | Farm Management Deposit | DM | 2.10 | 2.10 | 2.10 | 2.50 | 3.25 | 3.50 | |
| Suncorp Agri | Farm Management Deposit | DA | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| 18-May-2012 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | ||
