Compare Debentures and Unsecured Notes
CANSTAR offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
Debentures and Unsecured Notes
| 18-May-2012 | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | Apply at RateCity | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | |||||
| Balanced Securities | - | - | 7.25 | 7.75 | 8.25NA | 8.25 | 8.50NE | 8.16 | 8.00NM | 8.29 | 8.00NM | 8.29 | 8.00NM | 8.29 | |
| 18-May-2012 | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | Apply at RateCity | |||||
| Institution | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | |||||
Rates are for information purposes only and must be confirmed by the company quoted. If more than one product is available then the cheapest product is represented.
| First character: | A | Interest compounded annually |
| S | Interest compounded semi-annually | |
| Q | Interest compounded quarterly | |
| M | Interest compounded monthly | |
| F | Interest compounded fortnightly | |
| W | Interest compounded weekly | |
| N | Interest not compounded, simple interest | |
| Second character: | A | Interest paid annually |
| S | Interest paid semi-annually | |
| Q | Interest paid quarterly | |
| M | Interest paid monthly | |
| F | Interest paid fortnightly | |
| W | Interest paid weekly | |
| E | Interest paid on maturity |
