Compare Commercial Secured Business Overdrafts
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
| Company | Product | Overdraft Commercial Star rating | Rate | Minimum loan amount | Overdrawn Service Fee | No. of Free Transactions allowed | EFTPOS transaction fee | OTC transaction fee | Internet transaction fee | BPAY transaction fee | Cheque Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANZ | Business Credit Facility | * * * * * | 10.05 | 25000.00 | 37.70 | 28 | Nil | 5.00 | Nil | Nil | 5.00 |
| Business Overdraft Commerical Prop | * * * | 9.12 to 13.30 | 2000.00 | 37.70 | 50 | 0 | 0.80 | 0 | 0 | 0.80 | |
| ANZ Agribusiness | Business Overdraft | Not rated | 9.12 to 13.30 | 2000.00 | 37.70 | 50 | 0 | 0.80 | 0 | 0 | 0.80 |
| Arab Bank Australia | Business OD Base Rate | * * * | 13.10 | 10000.00 | 30.00 | N/A | 0.60 | 0.65 | Nil | Nil | 0.40 |
| Bananacoast Comm CU Agri | Bus O/Draft Secured | Not rated | 9.50 to 14.80 | 500.00 | 25.00 | Nil | Nil | Nil | Nil | Nil | Nil |
| Bananacoast Community CU | Bus Line of Credit - S21 | * * * | 8.30 | 20000.00 | Nil | N/A | N/A | N/A | Nil | N/A | N/A |
| Bus O/Draft Secured | * * * * | 9.50 to 14.80 | 500.00 | 3.00% | N/A | Nil | Nil | Nil | Nil | Nil | |
| Bank of Queensland | BusOD (All Sec) IO | * * | 10.54 and higher | 10000.00 | 30.00 | 10 | 0.00 | 0.60 | 0.00 | 0.00 | 0.60 |
| BankSA | Commercial Base Rate | * * * | 10.05 to 13.75 | 20000.00 | 9.00 | 15 | 0.40 | 0.80 | 0.20 | 0.20 | 0.40 |
| Commercial Line ofCredit | * * * | 10.02 to 12.47 | 20000.00 | 9.00 | 8 | 0.60 | 2.00 | 2.00 | 2.00 | 2.00 | |
| BankSA Agribusiness | Agri Business OD | Not rated | 10.20 to 14.95 | 20000.00 | 9.00 | 15 | N/A | 0.80 | 0.20 | 0.20 | 0.40 |
| Agri Commercial LOC | Not rated | 9.52 to 12.75 | 20000.00 | 9.00 | 8 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
| Bankwest | Bus Equity Line(Oth Sec) | * * * | 9.96 and higher | 50000.00 | 38.00 | 2 | N/A | Nil | Nil | N/A | Nil |
| Business Bonus OD OthSec | * * * * | 9.90 and higher | 20000.00 | 38.00 | 10 | Nil | 1.00 | Nil | Nil | 0.60 | |
| Business OD (all sec) | * * * | 9.91 and higher | 20000.00 | 38.00 | 5 | 0.25 | Nil | 0.25 | 0.25 | 0.60 | |
| BankWest Agribusiness | AgriOne Overdraft | Not rated | 7.60 and higher | 100000.00 | 38.00 | N/A | Nil | Nil | Nil | Nil | Nil |
| Bendigo Bank | Bus Solutions OD All Sec | * * * | 11.14 | No min | 27.50 | Nil | 0.70 | 1.75 | 0.40 | 0.40 | 0.70 |
| CairnsPenny Savings&Loan | Bus OD - Commercial Sec | * * * | 9.45 | 20000.00 | N/A | N/A | 0.50 | Nil | Nil | Nil | 0.50 |
| Commonwealth Bank | Bus Line of Cred Oth Sec | * * | 9.49 and higher | No min | 10.00 | 8 | 2.00 | 2.00 | 2.00 | Nil | 2.00 |
| Bus Portfolio Loan LOC | Not rated | 7.20 to 7.92 | 100000.00 | Nil | N/A | Nil | Nil | Nil | Nil | Nil | |
| Business OD Other Sec | * * * * | 10.99 and higher | No min | 10.00 | 300 | 0.20 | 0.95 | 0.20 | Nil | 0.55 | |
| Commonwealth Bank Agri | Agribusiness Line of Credit | Not rated | 7.99 and higher | No min | 30.00 | 8 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Agribusiness Overdraft | Not rated | 9.49 and higher | No min | 30.00 | 300 | Nil | Nil | Nil | Nil | Nil | |
| Community First CU | Bus LOC Secured Comm | Not rated | 11.10 | 1000.00 | 10.00 | N/A | 0.75 | 2.50 | Nil | Nil | 1.50 |
| Hume Building Society | Business OD Comm Sec | * * * * | 11.05 | No min | 15.00 | Nil | 0.30 | Nil | Nil | Nil | 0.40 |
| Business OD Res Sec | Not rated | 10.05 | No min | 15 | Nil | 0.30 | Nil | Nil | Nil | 0.40 | |
| Business OD Unsecured | Not rated | 13.45 | No min | 15.00 | Nil | 0.30 | Nil | Nil | Nil | 0.40 | |
| IMB | Business Overdraft Sec | * * | 10.89 and higher | No min | N/A | Nil | 0.50 | 0.50 | Nil | 0.50 | 0.50 |
| Laiki Bank | Business Overdraft | * * * | 10.73 | 1000.00 | 40.00 | 20 | 0.55 | 0.55 | 0.55 | N/A | 0.55 |
| Maitland Mutual BS | Business Mortgage O/D | * * | 9.30 to 10.75 | No min | Nil | 16 | 0.60 | Nil | Nil | Nil | 0.40 |
| Business Overdraft | * | 10.55 to 11.75 | No min | Nil | 16 | 0.60 | Nil | Nil | Nil | 0.40 | |
| nab | Business OD Prime | * * * * * | 9.33 to 13.33 | 20000.00 | N/A | N/A | Nil | 0.90 | Nil | Nil | Nil |
| nab Agribusiness | Farm Management Overdrft | Not rated | 9.33 to 13.33 | 20000.00 | N/A | Nil | 0.10 | 0.60 | 0.10 | 0.10 | 0.40 |
| Farmers Choice OD | Not rated | 8.33 to 12.33 | 20000.00 | N/A | Nil | 0.10 | 0.60 | 0.10 | 0.10 | 0.40 | |
| Newcastle Permanent | Business Overdraft | * * * * * | 7.39 and higher | No min | 17.50 | 40 | 0.50 | 1.75 | Nil | Nil | 0.50 |
| Rabobank Agribusiness | Rural Overdraft | Not rated | 6.50 and higher | 250000.00 | Nil | N/A | Nil | Nil | Nil | Nil | 0.60 |
| Savings & Loans Cred Un | Business LOC - Comm Sec | * * * * | 9.02 | 50000.00 | Nil | 40 | 1.50 | 1.50 | Nil | Nil | 0.95 |
| St George Bank | Comm Line of Credit | * * * | 10.02 and higher | 20000.00 | 9.00 | 8 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Commercial Overdraft | * * * | 10.05 and higher | No min | 9.00 | 15 | 0.40 | 0.80 | 0.20 | 0.20 | 0.40 | |
| Suncorp Agri | Business O/D (Comm Sec) | Not rated | 10.74 and higher | 10000.00 | 10.00 | 30 | Nil | 1.00 | Nil | Nil | 0.60 |
| Line of Credit (Com Sec) | Not rated | 9.34 and higher | 10000.00 | 10.00 | 10 | 0.20 | 0.70 | Nil | 0.20 | 0.60 | |
| Suncorp Bank | Business OD (com sec) | * * * | 10.74 and higher | 10000.00 | 10.00 | 30 | 0.00 | 0.70 | Nil | 0.20 | 0.60 |
| Line of Credit (com sec) | * * * | 9.34 and higher | 10000.00 | 10.00 | 10 | 0.20 | 0.70 | Nil | 0.20 | 0.60 | |
| Warwick Credit Union | Bus OD 1st Mortgage Sec | * * * | 15.64 | 5000.00 | Nil | N/A | 0.60 | Nil | Nil | Nil | Nil |
| Westpac | Business Overdraft - Com | * * * * | 9.46 to 10.21 | No min | 9.00 | N/A | 0.14 | 1.00 | 0.14 | 0.14 | 0.50 |
| Westpac Agribusiness | Agribusiness One LOC | Not rated | 6.60 to 9.10 | 100000.00 | 9.00 | N/A | 0.14 | 1.00 | 0.14 | 0.14 | 0.50 |
| Agribusiness Overdraft | Not rated | 9.46 to 11.36 | No min | 9.00 | N/A | 0.14 | 1.00 | 0.14 | 0.14 | 0.50 | |
| Company | Product | Overdraft Commercial Star rating | Rate | Minimum loan amount | Overdrawn Service Fee | No. of Free Transactions allowed | EFTPOS transaction fee | OTC transaction fee | Internet transaction fee | BPAY transaction fee | Cheque Fee |

