Compare Business Transaction Account Interest Rates
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
| 18-May-2012 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | ||
| ANZ | Business Classic Account | - | - | - | - | - | - | - | - | - | |
| Negotiator Transaction Account | - | - | - | - | - | - | - | - | - | ||
| Bus Mort Loan Offset100% | - | - | - | - | - | - | - | - | - | ||
| Business Extra Account | - | - | - | - | - | - | - | - | - | ||
| Arab Bank Australia | Premium Business Chq A/C | DM | - | 0.10 | 0.10 | 0.20 | 0.20 | 0.50 | 0.50 | 0.50 | |
| B & E Personal Banking | Business Advantage S30 | DM | 0.15 | 0.60 | 0.60 | 0.90 | 1.40 | 1.40 | 1.40 | 1.40 | |
| Bank of Cyprus Australia | Business Cheque Account | DQ | - | 0.10 | 0.10 | 0.25 | 0.75 | 0.75 | 0.75 | 0.75 | |
| Bank of Melbourne | Business Cheque Account Plus | DM | - | 0.01 | 0.01 | 0.01 | 0.25 | 0.50 | 1.50 | 1.60 | |
| Freedom Business Account | - | - | - | - | - | - | - | - | - | ||
| BankSA | Freedom Business Account | - | - | 0.01 | 0.01 | 0.01 | 1.25 | 1.55 | 1.65 | 1.75 | |
| Business Cheque Account Plus | DM | 0.01 | 0.01 | 0.01 | 0.15 | 0.45 | 0.95 | 1.65 | 1.65 | ||
| Bankwest | High Interest Transaction Account | DM | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | |
| Business Cheque Account | - | - | - | - | - | - | - | - | - | ||
| Business Zero Transaction Account | - | - | - | - | - | - | - | - | - | ||
| bcu | business access | DS | 0.10 | 0.35 | 0.35 | 1.15 | 1.85 | 2.45 | 3.05 | 3.55 | |
| Bendigo Bank | Business Solutions | DM | 0.01 | 0.01 | 0.01 | 0.15 | 0.30 | 0.90 | 1.10 | 1.10 | |
| Business Account | DM | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| BOQ | Business Management Acc | DM | - | - | - | - | 0.25 | 1.00 | 1.50 | 1.50 | |
| Everyday Business Acc | - | - | - | - | - | - | - | - | - | ||
| CairnsPenny Savings&Loan | Business Cheque Acct S8 | DM | 0.01 | 0.01 | 0.01 | 0.01 | 0.25 | 0.25 | 0.25 | 0.25 | |
| Coastline Credit Union | Business Access S7 | MM | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| Commonwealth Bank | Premium Business Account | DM | - | - | 0.01 | 0.15 | 0.60 | 0.95 | 1.75 | 2.25 | |
| Standard Cheque Account | MS | 0.01 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| Business Transaction A/c | - | - | - | - | - | - | - | - | - | ||
| Community CPS Australia | SMALLBiz Account | DM | 0.05 | 0.05 | 0.05 | 1.15 | 1.85 | 2.35 | 2.70 | 2.70 | |
| Companion CU | SMALLBiz Account | DM | 0.05 | 0.05 | 0.05 | 1.15 | 1.85 | 2.35 | 2.70 | 2.70 | |
| Greater Building Society | Business Optimiser Account | DQ | - | - | 1.25 | 2.25 | 2.25 | 3.00 | 3.25 | 3.25 | |
| Business Access Account | DS | - | 0.50 | 0.50 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||
| Heritage Bank | Business Cheque Facility | DQ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| Holiday Coast CU | Business Access AC S8 | - | - | - | - | - | - | - | - | - | |
| Institution | Account | Interest CalcPaid | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | Apply at RateCity |
| Horizon Credit Union | Business Savings Acc S11 | DM | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| Hume Building Society | Business Account | DQ | 0.25 | 0.50 | 0.50 | 0.75 | 1.00 | 1.75 | 2.25 | 2.25 | |
| IMB | Business Transact Ac S25 | DM | - | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | |
| MyState | Business Account | - | - | - | - | - | - | - | - | - | |
| nab | Business Cheque Account | - | - | - | - | - | - | - | - | - | |
| Newcastle Permanent | Business Cheque Account | DQ | - | - | - | - | - | - | - | - | |
| Northern Beaches CU | Business Account S40 | DQ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.25 | 0.25 | 0.25 | |
| People's Choice Credit Union | Business and Community Acc | DM | 0.05 | 1.25 | 1.25 | 2.25 | 2.25 | 3.25 | 3.25 | 4.25 | |
| Business Access | - | - | - | - | - | - | - | - | - | ||
| Quay Credit Union | BusiAccess | DQ | - | 0.05 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |
| RTA Staff CU | Business Account S50 | DA | 0.05 | 0.08 | 0.08 | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 | |
| SCU | Premier Business | MA | 0.05 | 0.15 | 0.25 | 0.30 | 0.40 | 0.50 | 0.65 | 0.90 | |
| SERVICE ONE Members Bank | Business Account | DA | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| St.George Bank | Freedom Business Account | - | - | - | - | - | - | - | - | - | |
| Business Cheque Account Plus | DM | - | 0.01 | 0.01 | 0.01 | 0.25 | 0.50 | 1.50 | 1.60 | ||
| Summerland CU | Business Plus Account | - | - | - | - | - | - | - | - | - | |
| Suncorp Bank | Business Premium Account | DM | - | - | - | 0.10 | 0.40 | 0.60 | 1.35 | 2.00 | |
| Business Everyday Account | - | - | - | - | - | - | - | - | - | ||
| The Capricornian | Essentials-Business | - | - | - | - | - | - | - | - | - | |
| Business Banking Account | - | - | - | - | - | - | - | - | - | ||
| The Mutual | Business Cheque Account | DS | - | 0.01 | 0.01 | 0.05 | 0.10 | 0.10 | 0.10 | 0.10 | |
| The Rock Building Soc | Business Cheque Account | DQ | - | - | - | - | 0.20 | 0.20 | 0.20 | 0.20 | |
| TIO Banking | Essentials Business | DQ | - | 0.25 | 0.25 | 0.50 | 1.00 | 1.25 | 1.25 | 1.25 | |
| United Community | SMALLBiz Account | DM | 0.05 | 0.05 | 0.05 | 1.15 | 1.85 | 2.35 | 2.70 | 2.70 | |
| Westpac | Business One - High Plan | DM | - | 0.01 | 0.01 | 0.05 | 0.05 | 0.20 | 0.90 | 1.65 | |
| Business One- Low Plan | - | - | - | - | - | - | - | - | - | ||
| 18-May-2012 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||||
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | ||
