Compare Business Credit Cards Interest Rates
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
| 04-Sep-2010 | Maximum number of cards attached | GST Statement | Free liability insurance-company | Rate | Max No of Interest Free Days | Max credit limit | Application fee | Ongoing Annualised fee | |
|---|---|---|---|---|---|---|---|---|---|
| Company | Product | ||||||||
| American Express | Business Card | 99 | Yes | No | N/A | 51 | No limit | 0 | $109 |
| Business Gold Card | 99 | Yes | No | N/A | 51 | No limit | 0 | $169 | |
| Platinum Business Card | No max | Yes | No | N/A | 51 | No limit | 0 | $1200 | |
| Qantas AMEX BusinessCard | 99 | Yes | No | N/A | 51 | No limit | 0 | $299 | |
| Qantas AMEX CorpPlatinum | 0 | Yes | N/A | N/A | 51 | No limit | 0 | $1200 | |
| ANZ | Business One - Low Rate | No max | Yes | Yes | 13.66% | 0 | No limit | 0 | $150 |
| Business One - Rewards | No max | Yes | Yes | 15.59% | 0 | No limit | 0 | $150 | |
| Business One-CashRewards | No max | Yes | Yes | 19.10% | 0 | No limit | 0 | $150 | |
| Business One-IntFreeDays | No max | Yes | Yes | 18.59% | 0 | No limit | 0 | $150 | |
| Corporate Card | 9999 | Yes | Yes | N/A | 51 | No limit | 0 | $130 | |
| Visa Purchasing | No max | Yes | Yes | N/A | 51 | No limit | 0 | $130 | |
| BankSA | Visa Business | No max | No | Yes | 17.15% | 55 | No limit | 0 | $55 |
| Bankwest | Bus MasterCard LargeRwds | 4 | N/A | N/A | 17.99% | 55 | $50000 | 0 | $69 |
| Bus MasterCard Low Rate | 4 | N/A | N/A | 13.59% | 45 | $50000 | 0 | $39 | |
| Corporate MasterCard | No max | N/A | Yes | 17.99% | 50 | No limit | 0 | $99 | |
| Bendigo Bank | Business Credit Card | No max | Yes | N/A | 16.39% | 44 | $20000 | 0 | $48 |
| Citibank | Business Gold Card | 99 | N/A | No | 20.49% | 55 | $60000 | 0 | $149 |
| Commonwealth Bank | Business Credit Card Interest Free | 2 | No | Yes | 17.32% | 55 | $50000 | 0 | $60 |
| Business Credit Card Low Rate | 2 | No | Yes | 14.30% | 0 | $50000 | 0 | $0 | |
| Business Credit Cd Non-Res Secured | 2 | No | Yes | 12.25% | 0 | $100000 | 600 | $40 | |
| Corporate Charge Card | No max | No | Yes | N/A | 31 | No limit | 300 | $40 | |
| Corporate Credit Card Non-Res Sec | No max | No | Yes | 12.25% | 0 | No limit | 300 | $40 | |
| Corporate Credit Card Unsecured | No max | No | Yes | 14.30% | 0 | No limit | 300 | $40 | |
| Diners Club Int | Business Card | No max | Yes | No | N/A | 51 | No limit | 0 | $95 |
| Corporate Card | No max | Yes | No | N/A | 51 | No limit | 0 | $95 | |
| Heritage Building Soc | Visa Business Unsecured | 99 | No | No | 12.70% | 40 | $50000 | 0 | $35 |
| Hume Building Society | Business Credit Cards - Unsecured | 9 | No | No | 15.75% | 55 | No limit | 0 | $40 |
| nab | Bus Access (Unsec) MCD | No max | No | Yes | 10.98% | 0 | No limit | 0 | $50 |
| Bus Access (Unsec) Visa | No max | No | Yes | 10.98% | 0 | No limit | 0 | $50 | |
| Business Charge Card MCD | No max | No | Yes | N/A | 35 | No limit | 0 | $90 | |
| Business ChargeCard Visa | No max | No | Yes | N/A | 35 | No limit | 0 | $90 | |
| Velocity Business AMEX | 2 | N/A | N/A | 18.50% | 55 | No limit | 0 | $149 | |
| Company | Product | Maximum number of cards attached | GST Statement | Free liability insurance-company | Rate | Max No of Interest Free Days | Max credit limit | Application fee | Ongoing Annualised fee |
| Newcastle Permanent | Business + Credit Card | No max | Yes | Yes | 13.45% | 44 | No limit | 0 | $55 |
| St George Bank | Bus Vantage Visa Unsec | No max | No | Yes | 17.15% | 55 | No limit | 0 | $55 |
| Suncorp Bank | Clear Options Business Credit Card | 99 | No | No | 17.95% | 55 | No limit | 0 | $45 |
| Westpac | Business Choice Everyday | 10 | N/A | Yes | 13.99% | 45 | $30000 | 0 | $75 |
| Business Choice Rewards | 10 | N/A | Yes | 18.74% | 45 | $50000 | 0 | $150 | |
| Company | Product | Maximum number of cards attached | GST Statement | Free liability insurance-company | Rate | Max No of Interest Free Days | Max credit limit | Application fee | Ongoing Annualised fee |
Rates are for information purposes only and must be confirmed by the company quoted. If more than one product is available then the cheapest product is represented.
- Rate of interest charged on outstanding balances.
- Application fee.
- Fee charged once per year.
- Reward program available for this card.
- Number of interest free days. Where zero, interest is charged from date of purchase.

