Compare Business Credit Cards Interest Rates
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
| 18-May-2012 | Maximum number of cards attached | GST Statement | Free liability insurance-company | Rate | Max No of Interest Free Days | Max credit limit | Application fee | Ongoing Annualised fee | |
|---|---|---|---|---|---|---|---|---|---|
| Company | Product | ||||||||
| American Express | Business Card | 99 | Yes | No | N/A | 51 | No limit | 0 | $109 |
| Business Gold Card | 99 | Yes | No | N/A | 51 | No limit | 0 | $169 | |
| Platinum Business Card | 99 | Yes | No | N/A | 51 | No limit | 0 | $1200 | |
| Qantas BusinessCard | 99 | Yes | No | N/A | 51 | No limit | 0 | $299 | |
| Qantas CorpPlatinum | 0 | Yes | N/A | N/A | 51 | No limit | 0 | $1200 | |
| Velocity Business Card | 99 | Yes | N/A | N/A | 51 | No limit | 0 | $249 | |
| ANZ | Business One - Low Rate | No max | Yes | Yes | 13.76% | 0 | No limit | 0 | $150 |
| Business One - Rewards | No max | Yes | Yes | 15.94% | 0 | No limit | 0 | $150 | |
| Business One-Cash Rewards | No max | Yes | Yes | 19.20% | 40 | No limit | 0 | $150 | |
| Business One-Int Free Days | No max | Yes | Yes | 18.69% | 44 | No limit | 0 | $150 | |
| Corporate Card | 9999 | Yes | Yes | N/A | 51 | No limit | 0 | $130 | |
| Bank of Melbourne | BusinessVantage Visa | No max | No | Yes | 17.15% | 55 | $20000 | 0 | $55 |
| BankSA | Visa Business | No max | No | Yes | 17.15% | 55 | No limit | 0 | $55 |
| Bankwest | Bus MasterCard LargeRwds | 4 | N/A | N/A | 17.99% | 55 | $50000 | 0 | $69 |
| Bus MasterCard Low Rate | 4 | N/A | N/A | 13.59% | 45 | $50000 | 0 | $39 | |
| Corporate MasterCard | No max | N/A | Yes | 17.99% | 50 | No limit | 0 | $39 | |
| Bendigo Bank | Business Credit Card | No max | Yes | N/A | 16.64% | 44 | $20000 | 0 | $48 |
| Citibank | Business Gold Card | 99 | N/A | No | 20.74% | 55 | $60000 | 0 | $74 |
| Commonwealth Bank | Business Awards | 2 | No | Yes | 20.74% | 55 | $50000 | 0 | $100 |
| Business Awards Gold | 2 | No | Yes | 20.74% | 55 | $50000 | 0 | $150 | |
| Business Awards Platinum | 2 | No | Yes | 20.74% | 55 | $50000 | 0 | $300 | |
| Business Credit Card Interest Free | 2 | No | Yes | 17.57% | 55 | $50000 | 0 | $60 | |
| Business Credit Card Low Rate | 2 | No | Yes | 14.55% | 0 | $50000 | 0 | $0 | |
| Corporate Credit Card Unsecured | No max | No | Yes | 14.55% | 0 | No limit | 300 | $40 | |
| Diners Club Int | Business Card | No max | Yes | No | N/A | 51 | No limit | 0 | $95 |
| Corporate Card | No max | Yes | No | N/A | 51 | No limit | 0 | $0 | |
| Heritage Bank | Visa Business Unsecured | 99 | No | No | 12.95% | 40 | $50000 | 0 | $35 |
| Hume Building Society | Business Credit Cards - Unsecured | 9 | No | No | 15.60% | 55 | No limit | 250 | $40 |
| nab | Bus Access (Unsec) MCD | 1000 | No | Yes | 10.73% | 0 | No limit | 0 | $60 |
| Bus Access (Unsec) Visa | 1000 | No | Yes | 10.73% | 0 | No limit | 0 | $60 | |
| Business Charge Card MCD | 1000 | No | Yes | 15.50% | 35 | No limit | 0 | $108 | |
| Business ChargeCard Visa | 1000 | No | Yes | 15.50% | 35 | No limit | 0 | $108 | |
| Qantas Business Card | 1000 | No | Yes | 18.50% | 44 | No limit | 0 | $144 | |
| Velocity Business Amex | 2 | N/A | N/A | 18.50% | 55 | No limit | 0 | $149 | |
| Company | Product | Maximum number of cards attached | GST Statement | Free liability insurance-company | Rate | Max No of Interest Free Days | Max credit limit | Application fee | Ongoing Annualised fee |
| Newcastle Permanent | Business+ Credit Card | No max | N/A | Yes | 13.45% | 44 | No limit | 0 | $55 |
| Queensland Country Credit Union | Business Visa Card | No max | No | No | 13.20% | 55 | No limit | 0 | $90 |
| St.George Bank | BusinessVantage Visa | No max | No | Yes | 17.15% | 55 | $20000 | 0 | $55 |
| Suncorp Bank | Business Credit Card | 99 | No | No | 18.45% | 55 | No limit | 0 | $45 |
| Westpac | Altitude Business Credit Cards | 2 | N/A | N/A | 19.99% | 45 | $30000 | 0 | $100 |
| Altitude Business Gold MasterCard | 2 | N/A | N/A | 19.99% | 45 | $50000 | 0 | $150 | |
| Altitude Business Gold Visa Card | 2 | N/A | N/A | 19.99% | 45 | $50000 | 0 | $150 | |
| BusinessChoice Everyday Card | 10 | N/A | Yes | 14.25% | 45 | $100000 | 0 | $75 | |
| BusinessChoice Rewards Card | 10 | N/A | Yes | 18.99% | 45 | $50000 | 0 | $150 | |
| Company | Product | Maximum number of cards attached | GST Statement | Free liability insurance-company | Rate | Max No of Interest Free Days | Max credit limit | Application fee | Ongoing Annualised fee |
Rates are for information purposes only and must be confirmed by the company quoted. If more than one product is available then the cheapest product is represented.
- Rate of interest charged on outstanding balances.
- Application fee.
- Fee charged once per year.
- Reward program available for this card.
- Number of interest free days. Where zero, interest is charged from date of purchase.
