Compare Business Savings Account Interest Rates
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
| 03-Sep-2010 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | ||
| AMP Banking | Business eASYSAVER | DM | - | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | |
| ANZ | Premium Business Cash Ac | DM | - | - | - | 2.00 | 2.00 | 3.75 | 3.75 | 3.75 | |
| Business Online Saver | DM | - | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | ||
| Business Cash Management | DM | - | 0.50 | 0.50 | 0.50 | 1.75 | 1.75 | 1.75 | 1.75 | ||
| Arab Bank Australia | Online Savings Business | DM | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.75 | |
| ASB Bank NZ | Business Accelerater | DM | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | |
| Bank of Cyprus Australia | Midas Business Account | DM | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | |
| Bank of Queensland | Business WebSavings Acc | DM | - | - | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
| Bankwest | Business Bonus | DM | - | - | - | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | |
| Business Telenet SaverAc | DM | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||
| Citibank | Ultimate Business Saver | DM | - | - | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | |
| Commonwealth Bank | Business Online Saver | DM | - | - | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Community First CU | FirstBiz Online Savings | DM | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 4.90 | |
| Hume Building Society | Business Cash Management Account | DQ | - | 2.25 | 2.25 | 2.25 | 3.00 | 3.75 | 4.25 | 4.25 | |
| IMB | Business CMA | DM | - | 0.50 | 4.25 | 4.50 | 4.75 | 5.25 | 5.25 | 5.25 | |
| Maitland Mutual BS | Business Maximiser | DQ | - | - | - | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | |
| Business Internet Saver | DM | - | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | ||
| ME Bank | Business Investment Acct | DM | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | |
| nab | Business Investment Ac | DM | - | - | - | 0.25 | 0.90 | 1.30 | 2.25 | 2.50 | |
| Business Cash Maximiser | DM | - | - | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | ||
| Business Management A/c | DM | - | 0.01 | 0.01 | 0.10 | 0.40 | 0.80 | 1.75 | 2.50 | ||
| Newcastle Permanent | Business Cash Management | DM | 0.01 | 0.01 | 2.50 | 3.00 | 3.00 | 3.55 | 3.55 | 4.00 | |
| RaboDirect | Business PremiumSaver | DM | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | |
| Business Savings Account | DM | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | ||
| Savings & Loans Cred Un | Business Cash Manager | DM | - | 1.70 | 1.95 | 2.45 | 2.95 | 3.45 | 3.95 | 4.45 | |
| Business Online | DM | 3.75 | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | 4.75 | 4.75 | ||
| St George Bank | Commercial Money Market | DM | - | - | - | - | 3.25 | 3.25 | 3.60 | 3.85 | |
| Express Saver Business | DM | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.95 | 4.95 | ||
| Suncorp Bank | Business Saver Account | DM | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
| The Capricornian | E $aver Bus Accnt S29 | DM | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
| Institution | Account | Interest CalcPaid | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | Apply at RateCity |
| Westpac | Business Flexi | DM | - | - | - | 2.05 | 3.50 | 3.80 | 4.05 | 4.25 | |
| Business Cash Reserve | DM | 4.40 | 4.40 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | ||
| Business Cash Reserve Bonus | DM | - | - | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | ||
| 03-Sep-2010 | Interest CalcPaid |
Nominal Rates | Apply at RateCity | ||||||||
| Institution | Account | $1k | $5k | $10k | $25k | $50k | $100k | $250k | $500k | ||

