Compare $25k farm management term deposit rates
CANSTAR offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
$25k farm management term deposit rates
| 18-May-2012 | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | Apply at RateCity | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | |||||
| ANZ Agribusiness | - | - | 5.50 | - | 5.40NA | 5.40 | 5.40NA | 5.40 | - | - | - | - | - | - | |
| BankSA Agribusiness | - | - | - | - | 5.40NM | 5.53 | 5.40NM | 5.53 | - | - | - | - | - | - | |
| BankWest Agribusiness | - | - | - | - | 6.10NA | 6.10 | - | - | - | - | - | - | - | - | |
| bcu | - | - | - | - | 5.05NA | 5.05 | - | - | - | - | - | - | - | - | |
| BOQ Agri | 3.20 | 5.10 | 3.40 | 3.50 | 5.30AE | 5.30 | 5.30AE | 5.30 | 5.00AE | 5.00 | 5.00AE | 5.00 | - | - | |
| Commonwealth Bank Agri | - | 4.80 | 5.30 | 5.00 | 5.10NS | 5.16 | 5.15NS | 5.21 | - | - | - | - | - | - | |
| Heritage Bank | - | - | - | - | 5.55NA | 5.55 | 5.10NA | 5.10 | - | - | - | - | - | - | |
| nab Agribusiness | 3.15 | 4.00 | 5.00 | 4.00 | 4.90NM | 5.01 | 4.90NM | 5.01 | 4.90NM | 5.01 | 4.90NM | 5.01 | 4.90NM | 5.01 | |
| Queensland Country Credit Union | - | 5.50 | 5.30 | 5.30 | 5.50NA | 5.50 | - | - | - | - | - | - | - | - | |
| Rabobank Agribusiness | 3.45 | 3.65 | 5.30 | 3.60 | 5.65NA | 5.65 | 5.30NQ | 5.40 | - | - | - | - | - | - | |
| Rural Bank Agribusiness | - | 5.20 | 5.30 | - | 5.25NA | 5.25 | 5.40NA | 5.40 | - | - | - | - | - | - | |
| Rural Bank ONE | - | 5.30 | 5.40 | - | 5.35NM | 5.48 | 5.50NM | 5.64 | - | - | - | - | - | - | |
| St.George Agribusiness | - | - | - | - | 5.40NM | 5.53 | 5.40NM | 5.53 | - | - | - | - | - | - | |
| Suncorp Agri | 4.00 | 5.00 | 5.50 | 4.30 | 5.55NA | 5.55 | 5.50NE | 5.35 | - | - | - | - | - | - | |
| Westpac Agribusiness | 2.80 | 5.00 | 5.00 | 4.95 | 5.00NA | 5.00 | 5.10NA | 5.10 | 5.20NA | 5.20 | 5.30NA | 5.30 | 5.50NA | 5.50 | |
| 18-May-2012 | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | Apply at RateCity | |||||
| Institution | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | |||||
Rates are for information purposes only and must be confirmed by the company quoted. If more than one product is available then the cheapest product is represented.
| First character: | A | Interest compounded annually |
| S | Interest compounded semi-annually | |
| Q | Interest compounded quarterly | |
| M | Interest compounded monthly | |
| F | Interest compounded fortnightly | |
| W | Interest compounded weekly | |
| N | Interest not compounded, simple interest | |
| Second character: | A | Interest paid annually |
| S | Interest paid semi-annually | |
| Q | Interest paid quarterly | |
| M | Interest paid monthly | |
| F | Interest paid fortnightly | |
| W | Interest paid weekly | |
| E | Interest paid on maturity |
