Compare $250k farm management term deposit rates
CANSTAR CANNEX offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.
|
$250k farm management term deposit rates
| 03-Sep-2010 | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | ||||
| ANZ Agribusiness | - | - | 5.80 | - | 6.60NA | 6.60 | 6.80NA | 6.80 | - | - | - | - | - | - |
| Bananacoast Comm CU Agri | - | - | - | - | 6.25NA | 6.25 | - | - | - | - | - | - | - | - |
| Bank of Queensland Agri | 3.20 | 4.80 | 3.40 | 3.50 | 6.35AE | 6.35 | 6.35AE | 6.35 | 5.00AE | 5.00 | 5.00AE | 5.00 | - | - |
| BankSA Agribusiness | - | - | - | - | 6.00NM | 6.16 | 6.00NM | 6.16 | - | - | - | - | - | - |
| BankWest Agribusiness | - | - | - | - | 6.00NA | 6.00 | - | - | - | - | - | - | - | - |
| Heritage Building Soc | - | - | - | - | 6.55DA | 6.76 | 6.55DA | 6.76 | - | - | - | - | - | - |
| nab Agribusiness | 3.15 | 4.00 | 5.70 | 4.00 | 6.00NA | 6.00 | 6.00NA | 6.00 | 5.00NA | 5.00 | 5.00NA | 5.00 | 5.00NA | 5.00 |
| Police Cu SA Agri | - | - | - | - | 5.85NA | 5.85 | - | - | - | - | - | - | - | - |
| Rabobank Agribusiness | 3.95 | 4.40 | 5.15 | 4.45 | 6.00NA | 6.00 | 5.10NA | 5.10 | - | - | - | - | - | - |
| Rural Bank Agri | - | 5.50 | 6.15 | - | 6.55NA | 6.55 | 6.55NA | 6.55 | - | - | - | - | - | - |
| St George Agribusiness | - | - | - | - | 6.00NM | 6.16 | 6.00NM | 6.16 | - | - | - | - | - | - |
| Suncorp Agri | 3.80 | 4.80 | 5.30 | 5.30 | 6.55NA | 6.55 | 6.55NE | 6.34 | - | - | - | - | - | - |
| The Rock Building Soc | - | 5.00 | 5.50 | - | 6.25NA | 6.25 | 6.50NE | 6.30 | - | - | - | - | - | - |
| Westpac Agribusiness | 2.60 | 2.80 | 2.80 | 2.80 | 6.00NA | 6.00 | 6.00NA | 6.00 | 6.50NA | 6.50 | 6.50NA | 6.50 | 6.75NA | 6.75 |
| 03-Sep-2010 | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | |||||
| Institution | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | ||||
Rates are for information purposes only and must be confirmed by the company quoted. If more than one product is available then the cheapest product is represented.
| First character: | A | Interest compounded annually |
| S | Interest compounded semi-annually | |
| Q | Interest compounded quarterly | |
| M | Interest compounded monthly | |
| F | Interest compounded fortnightly | |
| W | Interest compounded weekly | |
| N | Interest not compounded, simple interest | |
| Second character: | A | Interest paid annually |
| S | Interest paid semi-annually | |
| Q | Interest paid quarterly | |
| M | Interest paid monthly | |
| F | Interest paid fortnightly | |
| W | Interest paid weekly | |
| E | Interest paid on maturity |

