Australia | New Zealand
Exit Fees for IMB |
Find out what exit fees you could be up for if you decide to sell, move or refinance.
| Company: | IMB |
| Phone: | 133462 |
| Type: | Building Society |
| Product Name | How is it calculated? | Applicable Term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|---|
| Budget Blue Home Loan | $1500 | 3 years | $1500.00 | $1500.00 | $1500.00 | $0.00 | $0.00 |
| Professional Var 200-299 | $1500 | 3 years | $1500.00 | $1500.00 | $1500.00 | $0.00 | $0.00 |
| Standard Variable | $1500 | 3 years | $1500.00 | $1500.00 | $1500.00 | $0.00 | $0.00 |
| Budget Home Loan | $1500 | 3 years | $1500.00 | $1500.00 | $1500.00 | $0.00 | $0.00 |
Information based on $250,000 loan over 25 years & correct as at 29 October 2008 (excludes discharge fee & break costs)