Australia | New Zealand
Exit Fees for Hunter United Credit Un |
Find out what exit fees you could be up for if you decide to sell, move or refinance.
| Company: | Hunter United Credit Un |
| Phone: | 02-4941-3888 |
| Type: | Credit Union |
| Product Name | How is it calculated? | Applicable Term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|---|
| Basic Variable | 0.50% of initial loan amount | 4 years | $1250.00 | $1250.00 | $1250.00 | $1250.00 | $0.00 |
| No Deposit | Not applicable | - | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Standard Variable | Not applicable | - | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Standard Variable Pkg | Not applicable | - | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Information based on $250,000 loan over 25 years & correct as at 29 October 2008 (excludes discharge fee & break costs)