Australia | New Zealand
Exit Fees for HomeSide Lending |
Find out what exit fees you could be up for if you decide to sell, move or refinance.
| Company: | HomeSide Lending |
| Phone: | 132218 |
| Type: | Bank |
| Product Name | How is it calculated? | Applicable Term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|---|
| HomePlus Package Rate 2 | $1200 | 4 years | $1200.00 | $1200.00 | $1200.00 | $1200.00 | $0.00 |
| Plain and Simple P+I | $1200 | 4 years | $1200.00 | $1200.00 | $1200.00 | $1200.00 | $0.00 |
| Reducible Mortgage | $1200 | 4 years | $1200.00 | $1200.00 | $1200.00 | $1200.00 | $0.00 |
| 100% Offset Home Loan | $1200 | 4 years | $1200.00 | $1200.00 | $1200.00 | $1200.00 | $0.00 |
Information based on $250,000 loan over 25 years & correct as at 29 October 2008 (excludes discharge fee & break costs)