Australia | New Zealand
Exit Fees for Homeloans |
Find out what exit fees you could be up for if you decide to sell, move or refinance.
| Company: | Homeloans |
| Phone: | 133839 |
| Type: | Mortgage Manager |
| Product Name | How is it calculated? | Applicable Term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|---|
| Smart Saver | Up to 1.75% of initial loan amount | 5 years | $4375.00 | $3750.00 | $3750.00 | $3125.00 | $2500.00 |
| Premium | 1.50 month repayment(s) | 5 years | $2854.70 | $2854.70 | $2854.70 | $2854.70 | $2854.70 |
| Premium Pro Pack | 2.50 month repayment(s) | 5 years | $4716.70 | $4716.70 | $4716.70 | $4716.70 | $4716.70 |
| Prem Plus Clr Altern 90% | Up to 3.00% of initial loan amount | 4 years | $7500.00 | $6250.00 | $3750.00 | $1250.00 | $0.00 |
| Balanced Special | Up to 1.25% of initial loan amount | 4 years | $3125.00 | $2350.00 | $1285.70 | $775.00 | $0.00 |
| Premium Saver | 2.5 month repayment(s) | 5 years | $4655.40 | $4655.40 | $4655.40 | $4655.40 | $4655.40 |
| Prem Plus Clr Altern 80% | Up to 3.00% of initial loan amount | 4 years | $7500.00 | $6250.00 | $3750.00 | $1250.00 | $0.00 |
Information based on $250,000 loan over 25 years & correct as at 29 October 2008 (excludes discharge fee & break costs)