Australia | New Zealand
Exit Fees for Community First CU |
Find out what exit fees you could be up for if you decide to sell, move or refinance.
| Company: | Community First CU |
| Phone: | 1300-132-277 |
| Type: | Credit Union |
| Product Name | How is it calculated? | Applicable Term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|---|
| True Basic Home Loan | Up to 0.75% of initial loan amount | 3 years | $1875.00 | $1250.00 | $625.00 | $0.00 | $0.00 |
| True Prof Large Loan | Up to 0.75% of initial loan amount | 3 years | $1875.00 | $1250.00 | $625.00 | $0.00 | $0.00 |
| True Value Var HL | $650 | 5 years | $650.00 | $650.00 | $650.00 | $650.00 | $650.00 |
| True Professional HL | Up to 0.75% of initial loan amount | 3 years | $1875.00 | $1250.00 | $625.00 | $0.00 | $0.00 |
Information based on $250,000 loan over 25 years & correct as at 29 October 2008 (excludes discharge fee & break costs)