Australia | New Zealand
Exit Fees for Citibank |
Find out what exit fees you could be up for if you decide to sell, move or refinance.
| Company: | Citibank |
| Phone: | 132484 |
| Type: | Bank |
| Product Name | How is it calculated? | Applicable Term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|---|
| Mort Plus Std Var <$300k | Up to $1500.00 | 3 years | $1500.00 | $1200.00 | $1000.00 | $0.00 | $0.00 |
| Standard Offset Variable | Up to $1500.00 | 3 years | $1500.00 | $1200.00 | $1000.00 | $0.00 | $0.00 |
| Mortgage Plus Off200<300 | Up to $1500.00 | 3 years | $1500.00 | $1200.00 | $1000.00 | $0.00 | $0.00 |
| Basic Variable | Up to $1500.00 | 3 years | $1500.00 | $1200.00 | $1000.00 | $0.00 | $0.00 |
| Standard Variable | Up to $1500.00 | 3 years | $1500.00 | $1200.00 | $1000.00 | $0.00 | $0.00 |
Information based on $250,000 loan over 25 years & correct as at 29 October 2008 (excludes discharge fee & break costs)