Australia | New Zealand
Exit Fees for Assured Home Loans |
Find out what exit fees you could be up for if you decide to sell, move or refinance.
| Company: | Assured Home Loans |
| Phone: | 1800-181-200 |
| Type: | Mortgage Manager |
| Product Name | How is it calculated? | Applicable Term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|---|
| RateBreaker Variable | Up to 1.20% of initial loan amount | 5 years | $3550.00 | $3550.00 | $3550.00 | $2550.00 | $2050.00 |
| RateBreaker Max Plus | Up to 1.20% of initial loan amount | 5 years | $3550.00 | $3550.00 | $3550.00 | $2550.00 | $2050.00 |
| EasyStart Variable | Up to 2.00% of initial loan amount | 5 years | $5550.00 | $4300.00 | $4300.00 | $3550.00 | $3550.00 |
| EasyStart Max Plus | Up to 2.00% of initial loan amount | 5 years | $5550.00 | $4300.00 | $4300.00 | $3550.00 | $3550.00 |
Information based on $250,000 loan over 25 years & correct as at 29 October 2008 (excludes discharge fee & break costs)