Australia | New Zealand
Exit Fees for ANZ |
Find out what exit fees you could be up for if you decide to sell, move or refinance.
| Company: | ANZ |
| Phone: | 131314 |
| Type: | Bank |
| Product Name | How is it calculated? | Applicable Term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|---|
| Standard Variable | $700 | 4 years | $700.00 | $700.00 | $700.00 | $700.00 | $0.00 |
| ANZ@work Package <$700k | $700 | 4 years | $700.00 | $700.00 | $700.00 | $700.00 | $0.00 |
| Breakfree Pkg $250-$700k | $700 | 4 years | $700.00 | $700.00 | $700.00 | $700.00 | $0.00 |
| ProfessionalMortPkg<700k | $700 | 4 years | $700.00 | $700.00 | $700.00 | $700.00 | $0.00 |
| Simplicity Plus | $700 | 4 years | $700.00 | $700.00 | $700.00 | $700.00 | $0.00 |
Information based on $250,000 loan over 25 years & correct as at 29 October 2008 (excludes discharge fee & break costs)