Australia | New Zealand
Exit Fees for AMP Banking |
Find out what exit fees you could be up for if you decide to sell, move or refinance.
| Company: | AMP Banking |
| Phone: | 133030 |
| Type: | Bank |
| Product Name | How is it calculated? | Applicable Term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|---|
| Basic Variable Rate Loan | Up to 1.00% of initial loan amount | 4 years | $2500.00 | $2500.00 | $1000.00 | $1000.00 | $0.00 |
| Classic Variable Rate | $1000 | 4 years | $1000.00 | $1000.00 | $1000.00 | $1000.00 | $0.00 |
| Select T2 Variable Pkg | Up to 1.00% of initial loan amount | 4 years | $2500.00 | $2500.00 | $1000.00 | $1000.00 | $0.00 |
| Prof Pkg Var <$750k | $1000 | 4 years | $1000.00 | $1000.00 | $1000.00 | $1000.00 | $0.00 |
Information based on $250,000 loan over 25 years & correct as at 29 October 2008 (excludes discharge fee & break costs)