Australia | New Zealand
Exit Fees for AIMS Home Loans |
Find out what exit fees you could be up for if you decide to sell, move or refinance.
| Company: | AIMS Home Loans |
| Phone: | 1300-132-467 |
| Type: | Mortgage Manager |
| Product Name | How is it calculated? | Applicable Term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|---|
| Complete Variable | Up to 2 month repayment(s) | 5 years | $4406.80 | $4406.80 | $4406.80 | $2203.40 | $2203.40 |
| Variable Discount Rate | 2 month repayment(s) | 5 years | $4151.60 | $4151.60 | $4151.60 | $4151.60 | $4151.60 |
| Gold Standard Variable | 2 month repayment(s) | 5 years | $4216.50 | $4216.50 | $4216.50 | $4216.50 | $4216.50 |
| Money Saver Variable | Up to 3 month repayment(s) | 5 years | $6355.70 | $6355.70 | $6355.70 | $4237.20 | $4237.20 |
Information based on $250,000 loan over 25 years & correct as at 29 October 2008 (excludes discharge fee & break costs)