Australia | New Zealand
Exit Fees for Adelaide Bank |
Find out what exit fees you could be up for if you decide to sell, move or refinance.
| Company: | Adelaide Bank |
| Phone: | 1300-652-220 |
| Type: | Bank |
| Product Name | How is it calculated? | Applicable Term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|---|
| SmartFit Variable | Up to 100% of initial loan amount | 4 years | $1994.60 | $0.00 | $0.00 | $0.00 | $0.00 |
| Standard Variable >250k | Up to 0.70% of initial loan amount | 4 years | $1750.00 | $1325.00 | $875.00 | $450.00 | $0.00 |
| Std Variable Exec Pkg | Up to 0.70% of initial loan amount | 4 years | $1750.00 | $1325.00 | $875.00 | $450.00 | $0.00 |
| SmartDoc Variable | Up to 100% of initial loan amount | 4 years | $2096.30 | $0.00 | $0.00 | $0.00 | $0.00 |
| Greatsaver | Up to 0.70% of initial loan amount | 4 years | $1750.00 | $1325.00 | $875.00 | $450.00 | $0.00 |
Information based on $250,000 loan over 25 years & correct as at 29 October 2008 (excludes discharge fee & break costs)